- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized academic plan that will best meet your specific educational goals.
Course | Title | Units |
---|---|---|
HD 7 or PSYC 7 | Developmental Psychology: Childhood and Adolescence | 3 |
HD 15 or SOC 15 | Socialization of the Child - Child, Family, Community | 3 |
Course | Title | Units |
---|---|---|
HD 120 | Child Guidance and Discipline | 3 |
HD 150 | Health, Safety and Nutrition of Children | 3 |
HD 266 | Program Planning for School-Age Children | 1 |
Course | Title | Units |
---|---|---|
HD 131 | Creative Development in Young Childre | 3 |
Course | Title | Units |
---|---|---|
HD 145 | Language and Literacy Foundations | 3 |
HD 170 | Curriculum Planning for School-Age Children | 1 |
HD 267 | Staff Development Topics for School-Age Children | 1 |
HD 270 | Art, Music, and Drama for School-Age Children | 1 |
Course | Title | Units |
---|---|---|
HD 168C | Cooperative Work Experience: Human Development | 3 |
HD 271 | Recreation, Sports and Fitness for School-Age Children | 1 |
HD 268 | Guidance and Discipline for School-Age Children | 1 |
- This is only a sample academic plan. Some CSU majors may have additional required or recommended courses for transfer. Please see a counselor, check ASSIST.org, and check IVC's catalog to create a customized education plan that will best meet your specific educational goals.
Course | Title | CAL-GETC AREA/MAJOR | Units |
---|---|---|---|
ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
STAT C1000 (MATH 10) or PSYC 10* | Statistics Course | 2 & Major | 3 |
SOC 1/1H or SOC 2 | Introduction to Sociology or Social Problems | 4 & Major | 3 |
COMM C1000 (COMM 1) | Introduction to Public Speaking | 1C | 3 |
ETHNIC STUDIES | Ethnic Studies GE Course | 6 | 3 |
Course | Title | CAL-GETC AREA/MAJOR | Units |
---|---|---|---|
ENGL C1001 (WR 2) | Critical Thinking and Writing | 1B | 4 |
SOC 20 | Race and Ethnic Group Relations | 4 & Major | 3 |
ARTS | Arts GE Course | 3A | 3 |
GS 10 or GS 20 | Introduction to Women, Gender, and Sexuality Studies or Gender and Contemporary Society | 4 & Major | 3 |
Transfer Elective | CSU Transferable Elective | 2-3 |
Course | Title | CAL-GETC AREA/MAJOR | Units |
---|---|---|---|
SOC 10 or SOC 30 | Introduction to Marriage and Family or Social Psychology | 4 & Major | 3 |
Social Justice Major | Social Justice Studies AA-T Major Course from Areas 2, 3 or 5 | Major | 3 |
HIST 20 or HIST 21 | American History Course | 3B | 3 |
PHYSICAL SCIENCE | Physical Science GE Course | 5A | 3 |
SCIENCE LAB | Physical Science Lab | 5C | 1 |
TRANSFER ELECTIVE | CSU Transferable Elective (Courses 1-199) | 1-3 |
Course | Title | CAL-GETC AREA/MAJOR | Units |
---|---|---|---|
POLS C1000 (PS 1) | American Government and Politics | 4 & Major | 3 |
SOC 19 | Sociology of Sex and Gender (Spring Only) | 4 & Major | 3 |
FOREIGN LANGUAGE | Chinese, Japanese, French, Sign Launguage or Spanish | 3B | 4-5 |
BIOLOGICAL SCIENCE | Biological Science GE Course | 5B | 3 |
TRANSFER ELECTIVE | CSU Transferable Elective | 3 |
- Students can take PSYC 10 or another math course that meets the CSU transfer math requirement in CSU GE Area B4; however, PSYC 10 is recommended.
- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized academic plan that will best meet your specific educational goals.
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
STAT C1000 (MATH 10) or PSYC 10* | Statistics Course | 2 | 3 |
SOC 1 or 1H | Introduction to Sociology or Honors | 4 & Major | 3 |
ANTH 2 | Cultural Anthropology | 4 & Major | 3 |
Lifelong Health** | Lifelong Health and Personal Development GE Course | 8 A/B/C | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
COMM C1000 (COMM 1) | Introduction to Public Speaking | 1B | 3 |
Critical Thinking | Critical Thinking | 1C | 3-4 |
SOC 3 | Global Sociology: Change in the Modern World System | 4 & Major | 3 |
SOC 10 | Introduction to Marriage and Family | 4 &Major | 3 |
ARTS AND LANGUAGES | Arts and Languages GE Course | 3A | 3-5 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
SOC 2 | Social Problems | 4 & Major | 3 |
SOC 15 | Socialization of the Child (Recommended Elective) | 4 | 3 |
PHIL 2 or PS 5 | Introduction to Ethics or Political Philosophy | 3B | 3 |
AMERICAN INSTITUTIONS | American Institutions GE Course | 7 | 3 |
ETHNIC STUDIES | Ethnic Studies GE Course | 6 | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
SOC 19 | The Sociology of Sex and Gender (Recommended Elective) | 4 | 3 |
SOC 20 | Race and Ethnic Group Relations | 4 & Major | 3 |
ANTH 1 | Physical Anthropology | 5 | 3 |
LIFELONG HEALTH** | Lifelong Health and Personal DevelopLifelong Health and Personal Development GE Coursement GE Course | 8 A/B/C | 2-3 |
- Students can take PSYC 10 or another math course that meets the AA GE math requirement for GE Area 2; however, PSYC 10 is recommended.
- Take one course from two different categories among GE areas 9A, 9B, and 9C. Please refer to the AA GE pattern for details.
- This is only a sample academic plan. Some CSU majors may have additional required or recommended courses for transfer. Please see a counselor, check ASSIST.org, and check IVC's catalog to create a customized education plan that will best meet your specific educational goals.
Course | Title | Cal GETC AREA/Major | Units |
---|---|---|---|
ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
STAT C1000 (MATH 10) or PSYC 10* | Statistics Course | 2 & Major | 3 |
SOC 1 or 1H | Introduction to Sociology or Honors | 4 & Major | 3 |
COMM C1000 (COMM 1) | Introduction to Public Speaking | 1C | 3 |
TRANSFER ELECTIVE | CSU Transferable Elective | 1-3 |
Course | Title | Cal GETC AREA/Major | Units |
---|---|---|---|
ENGL C1001 (WR 2) | Ethnic Studies GE Course | 1B | 4 |
SOC 2 | Social Problems | 4 & Major | 3 |
ARTS | Arts GE Course | 3A | 3 |
PHYSICAL SCIENCE | Physical Science GE Course | 5A | 3 |
ETHNIC STUDIES | Introduction to Public Speaking | 6 | 3 |
Course | Title | Cal GETC AREA/Major | Units |
---|---|---|---|
SOC 10, 19, 20 or 30 | Various Sociology Courses | 4 & Major | 3 |
SOC 10, 19, 20 or 30 | Various Sociology Courses | 4 & Major | 3 |
HIST 20 or HIST 21 | American History Through the Civil War or American History Since the Civil War | 3B or 4 | 3 |
ANTH 1 | Physical Anthropology | 5B | 3 |
ANTH 1 LAB | Physical Anthropology Lab | 5C | 1 |
PHIL 2 or PS 5 | Introduction to Ethics or Political Philosophy | 3B | 3 |
Course | Title | Cal GETC AREA/Major | Units |
---|---|---|---|
SOC 3, 10, 15, 19, 20 or 30 | Various Sociology Courses | 4 & Major | 3 |
POLS C1000 (PS 1) | American Government and Politics | 4 | 3 |
HISTORY | Any CSU Transferable History Course | 3B & 4 | 3 |
TRANSFER ELECTIVE | CSU Transferable Elective | 3 |
- Students can take PSYC 10 or another math course that meets the CSU transfer math requirement for CSU GE Area B4; however, PSYC 10 is recommended.
- This is only a sample academic plan. Some UC majors may have additional required or recommended courses for transfer. Please see a counselor and check ASSIST.org to create a customized academic plan that will best meet your specific educational goals.
Course | Title | Cal GETC AREA/Major | Units |
---|---|---|---|
ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
STAT C1000 (MATH 10) or PSYC 10* | Statistics Course | 2 & Major | 3-4 |
SOC 1 or 1H | Introduction to Sociology or Honors | 4 & Major | 3 |
COMM C1000 (COMM 1) | Introduction to Public Speaking | 1C | 3 |
Arts | Arts GE Course | 3A | 3 |
Course | Title | Cal GETC AREA/Major | Units |
---|---|---|---|
ENGL C1001 (WR 2) | Critical Thinking and Writing | 1B | 4 |
SOC 2 | Social Problems | 4 & Major | 3 |
PHIL 2 or PS 5 | Introduction Ethics or Political Philosophy | 3B | 3 |
ANTH 1 | Physical Anthropology Course | 5B | 3 |
ANTH 1 LAB | Physical Anthropology Lab Course | 5C | 1 |
Course | Title | Cal GETC AREA/Major | Units |
---|---|---|---|
SOC 15 or SOC 30 | Socialization of the Child or Social Psychology | 4 | 3 |
SOC 10 | Introduction to Marriage and Family | 4 | 3 |
TRANSFER ELECTIVE | UC Transfer Elective | 3 | |
ANTH 2 | Cultural Anthropology | 4 | 3 |
HISTORY | Any UC Transfer History Course | 3B or 4 | 3 |
Course | Title | Cal GETC AREA/Major | Units |
---|---|---|---|
SOC 3 | Global Sociology: Change in the Modern World System | 4 | 3 |
SOC 19 | The Sociology of Sex and Gender (Spring Only) | 4 | 3 |
SOC 20 | Ethnic and Minority Group Relations | 4 | 3 |
PHYSICAL SCIENCE | Physical Science GE Course | 5A | 3 |
ETHNIC STUDIES | Ethnic Studies GE Course | 6 | 3 |
- Students can take PSYC 10 or another math course that meets the UC transfer math requirement for IGETC GE Area 2A; however, PSYC 10 is recommended.
This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized My Academic Plan (MAP) that will best meet your specific education goals.
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
SPAN 1 or 1H | Beginning Spanish I or Beginning Spanish I or I Honors (SPAN 1H Fall Only) | 7 & Major | 5 |
MATH* | Math GE Course | 2 | 3-5 |
ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
LIFELONG HEALTH* | Lifelong Health and Personal Development GE Course | 9 A/B/C | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
SPAN 2 or 2H | Beginning Spanish II or Beginning Spanish II or II Honors (SPAN 2H Spring Only) | Major | 5 |
CRITICAL THINKING | Critical Thinking | 1C | 3-4 |
COMM C1000 (COMM 1) | Introduction to Public Speaking | 1B | 3 |
AMERICAN INSTITUTIONS | American Institutions GE Course | 8 | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
SPAN 3 | Intermediate Spanish I | Major | 5 |
SOCIAL SCIENCES | Social Sciences GE Course | 4 | 3 |
CULTURAL DIVERSITY | Cultural Diversity GE Course | 5 | 3 |
LIFELONG HEALTH* | Lifelong Health and Personal Development GE Course | 9 A/B/C | 1 |
ELECTIVE | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
SPAN 4 | Intermediate Spanish II (SPAN 4 Spring Only) | Major | 5 |
SPAN 10 | Intermediate Conversational Spanish (SPAN 10 Spring Only) | Major | 3 |
NATURAL SCIENCES | Natural Sciences GE Course | 3 | 3 |
HUMANITIES | Humanities GE Course | 6 | 3 |
ELECTIVE | Degree Applicable Elective (Courses 1-299) | 2 |
- Take one course from two different categories among GE areas 9A, 9B, and 9C. Please refer to the AA GE pattern for details.
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
SPAN 1 or 1H | Beginning Spanish I or Beginning Spanish I Honors (SPAN 1H Fall Only) | C2 & Major | 5 |
STAT C1000 (MATH 10)* | Introduction to Statistics | B4 | 3 |
ENGL C1000 (WR 1) | Academic Reading and Writing | A2 | 4 |
LEARNING & SELF DEV | Lifelong Learning and Self Development GE Course | E | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
SPAN 2 or 2H | Beginning Spanish II or Beginning Spanish II Honors (SPAN 2H Spring Only) | C2 & Major | 5 |
COMM C1000 (COMM 1) | Introduction to Public Speaking | A1 | 3 |
CRITICAL THINKING | Critical Thinking GE Course | A3 | 3-4 |
ARTS | Arts GE Course | C1 | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
SPAN 3 | Intermediate Spanish I | Major | 5 |
HIST 20 or HIST 21 | American History Course | D | 3 |
PHYSICAL SCIENCE | Physical Science GE Course | B1 | 3 |
SCIENCE LAB | Physical Science Lab | B3 | 1 |
ETHNIC STUDIES | Ethnic Studies GE Course | D | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
SPAN 4 | Intermediate Spanish II (SPAN 4 Spring Only) | Major | 5 |
SPAN 10 | Intermediate Conversational Spanish (SPAN 4 Spring Only) | Major | 3 |
POLS C1000 (PS 1) | American Government | D | 3 |
LIFE SCIENCE | Life Science GE Course | B2 | 3 |
TRANSFER ELECTIVE | CSU Transferable Elective (Courses 1-199) | 2 |
- Students can take Math 10 or any other math course that meets the CSU math transfer requirement in CSU GE Area B4.
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
SPAN 1 | Beginning Spanish I | 5 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
SPAN 2 | Beginning Spanish II | 5 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
SPAN 3 | Intermediate Spanish I | 5 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
SPAN 4 | Intermediate Spanish II | 5 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
SPAN 1 or 1H | Beginning Spanish I or I Honors (SPAN 1H Fall Only) | 6 & Major | 5 |
STAT C1000 (MATH 10)* | Introduction to Statistics | 2A | 3 |
ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
COMM C1000 (COMM 1) | Introduction to Public Speaking | 1C | 3 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
SPAN 2 or 2H | Beginning Spanish II or II Honors (SPAN 2H Spring Only) | 3B & Major | 5 |
ENGL C1001 (WR 2) | Critical Thinking and Writing | 1B | 4 |
ARTS | Arts GE Course | 3A | 3 |
SOCIAL SCIENCE** | Social and Behavioral Sciences GE Course | 4 | 3 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
SPAN 3 | Intermediate Spanish I | 3B & Major | 5 |
BIOLOGICAL SCIENCE | Biological Science GE Course | 5B | 3 |
SOCIAL SCIENCE** | Social and Behavioral Sciences GE Course | 4 | 3 |
MAJOR/ELECTIVE | Transfer Major or Elective Course | Various | 3 |
TRANSFER ELECTIVE | UC Transfer Elective (Courses 1-99) | 1 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
SPAN 4 | Intermediate Spanish II (SPAN 4 Spring Only) | Major | 5 |
SPAN 10 | Intermediate Conversational Spanish (SPAN 10 Spring Only) | Major | 3 |
SOCIAL SCIENCE** | Social and Behavioral Sciences GE Course | 4 | 3 |
PHYSICAL SCIENCE | Physical Science GE Course | 5A | 3 |
PHYSICAL SCIENCE LAB | Physical Science Lab | 5C | 1 |
- Students can take Math 10 or any other math course that meets the UC math transfer requirement in IGETC GE Area 2A.
- Students are required to take courses from two different categories in IGETC GE Area 4. Please refer to the IGETC GE Pattern for details.
- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized academic plan that will best meet your specific educational goals.
Course | Title | Units |
---|---|---|
CIM 112.1 | Spreadsheets I | 1.5 |
CIM 112.2 | Spreadsheets II | 1.5 |
CIM 1 | Introduction to Personal Computer Applications (Recommended Elective) | 3 |
Course | Title | Units |
---|---|---|
CIM 112.3 | Spreadsheets III - Certification | 3 |
ACCT 1A, 114, 204 or 215 | Major Course | 3-4 |
Course | Title | UNITS |
---|---|---|
TA 51 | Stage Management Practicum | 1 |
TA 52 | Stage Management Seminar | 3 |
TA 1 | Acting | 3 |
TA 61, 62, 63, 64 or 65 | Back Stage Crew | 1 |
Course | Title | UNITS |
---|---|---|
TA 53 | Advanced Stage Management | 3 |
TA 40 or TA 54 | Introduction to Theater Design or Special Topics in Stage Management | 3 |
TA 71, 72,73, 74, 75 or 76 | Production Shop | 1-3 |
Course | Title | UNITS |
---|---|---|
TA 168 | Cooperative Work Experience: Live Entertainment | 1-3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
ENGL C1000 (WR 1) | Academic Reading and Writing | A2 | 4 |
STAT C1000 (MATH 10)* | Introduction to Statistics | B4 | 3 |
ART 40 | 2-D Design and Color | C1 & Major | 3 |
ART 80 | Drawing Fundamentals | C1 & Major | 3 |
Transfer Elective | CSU Transferable Elective (Courses 1-199) | 1-2 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
Critical Thinking | Critical Thinking GE Course | A3 | 3-4 |
COMM C1000 (COMM 1) | Introduction to Public Speaking | A1 | 3 |
ART 41 | 3D Design | Major | 3 |
ARTH 26 | Art History Survey II: Western | Major | 3 |
Learning & Self Dev. | Lifelong Learning and Self Development GE Course | E | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
ARTH 25 | Art History Survey II: Western | Major | 3 |
ART or DMA | Studio Art Major Course from LIST B | Major | 3 |
HIST 20 or HIST 21 | American History Course | D | 3 |
Physical Science | Physical Science GE Course | B1 | 3 |
Physical Science Lab | Physical Science Lab | B3 | 1 |
Humanities | Humanities GE Course | C2 | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
ART or DMA | Studio Art Major Course from LIST B | Major | 3 |
ART or DMA | Studio Art Major Course from LIST B | Major | 3 |
POLS C1000 (PS 1) | American Government | D | 3 |
Life Science | Life Science Course | B2 | 3 |
Ethnic Studies | Ethnic Studies GE Course | F | 3 |
- Students can take Math 10 or any other math course that meets the CSU transfer math requirement.in CSU GE Area B4
- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized academic plan that will best meet your specific educational goals.
Course | Title | AS GE Area/Major | Units |
---|---|---|---|
ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
STAT C1000 (MATH 10), ECON 10, MGT 10, or MATH 11* | Statistics or Brief Course in Calculus | 2 | 3-4 |
MGT 1 | Introduction to Business | Major | 3 |
ELECTIVE | Degree Applicable Elective | 3 | |
ELECTIVE | Degree Applicable Elective | 3 |
Course | Title | AS GE Area/Major | Units |
---|---|---|---|
COMM C1000 (COMM 1) | Introduction to Public Speaking | 1B & Major | 3 |
MGT 104 | Business Communication | Major | 3 |
MGT 120 | Principles of Business Management (Recommended Course) | 3 | |
ENTR 117 | Social Media Marketing | Major | 3 |
SOCIAL SCIENCES | Social and Behavioral Sciences GE Course | 4 | 3 |
Course | Title | AS GE Area/Major | Units |
---|---|---|---|
CIM 112.1 | Spreadsheets I | Major | 1.5 |
CIM 201A | Introduction to Computers, Keyboarding and Word I | Major | 1 |
MGT 103 | Business English | Major | 3 |
NATURAL SCIENCES | Natural Sciences GE Course | 5 | 3 |
ELECTIVE | Degree Applicable Elective (Courses 1-299) | 3 | |
ELECTIVE | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | AS GE Area/Major | Units |
---|---|---|---|
MGT 12A | Legal Environment of Business | Major | 3 |
MGT 125 | Organizational Behavior | Major | 3 |
ARTS/HUMANITIES | Arts or Humanities GE Course | 3 | 3 |
ELECTIVE | Degree Applicable Elective | 3 | |
ELECTIVE | Degree Applicable Elective | 3 |
- Students can take a number of different math or math related courses to meet the AS GE requirement; however, statistics or brief course in calculus is recommended.
- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized academic plan that will best meet your specific educational goals.
Course | Title | Units |
---|---|---|
ENGL C1000 (WR 1)* | Academic Reading and Writing | 4 |
MGT 1 | Introduction to Business | 3 |
Course | Title | Units |
---|---|---|
MGT 104* | Business Communication | 3 |
ENTR 117 | Social Media Marketing | 3 |
Course | Title | Units |
---|---|---|
CIM 112.1 | Spreadsheets I | 1.5 |
CIM 201A | Introduction to Computers, Keyboarding and Word I | 1 |
MGT 125 | Organizational Behavior | 3 |
Course | Title | Units |
---|---|---|
COMM C1000 (COMM 1) | Introduction to Public Speaking | 3 |
MGT 103 | Business English | 3 |
- The Retail Management COA is 20.5 units; however, Writing 1 is required before students can take Management 104.
- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized academic plan that will best meet your specific educational goals.
Course | Title | Units |
---|---|---|
SRM 85 | Culture and Zero Waste | 3 |
Course | Title | Units |
---|---|---|
SRM 90 | Resource Management and Zero Waste for Communities | 3 |
SRM 95 | Business Case for Sustainability | 3 |
Course | Title | Units |
---|---|---|
SRM 80 | Introduction to Recycling and Resource Management | 3 |
Course | Title | AA GE Area/Major | UNITS |
---|---|---|---|
ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
MATH | Math GE Course | 2 | 3-5 |
TA 15A, 16A, 17A, 18A or 19A | Various Rehearsal and Performance | Major | 1 |
TA 20, 25, 25H, 26 or 26H | Theater Appreciation or Great Plays | 7 & Major | 3 |
TA 41 | Stage Lighting Design | Major | 3 |
Course | Title | AA GE Area/Major | UNITS |
---|---|---|---|
COMM C1000 (COMM 1) | Introduction to Public Speaking | 1B & Major | 3 |
Critical Thinking | Critical Thinking | 1C | 3-4 |
TA 40 | Introduction to Design | Major | 3 |
American Institutions | American Institutions GE Course | 8 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | AA GE Area/Major | UNITS |
---|---|---|---|
TA 1 | Acting | Major | 3 |
TA 15, 16, 17, 18 or 19 | Various Rehearsal and Performance | Major | 2 |
Natural Sciences | Natural Sciences GE Course | 3 | 3 |
Lifelong Health | Lifelong Health and Personal Development GE Course | 9 | 3 |
Cultural Diversity | Cultural Diversity GE Course | 5 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 2 |
Course | Title | AA GE Area/Major | UNITS |
---|---|---|---|
TA 42 or 43 | Costume or Scenic Design | Major | 3 |
Humanities | Humanities GE Course | 6 | 3 |
Social Sciences | Social Sciences GE Course | 4 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 | |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized academic plan that will best meet your specific educational goals.
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
MATH | Math GE Course | 1C | 3-5 |
TBD | Various Rehearsal and Performance | Major | 2 |
TA 20 | Theatre Appreciation - Classical Overview | 4 & Major | 3 |
TA 41 | Stage Lighting Design | Major | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
COMM C1000 (COMM 1) | Introduction to Public Speaking | 1B | 3 |
TA 40 | Introduction to Design | Major | 3 |
TBD | Various Rehearsal and Performance | Major | 3 |
CULTURAL DIVERSITY | Cultural Diversity GE Course | 5 | 3 |
ELECTIVE | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
TA 1 | Acting | Major | 3 |
TBD | Various Rehearsal and Performance | Major | 3 |
SOCIAL SCIENCES | Social Sciences GE Course | 3 | 3 |
ELECTIVE | Degree Applicable Elective (Courses 1-299) | 3 | |
ELECTIVE | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
TA 42 or 43 | Costume or Scenic Design | Major | 3 |
TBD | Various Rehearsal and Performance | Major | 3 |
NATURAL SCIENCES | Natural Sciences GE Course | 2 | 3 |
ELECTIVE | Degree Applicable Elective (Courses 1-299) | 3 | |
ELECTIVE | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | AA GE Area/Major | UNITS |
---|---|---|---|
WR 1 | College Writing 1 | 1A | 4 |
MATH | Math GE Course | 2 | 3-5 |
TA 1, 8, 12 | Acting Technique Course | Major | 3 |
TA 15A, 16A, 17A, 18A or 19A | Various Rehearsal and Performance | Major | 1 |
TA 20, 25 or 25H | Theater Appreciation-Classical or Great Plays Primitive to Renaissance | 7 & Major | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 2 |
Course | Title | AA GE Area/Major | UNITS |
---|---|---|---|
TA 51, 61, 62, 63, 63, 65 | Production Crew | Major | 1 |
TA 72, 75 | Production Shop | Major | 2 |
Natural Sciences | Natural Sciences GE Course | 3 | 3 |
Cultural Diversity | Cultural Diversity GE Course | 5 | 3 |
Lifelong Health | Lifelong Health and Personal Development GE Course | 9 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
TA Major | Production Shop Course | Major | 1 |
TA Major | Production Crew Course | Major | 1-3 |
Natural Sciences | Natural Sciences GE Course | 3 | 3 |
Lifelong Health | Lifelong Health and Personal Development GE Course | 9 | 3 |
Cultural Diversity | Cultural Diversity GE Course | 5 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | AA GE Area/Major | UNITS |
---|---|---|---|
TA Major Course | TA Major Course | Major | 1-2 |
TA Major Course | TA Major Course | Major | 2 |
Social Sciences | Social Sciences GE Course | 4 | 3 |
Humanities | Humanities GE Course | 6 | 3 |
Lifelong Health | Lifelong Health and Personal Development GE Course | 9 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Sample Academic Plan for Actors
Course | Title | CSU GE Area/Major | UNITS |
---|---|---|---|
ENGL C1000 (WR 1) | Academic Reading and Writing | A2 | 4 |
STAT C1000 (MATH 10)* | Introduction to Statistics | B4 | 3 |
TA 1 or 2 | Acting | C1 & Major | 3 |
TA 15, 16, 17, 18 or 19 | Rehearsal and Performance | Major | 2 |
Learning & Self Development | Lifelong Learning and Self Development GE Course | E | 3 |
Course | Title | CSU GE Area/Major | UNITS |
---|---|---|---|
Critical Thinking | Critical Thinking GE Course | A3 | 3-4 |
TA 22, 25 or 25H | Introduction to Theatre or Theatre History I | C1 & Major | 3 |
TA 15, 16, 17, 18 or 19 | Rehearsal and Performance | Major | 2 |
Humanities | Humanities GE Course | C2 | 3 |
Ethnic Studies | Ethnic Studies GE Course | F | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
COMM C1000 (COMM 1) | Introduction to Public Speaking | A1 | 3 |
Course | Title | CSU GE Area/Major | UNITS |
---|---|---|---|
TA 8 | Advanced Acting | Major | 3 |
TA 15, 16, 17, 18 or 19 | Rehearsal and Performance | Major | 2 |
TA 49 | Stage Makeup Design | Major | 3 |
HIST 20 or HIST 21 | American History Course | D | 3 |
Physical Science | Physical Science GE Course | B1 | 3 |
Science Lab | Physical Science Lab | B3 | 1 |
Course | Title | CSU GE Area/Major | UNITS |
---|---|---|---|
TA 29 or 29H | Script Analysis | Major | 3 |
TA 51, 61, 62, 63, 63, 65 | Back Stage Crew | A1 | 1 |
Life Science | Life Science Course | B2 | 3 |
POLS C1000 (PS 1) | American Government | D | 3 |
Social Science | Social Science GE Course | D | 3 |
- Students can take Math 10 or any other math course that meets the CSU math transfer requirement.
Sample Academic Plan for Designers and Technicians
Course | Title | CSU GE Area/Major | UNITS |
---|---|---|---|
ENGL C1000 (WR 1) | Academic Reading and Writing | A2 | 4 |
STAT C1000 (MATH 10)* | Introduction to Statistics | B4 | 3 |
TA 1 or 2 | Acting | C1 & Major | 3 |
TA 51,61,62,63,64, or 65 | Technical Theatre Practicum (up to 3 units) | Major | 1 |
LEARNING & SELF DEV | Lifelong Learning and Self Development GE Course | E | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
Critical Thinking | Critical Thinking GE Course | A3 | 3-4 |
TA 22, 25 or 25H | Introduction to Theatre or Theatre History I | C1 & Major | 3 |
Ethnic Studies | Ethnic Studies GE Course | F | 3 |
TA 44 | Stagecraft | Major | 3 |
TA 51,61,62,63,64, or 65 | Technical Theatre Practicum (up to 3 units) | Major | 1 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
COMM C1000 (COMM 1) | Introduction to Public Speaking | A1 | 3 |
Course | Title | CSU GE Area/Major | UNITS |
---|---|---|---|
TA 41,49, or 53 | Stage Design or Stage Management | Major | 3 |
TA 51,61,62,63,64, or 65 | Technical Theatre Practicum | Major | 1 |
TA 52 | Stage Management Seminar | 3 | |
Humanities | Humanities GE Course | C2 | 3 |
