| Course | Title | Units |
|---|---|---|
| DR 50 | Introduction to Computer-Aided Drafting | 3 |
| ENGR 21 | Introduction to Engineering and Technology | 1 |
| Course | Title | Units |
|---|---|---|
| ENGR 23 | Engineering Graphics and Descriptive Geometry | 3 |
| ENGR 54 * | Principals of Materials Science and Engineering | 3 |
| Course | Title | Units |
|---|---|---|
| DR 103 | Introduction to Architectural Drafting | 3 |
| ENGR 83 | Computer-Aided Design Techniques | 3 |
| Course | Title | Units |
|---|---|---|
| DR 52 | Engineering Drawing and Design | 3 |
| ENGR 54* | Principals of Materials Science and Engineering | 3 |
Note: This sample academic plan shows additional units for this certificate as compared to the IVC catalog due to prerequisite requirements.
- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized academic plan that will best meet your specific educational goals.
| Course | Title | Units |
|---|---|---|
| ACCT 112.1 | Spreadsheets I | 1.5 |
| ACCT 112.2 | Spreadsheets II | 1.5 |
| Course | Title | Units |
|---|---|---|
| ACCT 204 | Accounting Applications: Quickbooks | 3 |
- This is only a sample academic plan. Some UC majors may have additional required or recommended courses for transfer. Please see a counselor and check ASSIST.org to create a customized academic plan that will best meet your specific educational goals.
- This is a sample academic plan for students interesting in transferring to UCI as a Criminology, Law, and Society Major.
| Course | Title | CAL-GETC AREA/MAJOR | Units |
|---|---|---|---|
| ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
| STAT C1000 (MATH 10) or PSYC 10 | Introduction to Statistics | 2 & Major | 3-4 |
| COMM C1000 (COMM 1) | Introduction to Public Speaking | 1C | 3 |
| AJ 2 | Introduction to Administration of Justice | 4 & Major | 3 |
| TRANSFER ELECTIVE | UC Transfer Elective (Courses 1-99) | 1-3 |
| Course | Title | CAL-GETC AREA/MAJOR | Units |
|---|---|---|---|
| ENGL C1001 (WR 2) | Critical Thinking and Writing | 1B | 4 |
| PSYC C1000 (PSYC 1) | Introduction to Psychology | 4 & Major | 3 |
| ARTS | Arts GE Course | 3A | 3 |
| HUMANITIES | Humanities GE Course | 3B | 3 |
| AJ 4 | Criminal Law I (Recommended Elective) | 4 | 3 |
| Course | Title | CAL-GETC AREA/MAJOR | Units |
|---|---|---|---|
| PSYC 30 or 37 | Social Psychology or Abnormal Psychology | 4 & Major | 3 |
| PSYC 2 | Research Methods in Psychology | Major | 4 |
| BIOLOGICAL SCIENCE | Biological Science GE Course | 5B | 3 |
| AJ 5 | Community and the Justice System (Recommended Elective) | 3 | |
| ETHNIC STUDIES | Ethnic Studies GE Course | 7 | 3 |
| Course | Title | CAL-GETC AREA/MAJOR | Units |
|---|---|---|---|
| ENV 1 | Introduction to Environmental Studies | 4 & Major | 3 |
| PHYSICAL SCIENCE | Physical Science GE Course | 5A | 3 |
| PHYSICAL SCIENCE LAB | Physical Science GE Lab | 5C | 1 |
| TRANSFER ELECTIVE | UC Transfer Elective | 3 | |
| TRANSFER ELECTIVE | UC Transfer Elective | 3 | |
| TRANSFER ELECTIVE | UC Transfer Elective | 1-3 |
| Course | Title | Units |
|---|---|---|
| DNCE 55 | Choreography I | 3 |
| DNCE Major | Dance Major Course from List A | 3 |
| DNCE Major | Dance Major Course from List B | 2 |
| DNCE Major | Dance Major Course from List D | 2 |
| Course | Title | Units |
|---|---|---|
| DNCE Major | Dance Major Course from List C | 2 |
| DNCE Major | Dance Major Course from List D | 2 |
| DNCE Major | Dance Major Course from List E | 1 |
| DNCE Major | Dance Major Course from List F | 2 |
| Course | Title | AA GE Area/Major | Units |
|---|---|---|---|
| ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
| MATH | Math GE Course | 2 | 3-5 |
| DNCE 55 | Choreography I | 7 & Major | 3 |
| DNCE 6 | Ballet I | Major | 2 |
| DNCE 12 | Modern Dance I | Major | 2 |
| DNCE 66C or 70 | Dance Performance Course | Major | 2 |
| Course | Title | AA GE Area/Major | Units |
|---|---|---|---|
| Critical Thinking | Critical Thinking | 1C | 3-4 |
| COMM C1000 (COMM 1) | Introduction to Public Speaking | 1B & Major | 3 |
| DNCE 7 | Ballet II | Major | 2 |
| DNCE 13 | Modern Dance II | Major | 2 |
| DNCE 66C or 70 | Dance Performance Course | Major | 2 |
| Social Sciences | Social Sciences GE Course | 4 | 3 |
| Course | Title | AA GE Area/Major | Units |
|---|---|---|---|
| DNCE 77 | Dance History: Twentieth Century | Major | 3 |
| DNCE 66C or 70 | Dance Performance Course | Major | 2 |
| DNCE Major | DNCE Major Course from List B | Major | 1 |
| American Institutions | American Institutions GE Course | 8 | 3 |
| Lifelong Health | Lifelong Health and Personal Development GE Course | 9 | 3 |
| Cultural Diversity | Cultural Diversity GE Course | 5 | 3 |
| Course | Title | AA GE Area/Major | Units |
|---|---|---|---|
| DNCE 50, 86, 87, or 88 | Condition and Correct Course | Major | 3 |
| DNCE 66C or 70 | Dance Performance Course | Major | 2 |
| DNCE Major | DNCE Major Course from List B | Major | 1 |
| Humanities | Humanities GE Course | 6 | 3 |
| Natural Sciences | Natural Sciences GE Course | 3 | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 2-3 |
| Course | Title | IGETC Area/Major | Units |
|---|---|---|---|
| ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
| STAT C1000 (MATH 10)* | Introduction to Statistics | 2A | 3 |
| COMM C1000 (COMM 1) | Introduction to Public Speaking | 1C | 3 |
| DNCE 6 | Ballet I | 2 | |
| DNCE 12 | Modern Dance I | 2 |
| Course | Title | IGETC Area/Major/Elective | Units |
|---|---|---|---|
| ENGL C1001 (WR 2) | Critical Thinking and Writing | 1B | 4 |
| DNCE 55 | Choreography I | 3 | |
| DNCE 7 | Ballet 2 | 2 | |
| DNCE 77 or 78 | Dance History-20th Century or Dance Appreciation | 3A | 3 |
| Social & Behavior Science | Social and Behavior Sciences GE Course | 4 | 3 |
| Course | Title | IGETC Area/Major/Elective | Units |
|---|---|---|---|
| DNCE 50 | Condition and Correct: Overview | 3 | |
| DNCE 13 | Modern Dance II | 2 | |
| Biological Science | Biological Science GE Course | 5B | 3 |
| Biological Science Lab | Biological Science Lab GE Course | 5C | 1 |
| Social & Behavior Science** | Social and Behavior Sciences GE Course | 4 | 3 |
| Social & Behavior Science** | Social and Behavior Sciences GE Course | 4 | 3 |
| Course | Title | IGETC Area/Major/Elective | Units |
|---|---|---|---|
| DNCE 18 | Jazz Dance II | 2 | |
| DNCE 70 | IVC Performing Dance Ensemble | 2 | |
| Physical Science | Physical Science GE Course | 5A | 3 |
| Social & Behavior Science** | Social and Behavior Sciences GE Course | 4 | 3 |
| Humanities | Humanities GE Course | 3B | 3 |
| Arts/Humanities | Arts or Humanities GE Course | 3A or 3B | 3 |
- Students can take Math 10 or another math course that meets the UC transfer math requirement.in IGETC GE Area 2A.
- Students must take three Social and Behavioral Sciences course from at least two different disciplines. Please see IGETC GE pattern for details.
| Course | Title | CSU GE Area/Major | Units |
|---|---|---|---|
| ENGL C1000 (WR 1) | Academic Reading and Writing | A2 | 4 |
| STAT C1000 (MATH 10)* | Introduction to Statistics | B4 | 3 |
| DNCE 55 | Choreography I | Major or Elective | 3 |
| DNCE 6 | Ballet I | 2 | |
| DNCE 12 | Modern Dance I | Major or Elective | 2 |
| DNCE 66C or 70 | Dance Performance Course | 2 |
| Course | Title | CSU GE Area/Major | Units |
|---|---|---|---|
| Critical Thinking | Critical Thinking | A3 | 3-4 |
| COMM C1000 (COMM 1) | Introduction to Public Speaking | A1 | 3 |
| DNCE 7 | Ballet II | Major | 2 |
| DNCE 13 | Modern Dance II | Major or Elective | 2 |
| DNCE 23 | Tap Dance II | Elective | 1 |
| Learning & Self Dev. | Lifelong Learning and Self Development GE Course | E | 3 |
| Course | Title | CSU GE Area/Major | Units |
|---|---|---|---|
| DANCE 18 | Jazz II | 2 | |
| DNCE 75 | Improvisation I | Major or Elective | 2 |
| DNCE 77 | Dance History - 20th Century | C1 | 3 |
| Humanities | Humanities GE Course | C2 | 3 |
| HIST 20 or HIST 21 | American History Course | D | 3 |
| Life Science | Life Science GE Course | B1 | 3 |
| Course | Title | CSU GE Area/Major | Units |
|---|---|---|---|
| DNCE 50, 86, 87, or 88 | Condition and Correct Course | 3 | |
| Arts/Humanities | Arts or Humanities GE Course | C1 or C2 | 3 |
| POLS C1000 (PS 1) | American Government | D | 3 |
| Ethnic Studies | Ethnic Studies GE Course | F | 3 |
| Physical Science | Physical Science GE Course | B1 | 3 |
| Physical Science Lab | Physical Science Lab | B3 | 1 |
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
| MATH | Mathematical Concepts and Quantitative Reasoning Math GE Course | 2 | 3-5 |
| DMP 20 | Basic Model Making | Major | 3 |
| DMP 200 | Introduction to Model Making and Design | Major | 1.5 |
| Elective | Degree Applicable Elective | 3 |
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| COMMUNICATION/THINKING | Oral Communication and Critical Thinking GE Course | 1B | 3-4 |
| DMP 121 | Advanced Model Making I | Major | 3 |
| DMP 210 | Rapid Visualization | Major | 3 |
| SOCIAL/BEHAVIORAL SCIENCES | Social and Behavioral Sciences GE Course | 4 | 3 |
| Elective | Degree Applicable Elective | 3 |
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| DMP 22 | Advanced Model Making II | Major | 3 |
| ETHNIC STUDIES | Ethnic Studies GE Course | 6 | 3 |
| Arts/Humanities | Arts or Humanities GE Course | 4 | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 |
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| DMP 240 | 3D Rapid Model Making and Prototype Development I | Major | 3 |
| DMP 260 | Modeling and Prototyping Methods and Materials | Major | 2 |
| Natural Sciences | Natural Sciences GE Course | 2 | 3 |
| Elective | Degree Applicable Elective | 3 | |
| Elective | Degree Applicable Elective | 1.5 |
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| DMP 41 | 3D Rapid Model Making and Prototype Development II | Major | 3 |
| Course | Title | Units |
|---|---|---|
| DMP 20 | Basic Model Making | 3 |
| DMP 200 | Introduction to Model Making and Design | 1.5 |
| Course | Title | Units |
|---|---|---|
| DMP 21 | Advanced Model Making I | 3 |
| DMP 210 | Rapid Visualization | 3 |
| Course | Title | Units |
|---|---|---|
| DMP 22 | Advanced Model Making II | 3 |
| DMP 230 | 3D Computer Design | 3 |
| Course | Title | Units |
|---|---|---|
| DMP 40 | 3D Rapid Model Making and Prototype Development I | 3 |
| DMP 260 | Modeling and Prototyping Methods and Materials | 2 |
| Course | Title | Units |
|---|---|---|
| DMP 41 | 3D Rapid Model Making and Prototype Development II | 3 |
| Course | Title | AS GE AREA/MAJOR | Units |
|---|---|---|---|
| ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
| MATH GE | Various (Degree Applicable Math Related GE Course) | 1C | 3-5 |
| DMA 10 | Introduction to Digital Media | Major | 3 |
| DMA 51 | Beginning Digital Photography | Major | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 2-3 |
| Course | Title | AS GE AREA/MAJOR | Units |
|---|---|---|---|
| COMMUNICATION/THINKING | Communication/Analytical Thinking GE Course | 1B | 3-4 |
| DMA 55 | Graphic Design I | Major | 3 |
| DMA 65 or DMA 70 | Typography or Digital Video Production | Major | 3 |
| Social Sciences | Social Sciences GE Course | 3 | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 |
| Course | Title | AS GE AREA/MAJOR | Units |
|---|---|---|---|
| DMA 62 | Motion Graphics (Fall Only) | Major | 3 |
| DMA 52 or DMA 56 | Intermediate Digital Photography or Graphic Design II | Major | 3 |
| Natural Sciences | Natural Sciences GE Course | 2 | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 | |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 |
| Course | Title | AS GE AREA/MAJOR | Units |
|---|---|---|---|
| DMA 91 | Portfolio Development | Major | 3 |
| DMA MAJOR | DMA Major Course from List A | Major | 3 |
| Arts/Humanities | Arts or Humanities GE Course | 4 | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 | |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 |
| Course | Title | Units |
|---|---|---|
| DMA 10 | Introduction to Digital Media | 3 |
| DMA 51 | Beginning Digital Photography | 3 |
| Course | Title | Units |
|---|---|---|
| DMA 55 | Graphic Design I | 3 |
| DMA 65 or DMA 70 | Typography or Digital Video Production | 3 |
| Course | Title | Units |
|---|---|---|
| DMA 62 | Motion Graphics (Fall Only) | 3 |
| DMA 52 or DMA 56 | Intermediate Digital Photography or Graphic Design II | 3 |
| Course | Title | Units |
|---|---|---|
| DMA 91 | Portfolio Development | 3 |
- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized academic plan that will best meet your specific educational goals.
| Course | Title | Units |
|---|---|---|
| HD 7 or PSYC 7 | Developmental Psychology: Childhood and Adolescence | 3 |
| HD 15 or SOC 15 | Socialization of the Child - Child, Family, Community | 3 |
| Course | Title | Units |
|---|---|---|
| HD 115 | Introduction to Curriculum | 3 |
| HD MAJOR | HD Major Course | 3 |
- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized academic plan that will best meet your specific educational goals.
| Course | Title | Units |
|---|---|---|
| HD 7 or PSYC 7 | Developmental Psychology: Childhood and Adolescence | 3 |
| HD 110 | Principles and Practices of Teaching Young Children | 3 |
| MAJOR | HD Major Course from List A | 1 |
| Course | Title | Units |
|---|---|---|
| HD 115 | Introduction to Curriculum | 3 |
| HD 120 | Child Guidance and Discipline | 3 |
| MAJOR | HD Major Course from List A | 1 |
| Course | Title | Units |
|---|---|---|
| HD 15 or SOC 15 | Socialization of the Child - Child, Family, Community | 3 |
- This is only a sample academic plan. Some CSU majors may have additional required or recommended courses for transfer. Please see a counselor, check ASSIST.org, and check IVC's catalog to create a customized education plan that will best meet your specific educational goals.
| Course | Title | CAL-GETC AREA/MAJOR | Units |
|---|---|---|---|
| ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
| COMM C1000 (COMM 1) | Introduction to Public Speaking | 1C | 3 |
| HD 7 or PSYC 7 | Developmental Psychology: Childhood and Adolescence | 4 & Major | 3 |
| HD 15 or SOC 15 | Socialization of the Child - Child, Family, Community | 4 & Major | 3 |
| HD 115 | Introduction to Curriculum | Major | 3 |
| Course | Title | CAL-GETC AREA/Major | Units |
|---|---|---|---|
| ENGL C1001 (WR 2) | Critical Thinking and Writing | 1B | 4 |
| STAT C1000 | Introduction to Statistics | 2 | 4 |
| HD 110 | Principles and Practices of Teaching Young Children | Major | 3 |
| HD 101 | Observation and Assessment of Young Children | Major | 3 |
| Course | Title | CAL-GETC AREA/MAJOR | Units |
|---|---|---|---|
| HD 150 | Health, Safety and Nutrition of Children | Major | 3 |
| HD 120 | Child Guidance and Discipline | Major | 3 |
| ARTS | Arts GE Course | 3A | 3 |
| HIST 20 or HIST 21 | American History Course | 3B | 3 |
| PHYSICAL SCIENCE | Physical Science GE Course | 5A | 3 |
| SCIENCE LAB | Physical Science GE Lab | 5C | 1 |
| Course | Title | CAL-GETC AREA/MAJOR | Units |
|---|---|---|---|
| HD 30 | Teaching in a Diverse Society | Major | 3 |
| HD 181 | Practicum: Early Childhood Programs | Major | 3 |
| HD 168 | Cooperative Work Experience: Human Development | Major | 1 |
| ETHNIC STUDIES | Ethnic Studies GE Course | 6 | 3 |
| LIFE SCIENCE | Life Science GE Course | 5B | 3 |
| POLS C1000 (PS 1) | American Government and Politics | 4 | 3 |
- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized academic plan that will best meet your specific educational goals.
| Course | Title | AA GE Area/Major | Units |
|---|---|---|---|
| ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
| MATH 11 or 3A* | Business Calculus or Analytic Geometry and Calculus 1 | 2 & Major | 4-5 |
| ECON 1 or 1H | Principles of Economics - Micro | 4 & Major | 3 |
| LIFELONG HEALTH ** | Lifelong Health and Personal Development GE Course | 8 A/B/C | 1 |
| ELECTIVE | Degree Applicable Elective | 3 |
| Course | Title | AA GE Area/Major | Units |
|---|---|---|---|
| CRITICAL THINKING | Various Critical Thinking GE Course | 1C | 3-4 |
| ECON 10 or 10H | Statistics for Business and Economics (Spring Only) | 2 & Major | 3 |
| COMM C1000 (COMM 1) | Introduction to Public Speaking | 1B | 3 |
| ECON 2 or 2H | Principles of Economics - Macro | 4 & Major | 3 |
| ARTS/LANGUAGES | Arts and Languages GE Course | 3A | 3 |
| Course | Title | AA GE Area/Major | Units |
|---|---|---|---|
| ECON 6 | Environmental and Resource Economics (Fall Only) | Major | 3 |
| AMERICAN INSTITUTIONS | American Institutions GE Course | 7 | 3 |
| PHIL 1, PHIL 5, HIST 10 or HIST 11 | Various Philosophy or History Courses (Recommended) | 3B | 3 |
| NATURAL SCIENCES | Natural Sciences GE Course | 5 | 3 |
| ELECTIVE | Degree Applicable Elective | 3 |
| Course | Title | AA GE Area/Major | Units |
|---|---|---|---|
| ECON 13 | Global Economics (Spring Only) | Major | 3 |
| ECON Major | Economics AA Major Course from List B | Major | 3-5 |
| LIFELONG HEALTH ** | Lifelong Health and Personal Development GE Course | 9 A/B/C | 3 |
| ETHNIC STUDIES | Ethnic Studies GE Course | 6 | 3 |
| ELECTIVE | Degree Applicable Elective | 3 |
- This sample academic plan assumes that student is eligible for Math 11 or Math 3A in the first semester.
- Take one course from two different categories among GE areas 8A, 8B, and 8C. Please refer to the AA GE pattern for details.
- This is only a sample academic plan. Some CSU majors may have additional required or recommended courses for transfer. Please see a counselor, check ASSIST.org, and check IVC's catalog to create a customized education plan that will best meet your specific educational goals.
| Course | Title | CAL-GETC AREA/MAJOR | Units |
|---|---|---|---|
| ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
| MATH 11 or MATH 3A* | Brief Course in Calculus or Analytic Geometry and Calculus | 2 & Major | 4-5 |
| ECON 1 or 1H | Principles of Economics - Micro | 4 & Major | 3 |
| TRANSFER ELECTIVE | CSU Transferable Elective | 3 |
| Course | Title | CAL-GETC AREA/MAJOR | Units |
|---|---|---|---|
| COMM C1000 (COMM 1) | Introduction to Public Speaking | 1C | 3 |
| ENGL C1001 (WR 2) | Critical Thinking and Writing | 1B | 3-4 |
| ECON 2 or 2H | Principles of Economics - Macro | 4 & Major | 3 |
| ECON 10 | Statistics for Business and Economics (Spring Only) | Major | 3 |
| ARTS | Arts GE Course | 3A | 3 |
| Course | Title | CAL-GETC AREA/MAJOR | Units |
|---|---|---|---|
| ECON MAJOR | Economics AA-T Major Course from List A | Major | 3-5 |
| HIST 20 or HIST 21 | American History | 3B | 3 |
| PHYSICAL SCIENCE | Physical Science GE Course | 5A | 3 |
| ETHNIC STUDIES | Ethnic Studies GE Course | 6 | 3 |
| TRANSFER ELECTIVE | CSU Transferable Elective | 3 |
| Course | Title | CAL-GETC AREA/MAJOR | Units |
|---|---|---|---|
| ECON Major | Economics Major Course from List B | Major | 3-5 |
| BIOLOGICAL SCIENCE | Biological Science GE Course | 5B | 3 |
| BIOLOGICAL SCIENCE LAB | Biological Science Lab | 5C | 1 |
| POLS C1000 (PS1) | American Government | 4 | 3 |
| TRANSFER ELECTIVE | CSU Transferable Elective | 3 | |
| TRANSFER ELECTIVE | CSU Transferable Elective | 3 |
- Students should take the math course or courses that is required or highly recommended by the specific CSU they plan to transfer to.
- IVC and CSU students who maintained continuous enrollment before Fall 2025 may continue following the CSU GE or IGETC GE pattern or choose to complete Cal-GETC, though it is not required. However, new students starting in Fall 2025, as well as students from UC, in-state private institutions, or out-of-state institutions, must complete Cal-GETC. To see the list of approved courses by catalog year for CSU GE, IGETC, and Cal-GETC, visit www.assist.org.
- This is only a sample academic plan. Some UC majors may have additional required or recommended courses for transfer. Please see a counselor and check ASSIST.org to create a customized academic plan that will best meet your specific educational goals.
| Course | Title | CAL-GETC AREA/MAJOR | Units |
|---|---|---|---|
| ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
| MATH 3A* | Calculus 1 | 2 & Major | 5 |
| ECON 1 or 1H | Principles of Economics - Micro | 4 & Major | 3 |
| ARTS | Arts GE Course | 3A | 3 |
| Course | Title | CAL-GETC AREA/MAJOR | Units |
|---|---|---|---|
| ENGL C1001 (WR 2) | Critical Thinking and Writing | 1B | 4 |
| MATH 3B | Calculus 2 | 2 & Major | 5 |
| ECON 2 or 2H | Principles of Economics - Macro | 4 & Major | 3 |
| COMM C1000 (COMM 1) | Introduction to Public Speaking | 1C | 3 |
| Course | Title | CAL-GETC AREA/MAJOR | Units |
|---|---|---|---|
| ECON 6 | Environmental and Resource Economics (Fall Only) | 4 | 3 |
| POLS C1000 (PS 1) or PS 4 | American Government and Politics (or) Introduction to Politics | 4 | 3 |
| PHIL 1, PHIL 5, HIST 10 or HIST 11 | Various Philosophy or History Courses (Recommended) | 3B | 3 |
| BIOLOGICAL SCIENCES | Biological Science GE Course | 5B | 3 |
| TRANSFER ELECTIVE | UC Transfer Elective | 3 |
| Course | Title | CAL-GETC AREA/MAJOR | Units |
|---|---|---|---|
| ECON 10 or 10H | Statistics for Business and Economics (Spring Only) | 2 | 3 |
| ECON 13 | Global Economics (Spring Only) | 4 | 3 |
| PHYSICAL SCIENCE | Physical Science GE Course | 5A | 3 |
| PHYSICAL SCIENCE LAB | Physical Science Lab | 5C | 1 |
| ETHNIC STUDIES | Ethnic Studies GE Course | 6 | 3 |
| TRANSFER ELECTIVE | UC Transfer Elective | 2-3 |
- This sample academic plan assumes that student is eligible for Math 3A in the first semester.
- This is only a sample academic plan. Some UC majors may have additional required or recommended courses for transfer. Please see a counselor and check ASSIST.org to create a customized academic plan that will best meet your specific educational goals.
- This is a sample academic plan for students interesting in transferring to UCI as a Education Sciences Major.
| Course | Title | CAL-GETC AREA/MAJOR | Units |
|---|---|---|---|
| ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
| STAT C1000 (MATH 10) or PSYC 10 | Statistics Course | 2A & Major | 3 |
| PSYC C100 | Introduction to Psychology | 4 | 3 |
| ARTS | Arts GE Course | 3A | 3 |
| ETHNIC STUDIES | Ethnic Studies GE Course | 6 | 3 |
| Course | Title | CAL-GETC AREA/MAJOR | Units |
|---|---|---|---|
| ENGL C1001 (WR 2) | Critical Thinking and Writing | 1B | 4 |
| COMM C1000 (COMM 1) | Introduction to Public Speaking | 1C | 3 |
| PSYC 2 | Research Methods in Psychology | 4 & Major | 4 |
| HUMANITIES | Humanities GE Course | 3B | 3 |
| Course | Title | CAL-GETC AREA/MAJOR | Units |
|---|---|---|---|
| HD 10 | Introduction to Elementary Teaching | Major | 3 |
| ARTS or HUMANITIES | Additional Arts or Humanities GE CourseSocial Science GE Course | 3A/3B | 3 |
| SOCIAL SCIENCES (NON-PSYCHOLOGY) | Social Science GE Course | 4 | 3 |
| BIOLOGICAL SCIENCES | Biological Science GE Course | 5B | 3 |
| TRANSFER ELECTIVE | UC-Transferable Elective Course | Elective | 3 |
| Course | Title | CAL-GETC AREA/MAJOR | Units |
|---|---|---|---|
| PHYSICAL SCIENCES | Physical Science GE Course | 5A | 3 |
| SCIENCE LAB | Physical Science Lab GE Course | 5B | 1 |
| TRANSFER ELECTIVE | UC-Transferable Elective Courses | Electives | 12 |
| Course | Title | CAL-GETC AREA / MAJOR | Units |
|---|---|---|---|
| ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
| MATH 3A* | Analytic Geometry and Calculus I | 2 & Major | 5 |
| CHEM 1A | General Chemistry I | 5A/5C & Major | 5 |
| Course | Title | CAL-GETC AREA / MAJOR | Units |
|---|---|---|---|
| ENGL C1001 (WR 2) | Critical Thinking and Writing | 1B | 4 |
| MATH 3B | Analytic Geometry and Calculus II | 2 & Major | 5 |
| ARTS or HUMANITIES or SOCIAL & BEHAVIORAL SCIENCES | Arts or Humanities or Social and Behavioral Sciences GE Course | 3A, 3B, or 4 | 3 |
| Course | Title | CAL-GETC AREA / MAJOR | Units |
|---|---|---|---|
| PHYS 4A | General Physics | 5A/5C & Major | 4 |
| Course | Title | CAL-GETC AREA / MAJOR | Units |
|---|---|---|---|
| COMM C100 (COMM 1) | Oral Communication | 1C | 3 |
| MATH 24 | Elementary Differential Equations | 2A & Major | 4 |
| PHYS 4B | General Physics | 5A/5C & Major | 4 |
| CS -TBD** | Computer Science Course for Major - TBD | Major | 3 |
| Course | Title | CAL-GETC AREA / MAJOR | Units |
|---|---|---|---|
| MATH 4A | Analytic Geometry and Calculus III | 2 & Major | 5 |
| MATH 26 | Introduction to Linear Algebra | 2 & Major | 4 |
| PHYS 4C | General Physics | 5A & Major | 4 |
| ENGR 70*** | Introduction to Network Analysis | Major | 3 |
- This sample academic plan assumes that student is eligible for Math 3A in the first semester.
- Please see a counselor, check assist.org, and check specifically UC admissions websites to see which computer science course is required or recommended.
- Some UC campuses require or highly recommend Engineering 70 for transfer as Electrical Engineering majors. Please check assist.org and individual UC campus admission websites for details.
| Course | Title | Units |
|---|---|---|
| ELEC 201 | Residential Wiring | 4 |
| ET 92 | Basic Electric Circuits I | 4 |
| ELEC 200A | OSHA 10 (Fall Only) | 1 |
| Course | Title | Units |
|---|---|---|
| ELEC 203 | Commercial and Industrial Wiring | 4 |
| ET 104 | Basic Electric Circuits II | 4 |
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
| MATH | Math GE Course | 1C | 3-5 |
| ET 92 | Basic Electric Circuits I | Major | 4 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 |
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| Communication/Thinking | Communication/Analytical Thinking GE Course | 1B | 3-4 |
| ET 99 | Digital Electronic Circuits | Major | 4 |
| Social Sciences | Social Sciences GE Course | 3 | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 | |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 |
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| ET 104 | Bsic Electric Circuits II | Major | 4 |
| ET 105 | Electronic Devices and Circuits I | Major | 4 |
| Arts/Humanities | Arts or Humanities GE Course | 4 | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 | |
| Elective | Degree Applicable Elective (Courses 1-299) | 1 |
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| ET 107 | Electronic Devices and Circuits II | Major | 4 |
| ET Major | ET Major Course from List A | Major | 4 |
| Natural Sciences | Natural Sciences GE Course | 2 | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 | |
| Elective | Degree Applicable Elective (Courses 1-299) | 1 |
| Course | Title | Units |
|---|---|---|
| ET 92 | Basic Electric Circuits I | 4 |
| Course | Title | Units |
|---|---|---|
| ET 99 | Digital Electronic Circuits | 4 |
| Course | Title | Units |
|---|---|---|
| ET 104 | Basic Electric Circuits II | 4 |
| ET 105 | Electronic Devices and Circuits I | 4 |
| Course | Title | Units |
|---|---|---|
| ET 107 | Electronic Devices and Circuits II | 4 |
| ET Major Course | ET Major Course | 4 |
| Course | Title | Units |
|---|---|---|
| ET 92 | Basic Electric Circuits I | 4 |
| Course | Title | Units |
|---|---|---|
| ET 99 | Digital Electronic Circuits | 4 |
| Course | Title | Units |
|---|---|---|
