- This is only a sample academic plan. Some UC majors may have additional required or recommended courses for transfer. Please see a counselor and check ASSIST.org to create a customized academic plan that will best meet your specific educational goals.
Course | Title | CAL-GETC AREA/MAJOR | Units |
---|---|---|---|
ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
MATH 3A* | Calculus 1 | Area 2 & Major | 5 |
MGT 1 | Introduction to Business | Major | 3 |
ARTS | Arts GE Course | 3A | 3 |
Course | Title | CAL-GETC AREA/MAJOR | Units |
---|---|---|---|
ENGL C1001 (WR 2) | Critical Thinking and Writing | 1B | 4 |
COMM C1000 (COMM 1) | Introduction to Public Speaking | 1C | 3 |
ECON 1 | Principles of Economics - Micro | 4 & Major | 3 |
MATH 3B | Calculus 2 | Area 2 & Major | 5 |
Course | Title | CAL-GETC AREA/MAJOR | Units |
---|---|---|---|
Ethnic Studies | Ethnic Studies GE Course | 6 | 3 |
Course | Title | CAL-GETC AREA/MAJOR | Units |
---|---|---|---|
ACCT 1A | Financial Accounting | Major | 4 |
Humanities | Humanities GE Course | 3B | 3 |
ECON 2 | Principles of Economics - Macro | 4 & Major | 3 |
Biological Science | Biological Science GE Course | 5B | 3 |
STAT C1000 (MATH 10), ECON 10 or MGT 10 | Statistics Course | 2 & Major | 3-4 |
Course | Title | CAL-GETC AREA/MAJOR | Units |
---|---|---|---|
ACCT 1B | Managerial Accounting | Major | 4 |
Social Science | Social Science GE Course (Non-Economics Course) | 4 | 3 |
Physical Science | Physical Science GE Course | 5A | 3 |
Physical Science Lab | Physical Science Lab GE Course | 5C | 1 |
MGT 12A | The Legal Environment of Business (Recommended Elective) | 3 |
- This sample academic plan assumes that student is eligible for Math 3A in the first semester.
- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized academic plan that will best meet your specific educational goals.
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
STAT C1000 (MATH 10), ECON 10 or MGT 10, or MATH 11 * | Statistics or A Brief Course in Calculus | 2 | 3-4 |
ACCT 1A | Financial Accounting | Major | 4 |
Lifelong Health** | Lifelong Health and Personal Development GE Course | 8 A/B/C | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
Critical Thinking | Critical Thinking GE Course | 1C | 3-4 |
COMM C1000 (COMM 1) | Introduction to Public Speaking | 1B | 3 |
ACCT 1B | Managerial Accounting | Major | 4 |
ECON 1 | Principles of Economics - Micro | 4 & Major | 3 |
MGT 1 | Introduction to Business | 4 | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
MGT 12A | The Legal Environment of Business | Major | 3 |
Arts and Languages | Arts and Languages GE Course | 3A | 3 |
ECON 2 | Principles of Economics - Macro | 4 & Major | 3 |
American Institutions | American Institutions GE Course | 7 | 3 |
Ethnic Studies | Cultural DivEthnic Studies GE Courseersity GE Course | 6 | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
CS 1 | Introduction to Computer Systems | Major | 3 |
Natural Sciences | Natural Sciences GE Course | 5 | 3 |
Humanities | Humanities GE Course | 3B | 3 |
Lifelong Health** | Lifelong Health and Personal Development GE Course | 8A/B/C | 3 |
Elective | Degree Applicable Elective | 3 |
- Students can take a number of different math courses to meet the AA GE requirement; however, statistics or brief course in calculus is recommended.
- Take one course from two different categories among GE areas 8A, 8B, and 8C. Please refer to the AA GE pattern for details.
- This is only a sample academic plan. Some CSU majors may have additional required or recommended courses for transfer. Please see a counselor, check ASSIST.org, and check IVC's catalog to create a customized education plan that will best meet your specific educational goals.
Course | Title | Cal-GETC Area/Major | Units |
---|---|---|---|
ENGL C1000 (WR1) | Academic Reading and Writing | 1A | 4 |
MATH 11* | A Brief Course in Calculus | 2 | 4 |
MGT 1 | Introduction to Business | Major | 3 |
ECON 1 | Principles of Economics - Micro Economics | 4 & Major | 3 |
Course | Title | Cal-GETC Area/Major | Units |
---|---|---|---|
ENGL C1001 (WR 2) | Critical Thinking and Writing | 1B | 4 |
COMM C1000 (COMM 1) | Introduction to Public Speaking | 1C | 3 |
Physical Science | Physical Science GE Course | 5A | 3 |
Physical Science Lab | Physical Science Lab GE Course | 5C | 1 |
ECON 2 | Principles of Economics - Macro Economics | 4 & Major | 3 |
Course | Title | Cal-GETC Area/Major | Units |
---|---|---|---|
ACCT 1A | Financial Accounting | Major | 4 |
STAT C1000 (MATH 10), ECON 10 or MGT 10 | Statistics Course | 2 | 3-4 |
Arts | Arts GE Course | 3A | 3 |
HIST 20 or HIST 21 | American History Course | 3B | 3 |
Ethnic Studies | Ethnic Studies GE Course | 6 | 3 |
Course | Title | Cal-GETC Area/Major | Units |
---|---|---|---|
ACCT 1B | Managerial Accounting | Major | 4 |
MGT 12A | The Legal Environment of Business | Major | 3 |
MGT 104 | Business Communication | Major | 3 |
POLS C1000 (PS 1) | American Government | 4 | 3 |
Biological Science | Biological Science GE Course | 5B | 3 |
- This sample academic plan assumes that student is eligible for Math 11, but some students may be required to take Math 8 before they can take Math 11.
*IVC and CSU students who maintained continuous enrollment before Fall 2025 may continue following the CSU GE or IGETC GE pattern or choose to complete Cal-GETC, though it is not required. However, new students starting in Fall 2025, as well as students from UC, in-state private institutions, or out-of-state institutions, must complete Cal-GETC. To see the list of approved courses by catalog year for CSU GE, IGETC, and Cal-GETC, visit www.assist.org.
- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized academic plan that will best meet your specific educational goals.
Course | Title | Units |
---|---|---|
ENGL C1000 (WR 1)* | Academic Reading and Writing | 4 |
CIM 201B | Introduction to Computers, Keyboarding and Word II | 1 |
CIM 201C | Introduction to Computers, Keyboarding and Word III | 1 |
CIM 103 | Introduction to Windows | 1.5 |
Course | Title | Units |
---|---|---|
CIM 1 | Introduction to Personal Computer Applications | 3 |
CIM 209 | Introduction to Outlook | 0.5 |
Course | Title | Units |
---|---|---|
CIM 116 | Word Processing | 3 |
MGT 104* | Business Communication | 3 |
Course | Title | Units |
---|---|---|
CIM 112.1 | Spreadsheets I | 1.5 |
CIM 112.2 | Spreadsheets II | 1.5 |
MGT 125 | Organizational Behavior | 3 |
- The Business Information Worker COA is only 18.5 units; however, Writing 1 is required before students can take Management 104.
- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized academic plan that will best meet your specific educational goals.
Course | Title | AS GE Area/Major | Units |
---|---|---|---|
ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
STAT C1000 (MATH 10), ECON 10, MGT 10, or MATH 11* | Statistics or A Brief Course in Calculus | 2 | 3-4 |
MGT 1 | Introduction to Business | Major | 3 |
ENTR 117 | Social Media Marketing | 3 | |
Elective | Degree Applicable Elective | 2 |
Course | Title | AS GE Area/Major | Units |
---|---|---|---|
ORAL COMMUNICATION/CRITICAL THINKING | Oral Communication and Critical Thinking GE Course | 1B | 3-4 |
MGT 104 | Business Communication | Major | 3 |
MGT 125 | Organizational Behavior | Major | 3 |
ACCT 112.1 | Spreadsheets 1 | 1.5 | |
ACCT 112.2 | Spreadsheets 2 | 1.5 | |
Ethnic Studies | Ethnic Studies GE Course | 6 | 3 |
Course | Title | AS GE Area/Major | Units |
---|---|---|---|
MGT 12A | Legal Environment of Business | Major | 3 |
ACCT 1A | Financial Accounting | Major | 4 |
ECON 1 | Principles of Economics - Micro (Recommended) | Major | 3 |
Arts/Humanities | Arts or Humanities GE Course | 4 | 3 |
Ethnic Studies | Ethnic Studies GE Course | 6 | 3 |
Course | Title | AS GE Area/Major | Units |
---|---|---|---|
CS 1 | Introduction to Computer Systems | Major | 3 |
MGT 135 | Principles of Marketing | Major | 3 |
ACCT 1B | Managerial Accounting | Major | 4 |
ECON 2 | Principles of Economics - Macro (Recommended) | Major | 3 |
Natural Sciences | Natural Sciences GE Course | 2 | 3 |
- Students can take a number of different math courses to meet the AS GE requirement; however, statistics or business calculus is recommended.
- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized academic plan that will best meet your specific educational goals.
Course | Title | Units |
---|---|---|
ENGL C1000 (WR 1)* | Academic Reading and Writing | 4 |
MGT 1 | Introduction to Business | 3 |
Course | Title | Units |
---|---|---|
MGT 104* | Business Communication | 3 |
MGT 125 | Organizational Behavior | 3 |
Course | Title | Units |
---|---|---|
MGT 12A | Legal Environment of Business | 3 |
ACCT 1A | Financial Accounting | 4 |
Course | Title | Units |
---|---|---|
CS 1 | Introduction to Computer Systems | 3 |
MGT 135 | Principles of Marketing | 3 |
- The Business Management COA is only 22 units; however, Writing 1 is required before students can take Management 104.
- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized academic plan that will best meet your specific educational goals.
Course | Title | Units |
---|---|---|
CIM 181 | Introduction to Networks (CCNA 1 & Networks+) | 3 |
CIM 182 | Intermediate Network (CCNA 2) | 3 |
Course | Title | Units |
---|---|---|
CIM 283 | Advanced Networks (CCNA 3) | 3 |
CIM 284 | Cisco CyberOps | 3 |
Course | Title | AS GE Area/Major | Units |
---|---|---|---|
ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
MATH 3A* | Analytic Geometry and Calculus I | IC | 5 |
CHEM 1A | General Chemistry I | 2 & Major | 5 |
Course | Title | AS GE Area/Major | Units |
---|---|---|---|
Communication/Thinking | Communication/Analytical Thinking GE Course | 1B | 3-4 |
MATH 3B | Analytic Geometry and Calculus II | IC | 5 |
CHEM 1B | General Chemistry II | Major | 5 |
Course | Title | AS GE Area/Major | Units |
---|---|---|---|
Social Sciences | Social Sciences GE Course | 3 | 3 |
COMM C1000 (COMM 1) | Introduction to Public Speaking | 1B | 3 |
Course | Title | AS GE Area/Major | Units |
---|---|---|---|
CHEM 12A | Organic Chemistry | Major | 5 |
PHYS 2A or 4B | Physics Course | 2 | 4 |
Arts/Humanities | Arts or Humanities GE Course | 4 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 2-3 |
Course | Title | AS GE Area/Major | Units |
---|---|---|---|
CHEM 12B | Organic Chemistry | Major | 5 |
PHYS 2B or 4B | Physics Course | 2 | 4 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 | |
Elective | Degree Applicable Elective (Courses 1-299) | 1-3 |
Course | Title | CSU Area/Major | Units |
---|---|---|---|
ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
MATH 3A* | Analytic Geometry and Calculus I | B4 & Major | 5 |
CHEM 1A | General Chemistry I | 5A/5C & Major | 5 |
Course | Title | CSU Area/Major | Units |
---|---|---|---|
ENGL C1001 (WR 2) | Critical Thinking and Writing | 1B | 4 |
MATH 3B | Analytic Geometry and Calculus II | B4 & Major | 5 |
CHEM 1B | General Chemistry II | 5A/5C & Major | 5 |
Course | Title | CSU Area/Major | Units |
---|---|---|---|
COMM C1000 (COMM 1) | Introduction to Public Speaking | 1C | 3 |
HIST 20 or HIST 21 | American History Course | 4 | 3 |
Course | Title | CSU Area/Major | Units |
---|---|---|---|
CHEM 12A | Organic Chemistry | 5A/5C & Major | 5 |
PHYS 4A | General Physics | 5A/5C & Major | 4 |
ARTS | Arts GE Course | 3A | 3 |
POLS C1000 (PS 1) | American Government | 4 | 3 |
Course | Title | CSU Area/Major | Units |
---|---|---|---|
CHEM 12B | Organic Chemistry | 5A/5C & Major | 5 |
PHYS 4B and/or PHYS 4C** | General Physics Course | 5A/5C & Major | 4-8 |
Biological Science | Biological Science GE Course | 5B | 3 |
Humanities | Humanities GE Course | 3B | 3 |
- This sample academic plan assumes that student is eligible for Math 3A in the first semester.
- Some impacted CSUs may require or highly recommend three physics courses for transfer.
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
MATH 3A* | Analytic Geometry and Calculus I | 2A & Major | 5 |
CHEM 1A | General Chemistry I | 5A/5C & Major | 5 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
ENGL C1001 (WR 2) | Critical Thinking and Writing | 1B | 4 |
CHEM 1B | General Chemistry II | 5A/5C & Major | 5 |
MATH 3B | Analytic Geometry and Calculus II | 2A & Major | 5 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
PHYS 4A | General Physics | 5A and Major | 4 |
Arts or Humanities or Social and Behavioral Sciences | Arts or Humanities or Social and Behavioral Sciences GE Course | 3A or 3B or 4 | 3 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
CHEM 12A | Organic Chemistry | 5A/5C & Major | 5 |
MATH 4A | Analytic Geometry and Calculus III | 5 | 5 |
PHYS 4B | General Physics | 5A and Major | 4 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
CHEM 12B | Organic Chemistry | 5A/5C & Major | 5 |
MATH 24 | Elementary Differential Equations | 5 | 5 |
PHYS 4C | General Physics | 5A and Major | 4 |
- This sample education plan assumes that student is eligible for Math 3A in the first semester.
- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized academic plan that will best meet your specific educational goals.
Course | Title | AS GE Area/Major | Units |
---|---|---|---|
ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
MATH 5, MATH 20, or STAT C1000 * | Math GE Course | 2 | 3-4 |
HD 7 | Developmental Psychology: Childhood and Adolescence | 4 & Major | 3 |
HD 15 | Socialization of the Child - Child, Family, Community | Major | 3 |
ELECTIVE | Degree Applicable Elective | 2-3 |
Course | Title | AS GE Area/Major | Units |
---|---|---|---|
COMM C1000 (COMM 1) | Introduction to Public Speaking | 1B | 3-4 |
HD 110 | Principles and Practices of Teaching Young Children | Major | 3 |
ARTS/HUMANITIES | Arts or Humanities GE Course | 3 | 3 |
HD 30 | Teaching in a Diverse Society | 3 | |
HD 131 | Creative Development in Young Children | Major | 3 |
Course | Title | AS GE Area/Major | Units |
---|---|---|---|
HD 115 | Introduction to Curriculum | Major | 3 |
HD 150 | Health, Safety and Nutrition of Children | Major | 3 |
HD 120 | Child Guidance and Discipline | Major | 3 |
HD 145 | Language and Literacy Foundations | Major | 3 |
NATURAL SCIENCES | Natural Sciences GE Course | 5 | 3 |
Course | Title | AS GE Area/Major | Units |
---|---|---|---|
HD 101 | Observation and Assessment of Young Children | Major | 3 |
HD 168A | Cooperative Work Experience: Human Development | Major | 1 |
HD 181 | Practicum: Early Childhood Programs | Major | 3 |
HD 181 | Major | 3 | |
ETHNIC STUDIES | Ethnic Studies GE Course | 6 | 3 |
HD ELECTIVE | Various 1 Unit HD Elective Course (See Teacher Ed Counselor or HD Faculty) | 5 |
- Students can take MATH 5, MATH 20, STAT C1000 or any other math course that meets the AS GE math requirement in Area 2
- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized academic plan that will best meet your specific educational goals.
Course | Title | Units |
---|---|---|
HD 7 or PSYC 7 | Developmental Psychology: Childhood and Adolescence | 3 |
HD 15 or SOC 15 | Socialization of the Child - Child, Family, Community | 3 |
HD 110 | Principles and Practices of Teaching Young Children | 3 |
Course | Title | Units |
---|---|---|
HD 101 | Observation and Assessment of Young Children | 3 |
HD 30 | Teaching in a Diverse Society | 3 |
HD 150 | Health, Safety and Nutrition of Children | 3 |
Course | Title | Units |
---|---|---|
HD 131 | Creative Development in Young Children | 3 |
Course | Title | Units |
---|---|---|
HD 120 | Child Guidance and Discipline | 3 |
HD 115 | Introduction to Curriculum | 3 |
HD 145 | Language and Literacy Foundations | 3 |
Course | Title | Units |
---|---|---|
HD 168A | Cooperative Work Experience: Human Development | 1 |
HD 181 | Practicum: Early Childhood Programs | 3 |
HD ELECTIVE | Various 1 Unit HD Elective Course (See Teacher Ed Counselor or HD Faculty) | 3 |
Note: This sample academic plan shows additional units for this certificate as compared to the IVC catalog due to prerequisite requirements.
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
CHI 1 | Beginning Chinese I | Major | 5 |
ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
MATH | Math GE Course | 2 | 3-5 |
LIFELONG HEALTH* | Lifelong Health and Personal Development GE Course | 9 | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
CHI 2 | Beginning Chinese II | Major | 5 |
CRITICAL THINKING | Critical Thinking | 1C | 3-4 |
COMM C1000 (COMM 1) | Introduction to Public Speaking | 1B | 3 |
AMERICAN INSTITUTIONS | American Institutions GE Course | 8 | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
CHI 3 | Intermediate Chinese I | Major | 5 |
SOCIAL SCIENCES | Social Sciences GE Course | 4 | 3 |
LIFELONG HEALTH* | Lifelong Health and Personal Development GE Course | 9 | 1 |
CULTURAL DIVERSITY | Cultural Diversity GE Course | 5 | 3 |
ELECTIVE | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
CHI 4 | Intermediate Chinese II | Major | 5 |
NATURAL SCIENCES | Natural Sciences GE Course | 3 | 3 |
HUMANITIES | Humanities GE Course | 6 | 3 |
ELECTIVE | Degree Applicable Elective (Courses 1-299) | 3 | |
ELECTIVE | Degree Applicable Elective (Courses 1-299) | 2 |
- Take one course from two different categories among GE areas 9A, 9B, and 9C. Please refer to the AA GE pattern for details.
- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized academic plan that will best meet your specific educational goals.
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
CHI 1 | Beginning Chinese I | 5 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
CHI 2 | Beginning Chinese II | 5 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
CHI 3 | Intermediate Chinese I | 5 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
CHI 4 | Intermediate Chinese II | 5 |
IGETC Area/Major | Units | ||
---|---|---|---|
CHI 1 | Beginning Chinese I | 6 & Major | 5 |
ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
STAT C1000 (MATH 10)* | Introduction to Statistics | 2A | 3 |
COMM C1000 (COMM 1) | Introduction to Public Speaking | 1C | 3 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
CHI 2 | Beginning Chinese II | 3B & Major | 5 |
ENGL C1001 (WR 2) | Critical Thinking and Writing | 1B | 4 |
ARTS | Arts GE Course | 3A | 3 |
Social Science** | Social and Behavioral Sciences GE Course | 4 | 3 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
CHI 3 | Intermediate Chinese I | 3B & Major | 5 |
Physical Science | Physical Science GE Course | 5A | 3 |
Social Science** | Social and Behavioral Sciences GE Course | 4 | 3 |
Major/Elective | UC Transfer Major or Elective Course | 3 | |
Transfer Elective | UC Transfer Elective (Courses 1-99) | 1 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
CHI 4 | Intermediate Chinese II | 3B & Major | 5 |
Social Science** | Social and Behavioral Sciences GE Course | 4 | 3 |
Biological Science | Biological Science GE Course | 5B | 3 |
Biological Science Lab | Biological Science Lab | 5C | 1 |
Major/Elective | UC Transfer Major or Elective Course | Various | 3 |
- *Students can take Math 10 or any other math course that meets the UC math transfer requirement in IGETC GE Area 2A.
- **Students are required to take courses from two different categories in IGETC GE Area 4. Please refer to the IGETC GE Pattern for details.
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
CHI 1 | Beginning Chinese I | C2 & Major | 5 |
ENGL C1000 (WR 1) | Academic Reading and Writing | A2 | 4 |
STAT C1000 (MATH 10)* | Introduction to Statistics | B4 | 3 |
Learning & Self Development | Lifelong Learning and Self Development GE Course | E | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
CHI 2 | Beginning Chinese II | C2 & Major | 5 |
Critical Thinking | Critical Thinking GE Course | A3 | 3-4 |
COMM C1000 (COMM 1) | Introduction to Public Speaking | A1 | 3 |
Arts | Arts GE Course | C1 | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
CHI 3 | Intermediate Chinese I | Major | 5 |
Physical Science | Physical Science GE Course | B1 | 3 |
Science Lab | Physical Science Lab | B3 | 1 |
HIST 20 or HIST 21 | American History Course | D | 3 |
Ethnic Studies | Ethnic Studies GE Course | F | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
CHI 4 | Intermediate Chinese II | Major | 5 |
Life Science | Life Science GE Course | B2 | 3 |
POLS C1000 (PS 1) | American Government Government | D | 3 |
Transfer Elective | CSU Transferable Elective (Courses 1-199) | 3 | |
Transfer Elective | CSU Transferable Elective (Courses 1-199) | 2 |
- *Students can take Math 10 or any other math course that meets the CSU math transfer requirement in CSU GE Area B4.
- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized academic plan that will best meet your specific educational goals.
Course | Title | Unit |
---|---|---|
CIM 181 | Introduction to Networks (CCNA 1 & Networks+) | 3 |
Course | Title | Unit |
---|---|---|
CIM 182 | Intermediate Networking (CCNA 2) | 3 |
Course | Title | Units |
---|---|---|
CIM 283 | Advanced Network (CCNA 3) | 3 |
Course | Title | UNITS |
---|---|---|
ENGR 21 | Introduction to Engineering and Technology | 1 |
ENGR 23 | Engineering Graphics and Descriptive Geometry | 3 |
DR 103 | Introduction to Architectural Drafting | 3 |
Course | Title | UNITS |
---|---|---|
ENGR 25 | 3D Civil Computer-Aided Design | 3 |
GEOG 12 | Introduction to Digital Mapping | 2 |
Course | Title | UNITS |
---|---|---|
KNES 85 | Introduction to Athletic Training (Fall Only) | 3 |
KNES 86 | Theory of Coaching | 3 |
KNES Major | Kinesiology Major Course from Strength and Fitness | 1 |
KNES Major | Kinesiology Major Course from Individual or Team Sports | 1 |
Course | Title | UNITS |
---|---|---|
KNES 10 | Introduction to Sport Psychology (Spring Only) | 3 |
KNES Major | Kinesiology Major Course from Individual or Team Sports | 1 |
HLTH 2 | First Aid: Responding to Emergencies | 3 |
Course | Title | Units |
---|---|---|
DNCE 55 | Choreography I | 3 |
DNCE 13 | Modern Dance II | 2 |
DNCE Major | Dance Major Course from List B | 2 |
Course | Title | Units |
---|---|---|
DNCE 7 | Ballet II | 2 |
DNCE 18 | Jazz Dance II | 1 |
DNCE Major | Dance Major Course from List B | 2 |
Course | Title | Units |
---|---|---|
DNCE 23 | Tap Dance II | 1 |
DNCE Major | Dance Major Course from List A | 3 |
DNCE Major | Dance Major Course from List B | 2 |
DNCE Major | Dance Major Course from List D | 1 |
Course | Title | Units |
---|---|---|
DNCE Major | Dance Major Course from List E | 1 |
DNCE Major | Dance Major Course from List E | 1 |
DNCE Major | Dance Major Course from List F | 2 |
DNCE Major | Dance Major Course from List G | 2-3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
MATH | Math GE Course | 2 | 3-5 |
COMM C1000 (COMM 1) | Introduction to Public Speaking | 1B & Major | 3 |
Lifelong Health* | Lifelong Health and Personal Development GE Course | 9 A/B/C | 1 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
COMM 3 | Argumentation and Debate | 1C | 3 |
COMM 5 | Interpersonal Communication | 7 & Major | 3 |
Social Sciences | Social Sciences GE Course | 4 | 3 |
Cultural Diversity | Cultural Diversity GE Course | 5 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 | |
COMM 106 A/B/C | Forensic Activity | Major | 1 or 2.5 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
COMM 2 | Persuasion | Major | 3 |
COMM 9, 10 or 30 | Various Communication Major Courses | Major | 3 |
American Institutions | American Institutions GE Course | 8 | 3 |
Natural Sciences | Natural Sciences GE Course | 3 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 | |
COMM 106 A/B/C | Forensic Activity | Major | 1 or 2.5 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
COMM 9, 10 or 30 | Various Communication Major Courses | Major | 3 |
Humanities | Humanities GE Course | 6 | 3 |
Lifelong Health* | Lifelong Health and Personal Development GE Course | 9 A/B/C | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 | |
COMM 106 A/B/C | Forensic Activity | 2.5 |
- Take one course from two different categories among GE areas 9A, 9B, and 9C. Please refer to the AA GE pattern for details.
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
ENGL C1000 (WR 1) | Academic Reading and Writing | A2 | 4 |
COMM C1000 (COMM 1) | Introduction to Public Speaking | A1 & Major | 3 |
STAT C1000 (MATH 10)* | Introduction to Statistics | B4 | 3 |
Arts | Arts GE Course | C1 | 3 |
Learning & Self Development | Lifelong Learning and Self Development GE Course | E | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
Critical Thinking | Critical Thinking GE Course | A3 | 3-4 |
COMM 3 | Argumentation and Debate | Major | 3 |
COMM Major | Communication major course from List B | Major | 3 |
HIST 20 or HIST 21 | American History Course | D | 3 |
Life Science | Life Science GE Course | B2 | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
COMM 5 | Interpersonal Communication | Major | 3 |
COMM 10 | Group Dynamics and Leadership | Major | 3 |
COMM 106 A/B/C** | Forensic Activity | Major | 1-2.5 |
Humanities | Humanities GE Course | C2 | 3 |
Physical Science | Physical Science GE Course | B1 | 3 |
Science Lab | Physical Science Lab | B3 | 1 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
COMM Major | Communication Major Course from List B | Major | 3 |
COMM 106 A/B/C** | Forensic Activity | 1-2.5 | |
POLS C1000 (PS 1) | American Government | D | 3 |
Arts/Humanities | Arts or Humanities GE Course | C1 or C2 | 3 |
Ethnic Studies | Ethnic Studies GE Course | F | 3 |
Transfer Elective | CSU Transferable Elective (Courses 1-199) | 2 |
- Students can take Math 10 or any other math course that meets the CSU transfer math requirement in CSU GE Area B4.
- Students can transfer a maximum of 3 units in Comm 106 A/B/C.
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
STAT C1000 (MATH 10)* | Introduction to Statistics | 2A & Major | 3 |
COMM C1000 (COMM 1) | Introduction to Public Speaking | 1C & Major | 3 |
Arts | Arts GE Course | 3A | 3 |
Transfer Elective | UC Transfer Elective (Courses 1-99) | 1-3 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
ENGL C1001 (WR 2) | Critical Thinking and Writing | 1B | 4 |
COMM 9 | Intercultural Communication | 4 & Major | 3 |
PSYC C1000 (PSYC 1) | Introduction to Psychology | 4 & Major | 3 |
Humanities | Humanities GE Course | 3B | 3 |
Ethnic Studies / Ethnic Studies GE Course | (IGETC Area/Major) | 7 | 3 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
COMM 2 or COMM 3 | Persuasion or Argument and Debate | 3 | |
COMM 5 | Interpersonal Communication | Major | 3 |
Biological Science | Biological Science GE Course | 5B | 3 |
Biological Science Lab | Science Lab GE Course | 5C | 1 |
Transfer Elective | UC Transfer Elective (Courses 1-99) | 3 | |
Transfer Elective | UC Transfer Elective (Courses 1-99) | 2-3 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
SOC 1 | Introduction to Sociology | 4 & Major | 3 |
Physical Science | Physical Science GE Course | 5A | 3 |
Arts/Humanities | Arts or Humanities GE Course | 3A or 3B | 3 |
Transfer Elective | UC Transfer Elective (Courses 1-99) | 3 | |
Transfer Elective | UC Transfer Elective (Courses 1-99) | 3 |
- Students can take Math 10 or any other math course that meets the UC transfer math requirement in IGETC GE Area 2A.
- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized academic plan that will best meet your specific educational goals.
Course | Title | AS GE Area/Major | Units |
---|---|---|---|
ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
MATH | Math GE Course | 2 | 3-5 |
CIM 1 | Introduction to Windows | Major | 1.5 |
CIM 107 | Introduction to Personal Computer Applications | Major | 3 |
