- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized academic plan that will best meet your specific educational goals.
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| ENGL C1000 (WR1) | Academic Reading and Writing | 1A | 4 |
| STAT C1000 (MATH 10), ECON 10, MGT 10, or MATH 11* | Statistics or A Brief Course in Calculus | 1C | 3-4 |
| ACCT 112.1 | Spreadsheets 1 | Major | 1.5 |
| ACCT 112.2 | Spreadsheets 2 | Major | 1.5 |
| MGT 1 | Introduction to Business | Major | 3 |
| ECON 1 | Principles of Economics - Micro | 3 | 3 |
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| COMM C1000 (COMM 1) | Introduction to Public Speaking | 1B | 3 |
| PHIL 3 | Introduction to Critical Thinking | 1B | 3 |
| ACCT 1A | Financial Accounting | Major | 4 |
| ECON 2 | Principles of Economics - Macro | 4 | 3 |
| ACCT 112.3 | Spreadsheets Certification | 3 |
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| ACCT 1B | Managerial Accounting | Major | 4 |
| PHIL 1, 2, 5, 10, or 11 | Various Philosophy Courses | 3 | 3 |
| CS 1 | Introduction to Computer Systems | Major | 3 |
| ACCT Elective | Accounting Courses (See Accounting Faculty) | 3 | |
| ACCT Elective | Accounting Courses (See Accounting Faculty) | 3 |
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| MGT 104 | Business Communication | Major | 3 |
| MGT 12A | The Legal Environment of Business | Major | 3 |
| ACCT Major | Accounting Major Course from List A | Major | 3 |
| ACCT Elective | Accounting Course (See Accounting Faculty) | 3 | |
| Natural Sciences | Natural Sciences GE Course | 5 | 3 |
- Students can take a number of different math courses to meet the AS GE requirement; however, statistics or business calculus is recommended.
- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized academic plan that will best meet your specific educational goals.
| Course | Title | Units |
|---|---|---|
| MGT 1 or CS 1 | Introduction to Business or Computer Systems | 3 |
| ACCT 112.1 | Spreadsheets I | 1.5 |
| ACCT 112.2 | Spreadsheets II | 1.5 |
| Course | Title | Units |
|---|---|---|
| ACCT 1A | Financial Accounting | 4 |
| Course | Title | Units |
|---|---|---|
| ACCT 1B | Managerial Accounting | 4 |
| Course | Title | Units |
|---|---|---|
| MGT 12A | The Legal Environment of Business | 3 |
| MGT 104*1 | Business Communication | 3 |
*1: The pre-requisite to take MGT 104 is ENGL C1000 (WR 1).
| Course | Title | AA GE Area/Major | UNITS |
|---|---|---|---|
| ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
| MATH | Math GE Course | 2 | 3-5 |
| TA 1 | Acting | 7 & Major | 3 |
| TA 9 | Musical Revue | 1 | |
| TA 15A, 16A, 17A, 18A or 19A | Rehearsal and Performance | Major | 1 |
| Lifelong Health | Lifelong Health and Personal Development GE Course | 9 | 3 |
| Course | Title | AA GE Area/Major | UNITS |
|---|---|---|---|
| Critical Thinking | Critical Thinking | 1C | 3-4 |
| TA 2 | Beginning Scene Study | Major | 3 |
| TA 10 | Musical Theater Workshop | 3 | |
| TA 15B, 16B, 17B, 18B or 19B | Rehearsal and Performance | Major | 1 |
| TA 20, 25, 25H, 26 or 26H | Theater Arts History and Appreciation | Major | 3 |
| TA 40, 43, 41, 42, 43 | Design Elective | Major | 3 |
| Course | Title | AA GE Area/Major | UNITS |
|---|---|---|---|
| TA 3, 4, or 5 | Advanced Scene Study or Acting Styles | Major | 3 |
| TA 15, 16, 17, 18 or 19 | Rehearsal and Performance | Major | 2 |
| COMM C1000 (COMM 1) | Introduction to Public Speaking | 1C | 3 |
| Natural Sciences | Natural Sciences GE Course | 3 | 3 |
| American Institutions | American Institutions GE Course | 8 | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 2 |
| Course | Title | AA GE Area/Major | UNITS |
|---|---|---|---|
| TA 15, 16, 17, 18 or 19 | Rehearsal and Performance | Major | 2 |
| Social Sciences | Social Sciences GE Course | 4 | 3 |
| Cultural Diversity | Cultural Diversity GE Course | 5 | 3 |
| Humanities | Humanities GE Course | 6 | 3 |
| Lifelong Health | Lifelong Health and Personal Development GE Course | 9 | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 2 |
- This is only a sample academic plan. Some CSU majors may have additional required or recommended courses for transfer. Please see a counselor, check ASSIST.org, and check IVC's catalog to create a customized education plan that will best meet your specific educational goals.
| Course | Title | CAL-GETC AREA/MAJOR | Units |
|---|---|---|---|
| ENGL C1000 (WR 1) 1 | Academic Reading and Writing | 1A | 4 |
| STAT C1000 (MATH 10)* | Introduction to Statistics | 2 & Major | 3 |
| AJ 2 | Introduction to Administration of Justice | 4 & Major | 3 |
| COMM C1000 (COMM 1) | Introduction to Public Speaking | 1C | 3 |
| TRANSFER ELECTIVE | CSU Transferable Elective | 3 |
| Course | Title | CSU GE Area/Major | Units |
|---|---|---|---|
| ENGL C1001 (WR 2) | Critical Thinking and Writing | 1B | 4 |
| AJ 4 | Criminal Law I (Recommended Elective) | 4 & Major | 3 |
| BIOLOGICAL SCIENCE | Biological Science GE Course | 5B | 3 |
| ARTS | Arts GE Course | 3A | 3 |
| ETHNIC STUDIES | Ethnic Studies GE Course | 6 | 3 |
| Course | Title | CSU GE Area/Major | Units |
|---|---|---|---|
| AJ MAJOR | AJ AS-T Major Course from List A | Major | 3 |
| AJ MAJOR | AJ AS-T Major Course from List A | Major | 3 |
| HIST 20 or HIST 21 | American History | 3B | 3 |
| TRANSFER ELECTIVE | CSU Transferable Elective | 3 | |
| TRANSFER ELECTIVE | CSU Transferable Elective | 3 |
| Course | Title | CSU GE Area/Major | Units |
|---|---|---|---|
| AJ Major | AJ AS-T Major Course from List A or B | Major | 3 |
| POLS C1000 (PS 1) | American Government | 4 | 3 |
| PHYSICAL SCIENCE | Physical Science GE Course | 5A | 3 |
| SCIENCE LAB | Physical Science GE Lab | 5C | 1 |
| TRANSFER ELECTIVE | CSU Transferable Elective | 4-5 |
- Students can take STAT C1000 (MATH 10) or any other math course that meets Cal-GETC GE area 2.
*IVC and CSU students who maintained continuous enrollment before Fall 2025 may continue following the CSU GE or IGETC GE pattern or choose to complete Cal-GETC, though it is not required. However, new students starting in Fall 2025, as well as students from UC, in-state private institutions, or out-of-state institutions, must complete Cal-GETC. To see the list of approved courses by catalog year for CSU GE, IGETC, and Cal-GETC, visit www.assist.org.
- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized academic plan that will best meet your specific educational goals.
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
| MATH | Math GE Course | 2 | 3-5 |
| AJ 2 | Introduction to Administration of Justice | 4 & Major | 3 |
| AJ 3 | Introduction to Evidence | Major | 3 |
| ELECTIVE | Degree Applicable Elective (Courses 1-299) | 2 |
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| COMMUNICATION/THINKING | Communication/Critical Thinking GE Course | 1B | 3-4 |
| AJ 4 | Criminal Law I | Major | 3 |
| AJ 5 | Community and the Justice System | Major | 3 |
| ETHNIC STUDIES | Ethnic Studies GE Course | 6 | 3 |
| ELECTIVE | Degree Applicable Elective (Courses 1-299) | 3 |
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| AJ 105 | Introduction to Investigation | Major | 3 |
| AJ MAJOR | AJ AS Major Course from List A | Major | 3 |
| AJ MAJOR | AJ AS Major Course from List A | Major | 3 |
| ARTS/HUMANITIES | Arts or Humanities GE Course | 3 | 3 |
| ELECTIVE | Degree Applicable Elective (Courses 1-299) | 3 |
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| AJ Major | AJ AS Major Course from List A | Major | 3 |
| AJ Major | AJ AS Major Course from List A | Major | 3 |
| NATURAL SCIENCES | Natural Sciences GE Course | 5 | 3-5 |
| ELECTIVE | Degree Applicable Elective (Courses 1-299) | 3 | |
| ELECTIVE | Degree Applicable Elective (Courses 1-299) | 3 |
- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized academic plan that will best meet your specific educational goals.
| Course | Title | Units |
|---|---|---|
| AJ 2 | Introduction to Administration of Justice | 3 |
| AJ 3 | Introduction to Evidence | 3 |
| Course | Title | Units |
|---|---|---|
| AJ 4 | Criminal Law I | 3 |
| AJ 5 | Police Community Relations | 3 |
| Course | Title | Units |
|---|---|---|
| AJ 105 | Introduction to Investigation | 3 |
| AJ - TBD | Administration of Justice Course from List A | 3 |
| AJ - TBD | Administration of Justice Course from List A | 3 |
| Course | Title | Units |
|---|---|---|
| AJ - TBD | Administration of Justice Course from List A | 3 |
| AJ - TBD | Administration of Justice Course from List A | 3 |
- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized academic plan that will best meet your specific educational goals.
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
| MATH | Math GE Course | 2 | 3-5 |
| AJ 4 | Criminal Law I | 3 & Major | 3 |
| AJ 3 | Introduction to Evidence | Major | 3 |
| ELECTIVE | Degree Applicable Elective | 2 |
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| COMMUNICATION/THINKING | Communication/Analytical Thinking GE Course | 1B | 3-4 |
| AJ 5 | Police Community Relations | Major | 3 |
| PSYC C1000 (PSYC 1) | Introduction to Psychology | 4 & Major | 3 |
| ETHNIC STUDIES | Ethnic Studies GE Course | 6 | 3 |
| ELECTIVE | Degree Applicable Elective | 3 |
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| AJ 105 | Introduction to Investigation | Major | 3 |
| AJ 111 | Law Enforcement Administration | Major | 3 |
| AJ MAJOR | Administration of Justice Course from List A | Major | 3 |
| ARTS/HUMANITIES | Arts or Humanities GE Course | 3 | 3 |
| ELECTIVE | Degree Applicable Elective | 3 |
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| AJ 112 | Police Supervision | Major | 3 |
| AJ MAJOR | Administration of Justice Course from List A | Major | 3 |
| NATURAL SCIENCES | Natural Sciences GE Course | 5 | 3 |
| ELECTIVE | Degree Applicable Elective | 3 | |
| ELECTIVE | Degree Applicable Elective | 3 |
- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized academic plan that will best meet your specific educational goals.
| Course | Title | Units |
|---|---|---|
| AJ 3 | Introduction to Evidence | 3 |
| AJ 4 | Criminal Law I | 3 |
| Course | Title | Units |
|---|---|---|
| AJ 5 | Police Community Relations | 3 |
| PSYC C1000 (PSYC 1) | Introduction to Psychology | 3 |
| Course | Title | Units |
|---|---|---|
| AJ 105 | Introduction to Investigation | 3 |
| AJ 111 | Law Enforcement Administration | 3 |
| AJ - TBD | Administration of Justice Course from List A | 3 |
| Course | Title | Units |
|---|---|---|
| AJ 112 | Police Supervision | 3 |
| AJ - TBD | Administration of Justice Course from List A | 3 |
- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized academic plan that will best meet your specific educational goals.
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
| MATH | Math GE Course | 2 | 3-5 |
| CIM 201A | Introduction to Computers, Keyboarding and Word I | Major | 1 |
| CIM 201B | Introduction to Computers, Keyboarding and Word II | Major | 1 |
| Elective | Degree Applicable Elective | 3 | |
| Elective | Degree Applicable Elective | 3 |
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| Communication/Thinking | Communication/Analytical Thinking GE Course | 1B | 3-4 |
| CIM 1 | Introduction to Personal Computer Applications | Major | 3 |
| MGT 103 | Business English | Major | 3 |
| CIM 116 | Word Processing | Major | 3 |
| Ethnic Studies | Ethnic Studies GE Course | 6 | 3 |
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| CIM 112.1 | Spreadsheets I | Major | 1.5 |
| CIM 112.2 | Spreadsheets II | Major | 1.5 |
| MGT 104 | Business Communication | Major | 3 |
| Social Sciences | Social Sciences GE Course | 4 | 3 |
| Elective | Degree Applicable Elective | 3 | |
| Elective | Degree Applicable Elective | 3 |
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| CIM 115 | Databases | Major | 3 |
| ARTS/HUMANITIES | Arts or Humanities GE Course | 3 | 3 |
| Natural Sciences | Natural Sciences GE Course | 5 | 3 |
| Elective | Degree Applicable Elective | 3 | |
| Elective | Degree Applicable Elective | 3 |
- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized academic plan that will best meet your specific educational goals.
| Course | Title | Units |
|---|---|---|
| ENGL C1000 (WR 1)* | Academic Reading and Writing | 4 |
| CIM 201A | Introduction to Computers, Keyboarding and Word I | 1 |
| CIM 201B | Introduction to Computers, Keyboarding and Word II | 1 |
| Course | Title | Units |
|---|---|---|
| CIM 1 | Introduction to Personal Computer Applications | 3 |
| MGT 103 | Business English | 3 |
| CIM 116 | Word Processing II | 3 |
| Course | Title | Units |
|---|---|---|
| CIM 112.1 | Spreadsheets I | 1.5 |
| CIM 112.2 | Spreadsheets II | 1.5 |
| MGT 104* | Business Communication | 3 |
| Course | Title | Units |
|---|---|---|
| CIM 115 | Databases | 3 |
- The Administrative Assistant COA is only 18.5 units; however, Writing 1 is required before students can take Management 104.
| Course | Title | AA GE Area/Major | Units |
|---|---|---|---|
| ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
| MATH | Math GE Course | 1C | 3-5 |
| HIST 20 | American History through the Civil War | 8 & Major | 3 |
| Lifelong Health* | Lifelong Health and Personal Development GE Course | 9 A/B/C | 1 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 |
| Course | Title | AA GE Area/Major | Units |
|---|---|---|---|
| ENGL C1001 (WR 2) | Critical Thinking and Writing | 1C & Major | 4 |
| COMM C1000 (COMM 1) | Introduction to Public Speaking | 1B | 3 |
| HIST 21 | American History Since the Civil War | 6 & Major | 3 |
| Fine Arts | Fine Arts and Languages GE Course | 7 | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 |
| Course | Title | AA GE Area/Major | Units |
|---|---|---|---|
| History Major | History Major Course from List A | Major | 3 |
| History Major | History Major Course from List B | Major | 3 |
| Natural Sciences | Natural Sciences GE Course | 3 | 3 |
| Cultural Diversity | Cultural Diversity GE Course | 5 | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 |
| Course | Title | AA GE Area/Major | Units |
|---|---|---|---|
| History Major | History Major Course from List B | Major | 3 |
| Social Sciences | Social Sciences GE Course | 4 | 3 |
| Lifelong Health* | Lifelong Health and Personal Development GE Course | 9 A/B/C | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 | |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 |
- Take one course from two different categories among GE areas 9A, 9B, and 9C. Please refer to the AA GE pattern for details.
- This is only a sample academic plan. Some CSU majors may have additional required or recommended courses for transfer. Please see a counselor and check the catalog for full requirements.
| Course | Title | CSU GE AREA/Major | Units |
|---|---|---|---|
| ASL 21 | Beginning American Sign Language I | C2 & Major | 4 |
| ENGL C1000 (WR 1) | Academic Reading and Writing | A2 | 4 |
| STAT C1000 (MATH 10)* | Introduction to Statistics | B4 | 3 |
| Learning & Self Development | Lifelong Learning and Self Development GE Course | E | 3 |
| Course | Title | CSU GE AREA/Major | Units |
|---|---|---|---|
| ASL 22 | Beginning American Sign Language II | C2 & Major | 4 |
| ASL 15** | American Deaf Culture | C2 & Major | 3 |
| Critical Thinking | Critical Thinking GE Course | A3 | 3-4 |
| COMM C1000 (COMM 1) | Introduction to Public Speaking | A1 | 3 |
| Arts | Arts GE Course | C1 | 3 |
| Course | Title | CSU GE AREA/Major | Units |
|---|---|---|---|
| ASL 23 | Intermediate American Sign Language I | Major | 4 |
| Physical Science | Physical Science GE Course | B1 | 3 |
| Science Lab | Physical Science Lab | B3 | 1 |
| HIST 20 or HIST 21 | American History Course | D | 3 |
| Ethnic Studies | Ethnic Studies GE Course | F | 3 |
| Course | Title | CSU GE AREA/Major | Units |
|---|---|---|---|
| ASL 24 | Intermediate American Sign Language II | Major | 4 |
| Life Science | Life Science GE Course | B2 | 3 |
| POLS C1000 (PS 1) | American Government | D | 3 |
| Transfer Elective | CSU Transferable Elective (Courses 1-199) | 3 | |
| Transfer Elective | CSU Transferable Elective (Courses 1-199) | 3 |
- * Students can take Math 10 or any other math course that meets the CSU math transfer requirement in CSU GE Area B4.
- ** Students can take ASL 15 any semester.
- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized academic plan that will best meet your specific educational goals.
| Course | Title | CSU GE AREA/Major | Units |
|---|---|---|---|
| ASL 21 | Beginning American Sign Language I | Major | 4 |
| ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
| MATH | Math GE Course | 2 | 3-5 |
| LIFELONG HEALTH* | Lifelong Health and Personal Development GE Course | 9 | 3 |
| Course | Title | CSU GE AREA/Major | Units |
|---|---|---|---|
| ASL 22 | Beginning American Sign Language II | Major | 4 |
| ASL 15** | American Deaf Culture | Major | 3 |
| CRITICAL THINKING | Critical Thinking | 1C | 3-4 |
| COMM C1000 (COMM 1) | Introduction to Public Speaking | 1B | 3 |
| AMERICAN INSTITUTIONS | American Institutions GE Course | 8 | 3 |
| Course | Title | CSU GE AREA/Major | Units |
|---|---|---|---|
| ASL 23 | Intermediate American Sign Language I | Major | 4 |
| SOCIAL SCIENCES | Social Sciences GE Course | 4 | 3 |
| LIFELONG HEALTH* | Lifelong Health and Personal Development GE Course | 9 | 1 |
| CULTURAL DIVERSITY | Cultural Diversity GE Course | 5 | 3 |
| ELECTIVE | Degree Applicable Elective (Courses 1-299) | 3 |
| Course | Title | CSU GE AREA/Major | Units |
|---|---|---|---|
| ASL 24 | Intermediate American Sign Language II | Major | 4 |
| NATURAL SCIENCES | Natural Sciences GE Course | 3 | 3 |
| HUMANITIES | Humanities GE Course | 6 | 3 |
| ELECTIVE | Degree Applicable Elective (Courses 1-299) | 3 | |
| ELECTIVE | Degree Applicable Elective (Courses 1-299) | 3 |
- * Take one course from two different categories among GE areas 9A, 9B, and 9C. Please refer to the AA GE pattern for details.
- ** Students can take ASL 15 any semester.
| Course | Title | CSU GE AREA/Major | Units |
|---|---|---|---|
| ASL 21 | Beginning American Sign Language I | 4 |
| Course | Title | CSU GE AREA/Major | Units |
|---|---|---|---|
| ASL 22 | Beginning American Sign Language II | 4 | |
| ASL 15* | American Deaf Culture | 3 |
| Course | Title | CSU GE AREA/Major | Units |
|---|---|---|---|
| ASL 23 | Intermediate American Sign Language I | 4 |
| Course | Title | CSU GE AREA/Major | Units |
|---|---|---|---|
| ASL 24 | Intermediate American Sign Language II | 4 |
- * Students can take ASL 15 any semester.
| Course | Title | Units |
|---|---|---|
| IMA 20 | Writing and Storyboarding for Games | 3 |
| IMA 96 | 2D Animation Principles | 3 |
| Course | Title | Units |
|---|---|---|
| IMA 79 | Character Design and Layout | 3 |
| ART 85 | Life Drawing I | 3 |
| Course | Title | Units |
|---|---|---|
| IMA 193 | Portfolio Development - 2D Motion | 2.5 |
| Course | Title | Units |
|---|---|---|
| IMA 20 | Writing and Storyboarding for Games | 3 |
| IMA 30 | 3D Animation | 3 |
| IMA 89 | Rigging for 3D Animation | 3 |
| Course | Title | Units |
|---|---|---|
| IMA 79 | Character Design and Layout | 3 |
| IMA 88 | 3D Character Animation II | 3 |
| Course | Title | Units |
|---|---|---|
| IMA 192 | Portfolio Development - 3D Motion | 2.5 |
Note: This sample academic plan shows additional units for this certificate as compared to the IVC catalog due to prerequisite requirements.
- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized academic plan that will best meet your specific educational goals.
| Course | Title | AA GE Area/Major | UNITS |
|---|---|---|---|
| ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
| MATH | Math GE Course | 2 | 3-5 |
| ANTH 2 or 2H | Cultural Anthropology | 4 & Major | 3 |
| LIFELONG HEALTH* | Lifelong Health and Personal Development GE Course | 8 A/B/C | 2-3 |
| ELECTIVE | Degree Applicable Elective | 3 |
| Course | Title | AA GE Area/Major | UNITS |
|---|---|---|---|
| CRITICAL THINKING | Critical Thinking GE Course | 1C | 3-4 |
| COMM C1000 (COMM 1) | Communication Fundalmentals | 1B | 3 |
| ANTH 1 or 1H | Introduction to Physical Anthropology | 5 & Major | 3 |
| MAJOR COURSE | Anthropology Major Course from List A | Major | 3 |
| ETHNIC STUDIES | Ethnic Studies GE Course | 6 | 3 |
| Course | Title | AA GE Area/Major | UNITS |
|---|---|---|---|
| ANTH 3 | Culture and Language | 4 & Major | 3 |
| MAJOR COURSE | Anthropology Major Course from List A | Major | 3 |
| HUMANITIES | Humanities GE Course | 3B | 3 |
| AMERICAN INSTITUTIONS | American Institutions GE Course | 7 | 3 |
| ELECTIVE | Degree Applicable Elective | 3 |
| Course | Title | AA GE Area/Major | UNITS |
|---|---|---|---|
| ANTH 9 | Introduction to Archeology | Major | 3 |
| MAJOR COURSE | Anthropology Major Course from List A | Major | 3 |
| ARTS/LANGUAGES | Arts and Languages GE Course | 3A | 3 |
| LIFELONG HEALTH* | Lifelong Health and Personal Development GE Course | 8 A/B/C | 3 |
| ELECTIVE | Degree Applicable Elective | 3 |
- *Take one course from two different categories among GE areas 8A, 8B, and 8C. Please refer to the AA GE pattern for details.
- This is only a sample academic plan. Some CSU majors may have additional required or recommended courses for transfer. Please see a counselor, check ASSIST.org, and check IVC's catalog to create a customized education plan that will best meet your specific educational goals.
| Course | Title | CAL-GETC AREA/MAJOR | UNITS |
|---|---|---|---|
| ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
| STAT C1000 (MATH 10)* | Introduction to Statistics | 2 & Major | 3 |
| ANTH 2 or 2H | Cultural Anthropology | D & Major | 3 |
| TRANSFER ELECTIVE | CSU Transferable Elective | 4-5 |
| Course | Title | CAL-GETC AREA/MAJOR | UNITS |
|---|---|---|---|
| ENGL C1001 (WR 2) | Critical Thinking GE Course | 1B | 4 |
| COMM C1000 (COMM 1) | Introduction to Public Speaking | 1C | 3 |
| HIST 20 or HIST 21 | American.History Course | 3B | 3 |
| ARTS | Arts GE Course | 3A | 3 |
| TRANSFER ELECTIVE | CSU Transferable Elective | 3 |
| Course | Title | CAL-GETC AREA/MAJOR | UNITS |
|---|---|---|---|
| ANTH 9 | Introduction to Archeology | 4 & Major | 3 |
| MAJOR COURSE | Anthropology AA-T Major Courses | Major | 3-4 |
| MAJOR COURSE | Anthropology AA-T Major Courses | Major | 3-4 |
| ANTH 1 or 1H | Introduction to Physical Anthropology | 5B & Major | 3 |
| ANTH 1 LAB | Introduction to Physical Anthropology Lab | 5C | 1 |
| TRANSFER ELECTIVE | CSU Transferable Elective | 3 |
| Course | Title | CAL-GETC AREA/MAJOR | UNITS |
|---|---|---|---|
| ANTH 3 | Culture and Language | D & Major | 3 |
| MAJOR COURSE | Anthropology AA-T Major Course | Major | 3-4 |
| POLS C1000 (PS 1) | American Government | 4 | 3 |
| TRANSFER ELECTIVE | CSU Transferable Elective | 3 | |
| TRANSFER ELECTIVE | CSU Transferable Elective | 3 |
- Students can take STAT C1000 (MATH 10) or any other math course that meets Cal-GETC GE area 2
- *IVC and CSU students who maintained continuous enrollment before Fall 2025 may continue following the CSU GE or IGETC GE pattern or choose to complete Cal-GETC, though it is not required. However, new students starting in Fall 2025, as well as students from UC, in-state private institutions, or out-of-state institutions, must complete Cal-GETC. To see the list of approved courses by catalog year for CSU GE, IGETC, and Cal-GETC, visit www.assist.org.
*IVC and CSU students who maintained continuous enrollment before Fall 2025 may continue following the CSU GE or IGETC GE pattern or choose to complete Cal-GETC, though it is not required. However, new students starting in Fall 2025, as well as students from UC, in-state private institutions, or out-of-state institutions, must complete Cal-GETC. To see the list of approved courses by catalog year for CSU GE, IGETC, and Cal-GETC, visit www.assist.org.
- This is only a sample academic plan. Some UC majors may have additional required or recommended courses for transfer. Please see a counselor and check ASSIST.org to create a customized academic plan that will best meet your specific educational goals.
| Course | Title | CAL-GETC AREA/Major | Units |
|---|---|---|---|
| ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
| STAT C1000 (MATH 10)* | Introduction to Statistics | 2 & Major | 3 |
| ANTH 2 or 2H | Cultural Anthropology | 4 & Major | 3 |
| ARTS | Arts GE Course | 3A | 3 |
| TRANSFER ELECTIVE | UC Transfer Elective | 3 |
| Course | Title | CAL-GETC AREA/Major | Units |
|---|---|---|---|
| ENGL C1001 (WR 2) | Critical Thinking and Writing | 1B | 4 |
| ANTH 1 or 1H | Introduction to Physical Anthropology | 5B & Major | 3 |
| ANTH 1 LAB | Introduction to Physical Anthropology Lab | 5C | 1 |
| COMM C1000 (COMM 1) | Introduction to Public Speaking | 1C | 3 |
| HUMANITIES | Humanities GE Course | 3B | 3 |
| Course | Title | CAL-GETC AREA/Major | Units |
|---|---|---|---|
| ANTH 9 | Introduction to Archeology | 4 & Major | 3 |
| PHYSICAL SCIENCE | Physical Science GE Course | 5A | 3 |
| ETHNIC STUDIES | Ethnic Studies GE Course | 6 | 3 |
| TRANSFER ELECTIVE | UC Transfer Elective | 3 | |
| TRANSFER ELECTIVE | UC Transfer Elective | 3 |
| Course | Title | CAL-GETC AREA/Major | Units |
|---|---|---|---|
| ANTH 3 | Culture and Language | 4 & Major | 3 |
| SOC & BEH SCIENCE | Social and Behavior Sciences GE Course (Non-ANTH) | 4 | 3 |
| TRANSFER ELECTIVE | UC Transfer Elective | 3 | |
| TRANSFER ELECTIVE | UC Transfer Elective | 3 | |
| TRANSFER ELECTIVE | UC Transfer Elective | 3 |
- Students can take STAT C1000 (MATH 10) or any other math course that meets Cal-GETC GE Area 2
| Course | Title | AA GE Area/Major | Units |
|---|---|---|---|
| ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
| MATH | Math GE Course | 2 | 3-5 |
| ARTH 25 | Art History Survey I: Western | 7 & Major | 3 |
| ARTH 4 | Introduction to Art Theory | Major | 3 |
| Lifelong Health* | Lifelong Health and Personal Development GE Course | 9 A/B/C | 2 |
| Course | Title | AA GE Area/Major | Units |
|---|---|---|---|
| Critical Thinking | Critical Thinking | 1C | 3-4 |
| COMM C1000 (COMM 1) | Introduction to Public Speaking | 1B | 3 |
| ARTH 26 | Art History Survey II: Western | Major | 3 |
| ARTH Major | Art History Major Course from List A | Major | 3 |
| Cultural Diversity | Cultural Diversity GE Course | 5 | 3 |
| Course | Title | AA GE Area/Major | Units |
|---|---|---|---|
| ARTH 27 | Art History Survey III: Non-Western | Major | 3 |
| ARTH Major | Art History Major Course from List A | Major | 3 |
| American Institutions | American Institutions GE Course | 8 | 3 |
| Lifelong Health* | Lifelong Health and Personal Development GE Course | 9 A/B/C | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 |
| Course | Title | AA GE Area/Major | Units |
|---|---|---|---|
| ARTH Major | Art History Major Course from List A | Major | 3 |
| Natural Sciences | Natural Sciences GE Course | 3 | 3 |
| Social Sciences | Social Sciences GE Course | 4 | 3 |
| Humanities | Humanities GE Course | 6 | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 |
- Take one course from two different categories among GE areas 9A, 9B, and 9C. Please refer to the AA GE pattern for details.
| Course | Title | CSU GE Area/Major | Units |
|---|---|---|---|
| ENGL C1000 (WR 1) | Academic Reading and Writing | A2 | 4 |
| STAT C1000 (MATH 10)* | Introduction to Statistics | B4 | 3 |
| ARTH 25 | Art History Survey I: Western | C1 & Major | 3 |
