Course | Title | IGETC Area/Major | Units |
---|---|---|---|
ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
STAT C1000 (MATH 10)* | Introduction to Statistics | 2A | 3 |
LIT 20 | Survey of British Literature to 1776 | 3B & Major | 3 |
Art | Arts GE Course | 3A | 3 |
Transfer Elective | UC Transfer Elective (Courses 1-99) | 1-3 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
ENGL C1001 (WR 2) | Critical Thinking and Writing | 1B | 4 |
LIT 21 | British Literature from Blake to the Present | 3B & Major | 3 |
COMM C1000 (COMM 1) | Introduction to Public Speaking | 1C | 3 |
Social and Behavioral Science | Social and Behavior Sciences GE Course | 4 | 3 |
Transfer Elective | UC Transfer Elective (Courses 1-99) | 3 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
English Major | English Major Prep Course | Major | 3 |
Biological Science | Biological Science GE Course | 5B | 3 |
Ethnic Studies | Ethnic Studies GE Course | 7 | 3 |
Literature | Literature Course for Major | Major | 3 |
Transfer Elective | UC Transfer Elective (Courses 1-99) | 3 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
English Major | English Major Prep Course | Major | 3 |
Social and Behavioral Science | Social and Behavior Sciences GE Course | 4 | 3 |
Physical Science | Physical Science GE Course | 5A | 3 |
Physical Science Lab | Science Lab GE Course | 5C | 1 |
Literature | Literature Course for Major | Major | 3 |
Transfer Elective | UC Transfer Elective (Courses 1-99) | 2-3 |
- Students can take Math 10 or other math course that meets the UC transfer math requirement in IGETC GE Area 2A.
- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized academic plan that will best meet your specific educational goals.
Course | Title | Units |
---|---|---|
ENTR 200 | Pathways to Success | 1 |
Course | Title | Units |
---|---|---|
ENTR 241 | Successful Business Plan | 2 |
ENTR 242 | Persuasive Presentations | 2 |
- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized academic plan that will best meet your specific educational goals.
Course | Title | Units |
---|---|---|
ENTR 200 | Pathways to Success | 1 |
ENTR 117 | Social Media Marketing | 3 |
ENTR 201 | Creativity and Idea Generation | 1 |
Course | Title | Units |
---|---|---|
ENTR 221 | Money, Accounting and Finance for Entrepreneurs | 2 |
ENTR 241 | Success Business Plan | 2 |
Course | Title | Units |
---|---|---|
ENTR 222 | Business Structure and Legal Requirements | 1 |
ENTR 160 | Entrepreneurship: Managing Your Business | 3 |
Course | Title | Units |
---|---|---|
ENTR 223 | Building the Entrepreneurial Team | 2 |
ENTR 212 | Market Validation and Research | 1 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
MATH 3A | Calculus I | B4 | 5 |
ENV 1 | Introduction to Enviromental Studies | D | 3 |
Arts | Arts GE Course | 3A | 3 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
COMM C1000 (COMM 1) | Introduction to Public Speaking | 1C | 3 |
ENGL C1001 (WR 2) | Critical Thinking and Writing | 1B | 4 |
CHEM 1A* | General Chemistry I | B1/B3 & Major | 5 |
Social Science | Social Science GE Course | 4 | 3 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
GEOG 1 | Physical Geography | B1 & Major | 3 |
GEOG 1 Lab | Physical Geography Lab | B3 & Major | 1 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
BIO 80** | Integrated Biology: Organisms to Ecosystems | B2/B3 & Major | 4 |
Physics 2A or 4A** | Introduction to Physics or General Physics | 1B | 4 |
Social Science | Social Science GE Course | 4 | 3 |
Arts/Humanities | Arts or Humanities GE Course | 3A or 3B | 3 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
BIO 81** | Integrated Biology: From DNA to Organisms | B2/B3 & Major | 4 |
Physics 2B or 4B** | Introduction to Physics or General Physics | 5A/5C & Major | 4 |
Statistics | Various Statistics Courses | B4 & Major | 3 |
Transfer Elective | Transfer Elective Course (Courses 1-199) | 1-3 |
- Some CSUs may require or recommend a second semester of chemistry for admissions to their CSU campus.
- Students can take Bio 80 & 81 or BIO 2, 5 & 16 as a set to meet the requirements for the Environmental Science AS-T degree. Please see a counselor to see what is your best option.
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
MATH | Math GE Course | 1C | 3-5 |
HIST 1 or 1H | History of World Civilizations to 1500 | 6 & Major | 3 |
Lifelong Health* | Lifelong Health and Personal Development GE Course | 9 A/B/C | 1 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
ENGL C1001 (WR 2) | Critical Thinking and Writing | 1C & Major | 4 |
COMM C1000 (COMM 1) | Introduction to Public Speaking | 1B | 3 |
HIST 2 | History of World Civilizations Since 1500 | 5 & Major | 3 |
Fine Arts | Fine Arts and Languages GE Course | 7 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
HIST 10 | Western Civilization: Beginnings to the Reformation | 6 & Major | 3 |
History Major | History Major Course from List A | Major | 3 |
Natural Sciences | Natural Sciences GE Course | 3 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 | |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
HIST 11 | West and the World since the Renaissance | 6 & Major | 3 |
Social Sciences | Social Sciences GE Course | 4 | 3 |
Lifelong Health* | Lifelong Health and Personal Development GE Course | 9 A/B/C | 3 |
American Institutions | American Institutions GE Course | 8 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
- Take one course from two different categories among GE areas 9A, 9B, and 9C. Please refer to the AA GE pattern for details.
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
MATH | Math GE Course | 2 | 3-5 |
FILM 71 or 71H | Introduction to Film | 6 & Major | 3 |
Film Major | Film Major Course from List A | Major | 3 |
Lifelong Health* | Lifelong Health and Personal Development GE Course | 9 A/B/C | 2 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
Critical Thinking | Critical Thinking GE Course | 1C | 3-4 |
COMM C1000 (COMM 1) | Introduction to Public Speaking | 1B | 3 |
FILM 40 | Mass Media and Society | Major | 3 |
Film Major | Film Major Course from List A | Major | 3 |
FILM 70 | History of Film | 6 | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
DMA 70 | Digital Video Production | Major | 3 |
Film Major | Film Major Course from List A | Major | 3 |
Natural Sciences | Natural Sciences GE Course | 3 | 3 |
Fine Arts | Fine Arts and Languages GE Course | 7 | 3 |
Cultural Diversity | Cultural Diversity GE Course | 5 | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
Film Major | Film Major Course from List B | Major | 3 |
Film Major | Film Major Course from List B | Major | 3 |
American Institutions | American Institutions GE Course | 8 | 3 |
Lifelong Health* | Lifelong Health and Personal Development GE Course | 9 A/B/C | 3 |
Social Sciences | Social Sciences GE Course | 4 | 3 |
- Take one course from two different categories among GE areas 9A, 9B, and 9C. Please refer to the AA GE pattern for details.
This is only a sample academic plan for students interested in transferring to CSULB as a Film and Electronic Art major. Please see a counselor to create a customized My Academic Plan (MAP) that will best meet your specific education goals.
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
ENGL C1000 (WR 1) | Academic Reading and Writing | A2 | 4 |
STAT C1000 (MATH 10)* | Introduction to Statistics | B4 | 3 |
FILM 71 | Introduction to Film | C2 & Major | 3 |
Learning & Self Development | Lifelong Learning and Self Development GE Course | E | 3 |
Transfer Elective | CSU Transferable Elective (Courses 1-199) | 1-3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
COMM C1000 (COMM 1) | Introduction to Public Speaking | A1 | 3 |
Critical Thinking | Critical Thinking GE Course | A3 | 3-4 |
FILM 40 | Mass Media and Society | D | 3 |
FILM 70 | History of Film | C2 & Major | 3 |
ART 20 or ARTH 26 | Art Appreciation or Art History Survey II: Western | C1 & Major | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
DMA 70 or WR 15 | Digital Video Production or Introduction to Screenwriting for Film/TV | Major | 3 |
FILM 72/72H or FILM 75 | Film and American Culture or Introduction to TV Studies (Recommended Electives) | C2 | 3 |
Physical Science | Physical Science GE Course | B1 | 3 |
Physical Science Lab | Physical Science Lab | B3 | 1 |
HIST 20 or HIST 21 | American History Course | D | 3 |
Ethnic Studies | Ethnic Studies GE Course | F | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
FILM 72/72H or FILM 75 | Film and American Culture or Introduction to TV Studies (Recommended Electives) | C2 | 3 |
Life Science | Life Science GE Course | B2 | 3 |
Arts/Humanities | Arts or Humanities GE Course | C1 or C2 | 3 |
POLS C1000 (PS 1) | American Government | D | 3 |
Transfer Elective | CSU Transferable Elective (Courses 1-199) | 3 |
- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized academic plan that will best meet your specific educational goals.
Course | Title | Units |
---|---|---|
ACCT 112.1 | Spreadsheets I | 1.5 |
ACCT 112.2 | Spreadsheets II | 1.5 |
Course | Title | Units |
---|---|---|
ACCT 1A | Financial Accounting | 4 |
- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized academic plan that will best meet your specific educational goals.
Course | Title | Units |
---|---|---|
ACCT 112.1 | Spreadsheets I | 1.5 |
ACCT 112.2 | Spreadsheets II | 1.5 |
Course | Title | Units |
---|---|---|
ACCT 1A | Financial Accounting | 4 |
Course | Title | Units |
---|---|---|
ACCT 1B | Managerial Accounting | 4 |
- This is only a sample academic plan. Please see a counselor to create a customized My Academic Plan (MAP) that will best meet your specific academic goals.
Course | Title | IGETC Area or Elective | Units |
---|---|---|---|
ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
COMM 1 | Communication Fundamentals | 1C | 3 |
ARTS | Arts IGETC GE Course | 3A | 3 |
COUN 12 | Career Exploration and Life Planning | Elective | 3 |
Elective | Transferable Elective | Elective | 2 |
Course | Title | IGETC Area or Elective | Units |
---|---|---|---|
ENGL C1001 (WR 2) | Critical Thinking and Writing | 1B | 4 |
MATH* | Math IGETC GE Course | 2 | 3 |
Humanities | Humanities IGETC GE Course | 3B | 3 |
Social Science | Social and Behavioral Sciences IGETC GE Course | 4 | 3 |
Elective | Transferable Elective | Elective | 2 |
- Math course will depend on student major and will vary in units. Please see a counselor to determine the appropriate math course to take.
- This is only a sample academic plan. Please see a counselor to create a customized My Academic Plan (MAP) that will best meet your specific academic goals.
Course | Title | IGETC Area or Elective | Units |
---|---|---|---|
ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
COMM C1000 (COMM 1) | Introduction to Public Speaking | 1C | 3 |
MATH* | Math IGETC GE Area | 2 | 4-5 |
COUN 12 | Career Exploration and Life Planning | Elective | 3 |
Course | Title | IGETC Area or Elective | Units |
---|---|---|---|
ENGL C1001 (WR 2) | Critical Thinking and Writing | 1B | 4 |
MATH* | Next Level Math Course | 2 | 5 |
ARTS | Arts IGETC GE Course | 3A | 3 |
Physical Science | Chemistry 3 | 5A and 5C | 4 |
- Math course will depend on your math self-placement results and may vary in units. Please see a counselor to determine the appropriate math course to take.
Course | Title | UNITS |
---|---|---|
KNES 93 | Movement Anatomy | 3 |
KNES 106 | Exercise Testing and Prescription | 3 |
NUT 2 | Sport Nutrition | 3 |
Course | Title | UNITS |
---|---|---|
KNES 94 | Exercise Physiology | 3 |
KNES 95 | Principles of Strength and Conditioning | 3 |
KNES 215 | Fitness Professional Internship | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
FR 1 or 1H | Beginning French I or I Honors | 7 & Major | 5 |
ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
MATH | Math GE Course | 2 | 3-5 |
Lifelong Health* | Lifelong Health and Personal Development GE Course | 9 A/B/C | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
FR 2 | Beginning French II | Major | 5 |
Critical Thinking | Critical Thinking | 1C | 3-4 |
COMM C1000 (COMM 1) | Introduction to Public Speaking | 1B | 3 |
American Institutions | American Institutions GE Course | 8 | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
FR 3 | Intermediate French I | Major | 5 |
Social Sciences | Social Sciences GE Course | 4 | 3 |
Humanities | Humanities GE Course | 6 | 3 |
Lifelong Health* | Lifelong Health and Personal Development GE Course | 9 A/B/C | 1 |
Natural Sciences | Natural Sciences GE Course | 3 | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
FR 4 | Intermediate French II | Major | 5 |
FR 10 | Intermediate Conversational French | Major | 3 |
Cultural Diversity | Cultural Diversity GE Course | 5 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 | |
Elective | Degree Applicable Elective (Courses 1-299) | 2 |
- Take one course from two different categories among GE areas 9A, 9B, and 9C. Please refer to the AA GE pattern for details.
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
FR 1 or 1H | Beginning French I or I Honors | 6 & Major | 5 |
ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
STAT C1000 (MATH 10)* | Introduction to Statistics | 2A | 3 |
COMM C1000 (COMM 1) | Introduction to Public Speaking | 1C | 3 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
FR 2 | Beginning French II | 3B & Major | 5 |
ENGL C1001 (WR 2) | Critical Thinking and Writing | 1B | 4 |
Arts | Arts GE Course | 3A | 3 |
Social Science** | Social and Behavioral Sciences GE Course | 4 | 3 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
FR 3 | Intermediate French I | 3B & Major | 5 |
Physical Science | Physical Science GE Course | 5A | 3 |
Social Science** | Social and Behavioral Sciences GE Course | 4 | 3 |
Major/Elective | UC Transfer Major or Elective Course | Various | 3 |
Transfer Elective | UC Transfer Elective (Courses 1-99) | 1 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
FR 4 | Intermediate French II | Major | 5 |
Social Science** | Social and Behavioral Sciences GE Course | 4 | 3 |
Biological Science | Biological Science GE Course | 5B | 3 |
Biological Science Lab | Biological Science Lab | 5C | 1 |
Major/Elective | UC Transfer Major or Elective Course | Various | 3 |
- Students can take Math 10 or any other math course that meets the UC math transfer requirement in IGETC GE Area 2A.
- Students are required to take courses from two different categories in IGETC GE Area 4. Please refer to the IGETC GE Pattern for details.
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
FR 1 or 1H | Beginning French I or I Honors | C2 & Major | 5 |
ENGL C1000 (WR 1) | Academic Reading and Writing | A2 | 4 |
STAT C1000 (MATH 10)* | Introduction to Statistics | B4 | 3 |
Learning & Self Dev. | Lifelong Learning and Self Development GE Course | E | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
FR 2 | Beginning French II | C2 & Major | 5 |
Critical Thinking | Critical Thinking GE Course | A3 | 3-4 |
COMM C1000 (COMM 1) | Introduction to Public Speaking | A1 | 3 |
Arts | Arts GE Course | C1 | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
FR 3 | Intermediate French I | Major | 5 |
HIST 20 or HIST 21 | American History Course | D | 3 |
Physical Science | Physical Science GE Course | B1 | 3 |
Science Lab | Physical Science Lab | B3 | 1 |
Ethnic Studies | Ethnic Studies GE Course | F | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
FR 4 | Intermediate French II | Major | 5 |
FR 10 | Intermediate Conversational French | Major | 3 |
POLS C1000 (PS 1) | American Government | D | 3 |
Social Science | Life Science GE Course | B2 | 3 |
Transfer Elective | CSU Transferable Elective (Courses 1-199) | 2 |
- Students can take Math 10 or any other math course that meets the CSU math transfer requirement in CSU GE Area B4.
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
MATH GE | Various (Degree Applicable Math Related GE Course) | 1C | 3-5 |
IMA 40 | Introduction to Game Design | Major Course | 3 |
IMA 98 | 3D Modeling for Games and Film | Major Course | 3 |
IMA 30 | 3D Animation | Major Course | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
COMMUNICATION/THINKING | Communication/Analytical Thinking GE Course | 1B | 3-4 |
MAJOR ELECTIVE | Pipeline Specialization Elective from Major | Major Elective | 3 |
IMA 99 | Virtual Film Production | Major Elective | 3 |
SOCIAL SCIENCES | Social Sciences GE Course | 3 | 3 |
ACCT 112.1 | Spreedsheets 1 | Major Course | 1.5 |
ACCT 112.2 | Spreedsheets 2 | Major Course | 1.5 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
MGT 12A or MGT 12AH | The Legal Environment of a Business | Major Course | 3 |
IMA 22 | Basic Game Engine | Major Course | 3 |
NATURAL SCIENCES | Natural Sciences GE Course | 2 | 3 |
MAJOR ELECTIVE | Production Management Elective from Major | Major elective | 3 |
MAJOR ELECTIVE | Pipeline Specialization Elective from Major | Major elective | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
IMA 191 | Portfolio Development | Major Course | 3 |
ARTS/HUMANITIES | Arts or Humanities GE Course | 4 | 3 |
ETHNIC STUDIES | Ethnic Studies 10, 20, 30 or 40 | GE Course | 3 |
ELECTIVE | Degree Applicable Elective (Courses 1-299) | 3 | |
ELECTIVE | Degree Applicable Elective (Courses 1-299) | 2 |
- Note: This sample academic plan does not account for the Ethnic Studies requirement for the AS degree.
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
IMA 40 | Introduction to Game Design | 3 | |
IMA 98 | 3D Modeling for Games and Film | 3 | |
IMA 22 | Basic Game Engine | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
IMA 99 | Virtual Film Production | 3 | |
ACCT 112.1 | Spreedsheets 1 | 1.5 | |
ACCT 112.2 | Spreedsheets 2 | 1.5 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
IMA 191 | Portfolio Development | 3 | |
MGT 12A or MGT 12AH | The Legal Environment of a Business | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
IMA 40 | Introduction to Game Design | 3 | |
IMA 98 | 3D Modeling for Games and Film | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
IMA 22 | Basic Game Engine | 3 | |
IMA 99 | Virtual Film Production | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
IMA 191 | Portfolio Development | 3 |
- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized academic plan that will best meet your specific educational goals.
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
STAT C1000 (MATH 10)* | Introduction to Statistics | 2 | 3 |
GEOG 2 | Cultural Geography | 4 & Major | 3 |
GEOG 3 | World Regional Geography | 4 & Major | 3 |
LIFELONG HEALTH ** | Lifelong Health and Personal Development GE Course | 8 A/B/C | 2-3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
Critical Thinking | Critical Thinking GE Course | 1C | 3-4 |
COMM C1000 (COMM 1) | Introduction to Public Speaking | 1B | 3 |
GEOG 1 | Physical Geography | 5 & Major | 3 |
GEOG 1L | Physical Geography Laboratory | 5 & Major | 1 |
GEOG 10 or GEOG 12 | Introduction To Weather and Climate or Introduction to GIS (Spring Only) | Major | 2-3 |
ELECTIVE | Degree Applicable Elective | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
GEOG 102 | Geography Field Studies: Western United States (Summer Only) | 2 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
GEOG 20 | Global Environmental Problems (Fall Only) | 4 & Major | 3 |
HUMANITIES | Humanities GE Course | 3B | 3 |
ARTS/LANGUAGES | Arts and Languages GE Course | 3A | 3 |
LIFELONG HEALTH ** | Lifelong Health and Personal Development GE Course | 8 A/B/C | 3 |
ELECTIVE | Degree Applicable Elective | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
GEOG 3 | World Regional Geography | 4 & Major | 3 |
GEOG 38 | California Geography (Spring Only) | 4 & Major | 3 |
AMERICAN INSTITUTIONS | American Institutions GE Course | 7 | 3 |
ETHNIC STUDIES | Ethnic Studies GE Course | 6 | 3 |
ELECTIVE | Degree Applicable Elective | 3 |
- Students can take STAT C1000 (MATH 10) or any other math course that meets the AA general education math requirement in GE Area 2.
- Take one course from two different categories among GE areas 8A, 8B, and 8C. Please refer to the AA GE pattern for details.
- This is only a sample academic plan. Some CSU majors may have additional required or recommended courses for transfer. Please see a counselor and check the catalog for full requirements.
Course | Title | CAL-GETC AREA/MAJOR | Units |
---|---|---|---|
ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
STAT C1000 (MATH 10)* | Introduction to Statistics | 2 | 3 |
GEOG 3 | World Regional Geography | 4 & Major | 3 |
ARTS | Arts GE Course | 3A | 3 |
TRANSFER ELECTIVE | CSU Transferable Elective | 3 |
Course | Title | CAL-GETC AREA/MAJOR | Units |
---|---|---|---|
COMM C1000 (COMM 1) | Introduction to Public Speaking | 1C | 3 |
ENGL C1001 (WR2) | Critical Thinking and Writing | 1B | 4 |
GEOG 1 | Physical Geography | 5A & Major | 3 |
GEOG 1L | Physical Geography Laboratory | 5C & Major | 1 |
GEOG 2 | Cultural Geography | 4 & Major | 3 |
Course | Title | CAL-GETC AREA/MAJOR | Units |
---|---|---|---|
GEOG 102 | Geography Field Studies: Western United States (Summer Only) (Recommended Elective) | 2 |
Course | Title | CAL-GETC AREA/MAJOR | Units |
---|---|---|---|
GEOG MAJOR | Geography AA-T Major Course from List A | Major | 3 |
GEOG MAJOR | Geography AA-T Major Course from List A | Major | 3 |
HIST 20 or HIST 21 | American History Course | 3B | 3 |
BIOLOGICAL SCIENCE | Biological Science GE Course | 5B | 3 |
ETHNIC STUDIES | Ethnic Studies GE Course | 6 | 3 |
Course | Title | CAL-GETC AREA/MAJOR | Units |
---|---|---|---|
GEOG MAJOR | Geography AA-T Major Course from List A or B | Major | 3 |
GEOG MAJOR | Geography AA-T Major Course from List A or B | Major | 3 |
POLS C1000 (PS 1) | American Government | 4 | 3 |
TRANSFER ELECTIVE | CSU Transferable Elective | 3 | |
TRANSFER ELECTIVE | CSU Transferable Elective | 3 |
- Students can take STAT C1000 (MATH 10) or any other math course that meets the CSU transfer math requirement in CSU GE Area B4.
- IVC and CSU students who maintained continuous enrollment before Fall 2025 may continue following the CSU GE or IGETC GE pattern or choose to complete Cal-GETC, though it is not required. However, new students starting in Fall 2025, as well as students from UC, in-state private institutions, or out-of-state institutions, must complete Cal-GETC. To see the list of approved courses by catalog year for CSU GE, IGETC, and Cal-GETC, visit www.assist.org.
- This is only a sample academic plan. Some UC majors may have additional required or recommended courses for transfer. Please see a counselor and check ASSIST.org to create a customized academic plan that will best meet your specific educational goals.
Course | Title | CAL-GETC AREA/MAJOR | Units |
---|---|---|---|
ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
STAT C1000 (MATH 10)* | Introduction to Statistics | 2 & Major | 4 |
GEOG 3 or 3H | World Regional Geography | 4 & Major | 3 |
COMM C1000 (COMM 1) | Introduction to Public Speaking | 1C | 3 |
TRANSFER ELECTIVE | UC Transferable Elective | 2-3 |
Course | Title | CAL-GETC AREA/MAJOR | Units |
---|---|---|---|
ENGL C1001 (WR 2) | College Writing Critical Thinking | 1B | 4 |
GEOG 1 | Physical Geography | 5A & Major | 3 |
GEOG 1L | Physical Geography Laboratory | 5C & Major | 1 |
GEOG 2 | Cultural Geography | 4 & Major | 3 |
HUMANITIES | Humanities GE Course | 3B | 3 |
Course | Title | CAL-GETC AREA/MAJOR | Units |
---|---|---|---|
GEOG 102 | Geography Field Studies: Western United States (Summer Only) (Recommended Course: However, Non-UC Transferable) | 2 |
Course | Title | CAL-GETC AREA/MAJOR | Unit3s |
---|---|---|---|
GEOG 20 | Global Environmental Problems (Fall Only) | 4 & Major | 3 |
LIFE SCIENCE | Life Science GE Course | 5B | 3 |
MAJOR/ELECTIVE | UC Transfer Major or Elective Course | Various | 3 |
ARTS | Arts GE Course | 3 | 3 |
TRANSFER ELECTIVE | UC Transfer Elective | 3 |
Course | Title | CAL-GETC AREA/MAJOR | Units |
---|---|---|---|
GEOG 10 | Introduction to Weather and Climate (Spring Only) | Major | 3 |
GEOG 12 | Introduction to GIS (Spring Only) | 2 | |
MAJOR/ELECTIVE | UC Transfer Major or Elective Course | Various | 3 |
ETHNIC STUDIES | Ethnic Studies GE Course | 6 | 3 |
TRANSFER ELECTIVE | UC Transfer Elective | 1 |
- Students can take STAT C1000 (MATH 10) or any other math course that meets the UC transfer math requirement in IGETC GE Area 2A
Course | Title | AS GE Area/Major | Units |
---|---|---|---|
ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
MATH 3A* | Analytic Geometry and Calculus I | 1C & Major | 5 |
GEOL 1 | Physical Geology | 2 & Major | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | AS GE Area/Major | Units |
---|---|---|---|
Communication/Thinking | Communication/Analytical Thinking GE Course | 1B | 3-4 |
MATH 3B | Analytic Geometry and Calculus II | Major | 5 |
PHYS 2A or 4A | Physics Course | Major | 4 |
GEOL 23 | Natural Disasters | 3 |
Course | Title | AS GE Area/Major | Units |
---|---|---|---|
GEOL 60, 65, 66, 169 or 181 | Various Geology Field Studies Class (Offered Fall, Spring and Summer) | Major | 1 |
Course | Title | AS GE Area/Major | Units |
---|---|---|---|
GEOL 2 | Historical Geology | 2 & Major | 4 |
CHEM 1A | General Chemistry I | Major | 5 |
PHYS 2B or 4B | Physics Course | Major | 4 |
GEOL 3 | Geology of California | 3 |
Course | Title | AS GE Area/Major | Units |
---|---|---|---|
CHEM 1B | General Chemistry II | Major | 5 |
Social Sciences | Social Sciences GE Course | 3 | 3 |
Arts/Humanities | Arts or Humanities GE Course | 4 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 2-3 |
- This sample academic plan assumes that student is eligible for Math 3A in the first semester.
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
ENGL C1000 (WR 1) | Academic Reading and Writing | A2 | 4 |
MATH 3A* | Analytic Geometry and Calculus I | B4 & Major | 5 |
GEOL 1 | Physical Geology | B1/B3 & Major | 4 |
Learning & Self Dev | Lifelong Learning and Self Development GE Course | E | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
Critical Thinking | Critical Thinking GE Course | A3 | 3-4 |
MATH 3B | Analytic Geometry and Calculus II | Major | 5 |
GEOL 2 | Historical Geology | Major | 4 |
COMM C1000 (COMM 1) | Introduction to Public Speaking | A1 | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
Ethnic Studies | Ethnic Studies GE Course | F | 3 |
Arts | Arts GE Course | C1 | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
CHEM 1A | General Chemistry I | B1/B3 & Major | 5 |
Humanities | Humantiies GE Course | C2 | 3 |
HIST 20 or HIST 21 | American History Course | D | 3 |
Life Science | Life Science GE Course | B2 | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
CHEM 1B | General Chemistry II | B1/B3 & Major | 5 |
GEOG Major | Geology Major Course from List B | Major | 3 |
POLS C1000 (PS 1) | American Government | D | 3 |
Arts/Humanities | Arts or Humanities GE Course | C1 or C2 | 3 |
- This sample academic plan assumes that student is eligible for Math 3A in the first semester.
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
MATH 3A* | Analytic Geometry and Calculus I | 2A & Major | 5 |
GEOL 1 | Physical Geology | 5A and Major | 4 |
