Affordable
Quality education should not put you in the red. The cost of attending Irvine Valley College is very low compared to the private, UC, and CSU systems.
Library Building Closed This Semester, Temporarily Relocated to A 311.
Theater Arts students are taught a variety of performance and production skills that are needed to pursue careers in the entertainment industries.
Associate Degree students can finish in four semesters.
Many university programs in theater arts require a successful audition for transfer. Our faculty and coursework will make you competitive in the university admissions process. Transfer requirements vary. Consult a counselor to identify the specific courses needed for your transfer school. IVC graduates frequently transfer to UC Irvine, Cal State Fullerton, and Chapman University.
Opportunities are available for the student to:
Associate Degree students can finish in four semesters.
Many university programs in theater arts require a successful audition for transfer. Our faculty and coursework will make you competitive in the university admissions process. Transfer requirements vary. Consult a counselor to identify the specific courses needed for your transfer school. IVC graduates frequently transfer to UC Irvine, Cal State Fullerton, and Chapman University.
Opportunities are available for the student to:
Department Chair
Sample Academic Plans
Sample Academic Plan for Actors
Course | Title | CSU GE Area/Major | UNITS |
---|---|---|---|
WR 1 | College Writing 1 | A2 | 4 |
MATH 10* | Introduction to Statistics | B4 | 3 |
TA 1 or 2 | Acting | C1 & Major | 3 |
TA 15, 16, 17, 18 or 19 | Rehearsal and Performance | Major | 2 |
Learning & Self Development | Lifelong Learning and Self Development GE Course | E | 3 |
Course | Title | CSU GE Area/Major | UNITS |
---|---|---|---|
Critical Thinking | Critical Thinking GE Course | A3 | 3-4 |
TA 22, 25 or 25H | Introduction to Theatre or Theatre History I | C1 & Major | 3 |
TA 15, 16, 17, 18 or 19 | Rehearsal and Performance | Major | 2 |
Humanities | Humanities GE Course | C2 | 3 |
Ethnic Studies | Ethnic Studies GE Course | F | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
COMM 1 | Communication Fundamentals | A1 | 3 |
Course | Title | CSU GE Area/Major | UNITS |
---|---|---|---|
TA 8 | Advanced Acting | Major | 3 |
TA 15, 16, 17, 18 or 19 | Rehearsal and Performance | Major | 2 |
TA 49 | Stage Makeup Design | Major | 3 |
HIST 20 or HIST 21 | American History Course | D | 3 |
Physical Science | Physical Science GE Course | B1 | 3 |
Science Lab | Physical Science Lab | B3 | 1 |
Course | Title | CSU GE Area/Major | UNITS |
---|---|---|---|
TA 29 or 29H | Script Analysis | Major | 3 |
TA 51, 61, 62, 63, 63, 65 | Back Stage Crew | A1 | 1 |
Life Science | Life Science Course | B2 | 3 |
PS 1 | American Government | D | 3 |
Social Science | Social Science GE Course | D | 3 |
*Students may be eligible for one or more AA/AS/AA-T/AS-T degrees if they complete a GE transfer pattern, have specific courses, and have 60 transferable units. Please see a counselor for degree options and advisement.
Sample Academic Plan for Designers and Technicians
Course | Title | CSU GE Area/Major | UNITS |
---|---|---|---|
WR 1 | College Writing 1 | A2 | 4 |
MATH 10* | Introduction to Statistics | B4 | 3 |
TA 1 or 2 | Acting | C1 & Major | 3 |
TA 51,61,62,63,64, or 65 | Technical Theatre Practicum (up to 3 units) | Major | 1 |
LEARNING & SELF DEV | Lifelong Learning and Self Development GE Course | E | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
Critical Thinking | Critical Thinking GE Course | A3 | 3-4 |
TA 22, 25 or 25H | Introduction to Theatre or Theatre History I | C1 & Major | 3 |
Ethnic Studies | Ethnic Studies GE Course | F | 3 |
TA 44 | Stagecraft | Major | 3 |
TA 51,61,62,63,64, or 65 | Technical Theatre Practicum (up to 3 units) | Major | 1 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
COMM 1 | Communication Fundamentals | A1 | 3 |
Course | Title | CSU GE Area/Major | UNITS |
---|---|---|---|
TA 41,49, or 53 | Stage Design or Stage Management | Major | 3 |
TA 51,61,62,63,64, or 65 | Technical Theatre Practicum | Major | 1 |
TA 52 | Stage Management Seminar | 3 | |
Humanities | Humanities GE Course | C2 | 3 |
Physical Science | Physical Science GE Course | B1 | 3 |
Science Lab | Physical Science Lab | B3 | 1 |
Course | Title | CSU GE Area/Major | UNITS |
---|---|---|---|
TA 40 or 42 | Design Course | Major | 3 |
TA 51,61,62,63,64, or 65 | Technical Theatre Practicum | Major | 1 |
TA 73 or 76 | Scene Shop or Costume Shop | Major | 3 |
Life Science | Life Science GE Course | B2 | 3 |
PS 1 | American Government | D | 3 |
HIST 20 or HIST 21 | American History Course | D | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
TA 41 | Stage Lighting Design | 3 | |
TA 47 | Sound Reinforcement for Live Entertainment | 3 | |
TA 63 | Theater Crew: Lighting | 1 | |
TA 64 | Theater Crew: Audio/Video | 1 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
TA 44 | Stagecraft | 3 | |
TA 61 | Theater Crew: Scenic | 1 | |
TA 40, 43, 45, 46, 51, 52, 75 or 76 | Technical Theater Electives | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
TA 168 | Cooperative Work Experience: Live Entertainment | 1-3 |
*Students may be eligible for one or more AA/AS/AA-T/AS-T degrees if they complete a GE transfer pattern, have specific courses, and have 60 transferable units. Please see a counselor for degree options and advisement.
Course | Title | AA GE Area/Major | UNITS |
---|---|---|---|
WR 1 | College Writing 1 | 1A | 4 |
MATH | Math GE Course | 2 | 3-5 |
TA 1, 8, 12 | Acting Technique Course | Major | 3 |
TA 15A, 16A, 17A, 18A or 19A | Various Rehearsal and Performance | Major | 1 |
TA 20, 25 or 25H | Theater Appreciation-Classical or Great Plays Primitive to Renaissance | 7 & Major | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 2 |
Course | Title | AA GE Area/Major | UNITS |
---|---|---|---|
TA 51, 61, 62, 63, 63, 65 | Production Crew | Major | 1 |
TA 72, 75 | Production Shop | Major | 2 |
Natural Sciences | Natural Sciences GE Course | 3 | 3 |
Cultural Diversity | Cultural Diversity GE Course | 5 | 3 |
Lifelong Health | Lifelong Health and Personal Development GE Course | 9 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
TA Major | Production Shop Course | Major | 1 |
TA Major | Production Crew Course | Major | 1-3 |
Natural Sciences | Natural Sciences GE Course | 3 | 3 |
Lifelong Health | Lifelong Health and Personal Development GE Course | 9 | 3 |
Cultural Diversity | Cultural Diversity GE Course | 5 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | AA GE Area/Major | UNITS |
---|---|---|---|
TA Major Course | TA Major Course | Major | 1-2 |
TA Major Course | TA Major Course | Major | 2 |
Social Sciences | Social Sciences GE Course | 4 | 3 |
Humanities | Humanities GE Course | 6 | 3 |
Lifelong Health | Lifelong Health and Personal Development GE Course | 9 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
WR 1 | College Writing 1 | 1A | 4 |
MATH | Math GE Course | 1C | 3-5 |
TBD | Various Rehearsal and Performance | Major | 2 |
TA 20 | Theatre Appreciation - Classical Overview | 4 & Major | 3 |
TA 41 | Stage Lighting Design | Major | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
COMM 1 | Fundalmentals of Communication | 1B | 3 |
TA 40 | Introduction to Design | Major | 3 |
TBD | Various Rehearsal and Performance | Major | 3 |
CULTURAL DIVERSITY | Cultural Diversity GE Course | 5 | 3 |
ELECTIVE | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
TA 1 | Acting | Major | 3 |
TBD | Various Rehearsal and Performance | Major | 3 |
SOCIAL SCIENCES | Social Sciences GE Course | 3 | 3 |
ELECTIVE | Degree Applicable Elective (Courses 1-299) | 3 | |
ELECTIVE | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
TA 42 or 43 | Costume or Scenic Design | Major | 3 |
TBD | Various Rehearsal and Performance | Major | 3 |
NATURAL SCIENCES | Natural Sciences GE Course | 2 | 3 |
ELECTIVE | Degree Applicable Elective (Courses 1-299) | 3 | |
ELECTIVE | Degree Applicable Elective (Courses 1-299) | 3 |
AA = Associate of Arts | AS = Associate of Science | AA-T = Associate of Arts for Transfer | AS-T = Associate of Science for Transfer | COA = Certificate of Achievement | COC = Certificate of Completion | COP = Certificate of Proficiency | = Fast Track Career Path
Median Salary
$105,266
Job Growth
+10%
Education
New workers start around $55,964. Normal pay is $105,266 per year. Highly experienced workers can earn up to $199,655.
Median Salary
$105,266
Job Growth
+10%
Median Salary
$50,751
Job Growth
-5%
Education
Play parts in stage, television, radio, video, or film productions, or other settings for entertainment, information, or instruction. Interpret serious or comic role by speech, gesture, and body movement to entertain or inform audience. May dance and sing.
New workers start around $26,966. Normal pay is $50,751 per year. Highly experienced workers can earn up to $161,812.
Median Salary
$50,751
Job Growth
-5%
Median Salary
$98,069
Job Growth
+14%
Education
New workers start around $44,797. Normal pay is $98,069 per year. Highly experienced workers can earn up to $261,699.
Median Salary
$98,069
Job Growth
+14%
Median Salary
$98,069
Job Growth
+14%
Education
Audition and interview performers to select most appropriate talent for parts in stage, television, radio, or motion picture productions.
New workers start around $44,797. Normal pay is $98,069 per year. Highly experienced workers can earn up to $261,699.
Median Salary
$98,069
Job Growth
+14%
Median Salary
$45,313
Job Growth
-44%
Education
Perform dances. May perform on stage, for broadcasting, or for video recording.
New workers start around $16,377. Normal pay is $45,313 per year. Highly experienced workers can earn up to $142,004.
Median Salary
$45,313
Job Growth
-44%
Median Salary
$48,497
Job Growth
-79%
Education
Create new dance routines. Rehearse performance of routines. May direct and stage presentations.
New workers start around $13,581. Normal pay is $48,497 per year. Highly experienced workers can earn up to $161,049.
Median Salary
$48,497
Job Growth
-79%
Exploratory Interest Area
Explore Theater Arts while still working toward your academic goals.
Talk with a Counselor
Speak to one of IVC’s Academic Counselors to learn more about all of your options.
Why choose IVC?
Quality education should not put you in the red. The cost of attending Irvine Valley College is very low compared to the private, UC, and CSU systems.
With Fast Track Career Paths, at IVC, we give you the tools to quickly enter the workforce and start making money.
Looking to transfer to a four-year university? With the #1 Transfer Rate in California, IVC is the best place to start!