Affordable
Quality education should not put you in the red. The cost of attending Irvine Valley College is very low compared to the private, UC, and CSU systems.
Theater Arts students are taught a variety of performance and production skills that are needed to pursue careers in the entertainment industries.
Associate Degree students can finish in four semesters.
Many university programs in theater arts require a successful audition for transfer. Our faculty and coursework will make you competitive in the university admissions process. Transfer requirements vary. Consult a counselor to identify the specific courses needed for your transfer school. IVC graduates frequently transfer to UC Irvine, Cal State Fullerton, and Chapman University.
Opportunities are available for the student to:
Associate Degree students can finish in four semesters.
Many university programs in theater arts require a successful audition for transfer. Our faculty and coursework will make you competitive in the university admissions process. Transfer requirements vary. Consult a counselor to identify the specific courses needed for your transfer school. IVC graduates frequently transfer to UC Irvine, Cal State Fullerton, and Chapman University.
Opportunities are available for the student to:
Department Chair
Sample Academic Plans
Sample Academic Plan for Actors
Course | Title | CSU GE Area/Major | UNITS |
---|---|---|---|
ENGL C1000 (WR 1) | Academic Reading and Writing | A2 | 4 |
STAT C1000 (MATH 10)* | Introduction to Statistics | B4 | 3 |
TA 1 or 2 | Acting | C1 & Major | 3 |
TA 15, 16, 17, 18 or 19 | Rehearsal and Performance | Major | 2 |
Learning & Self Development | Lifelong Learning and Self Development GE Course | E | 3 |
Course | Title | CSU GE Area/Major | UNITS |
---|---|---|---|
Critical Thinking | Critical Thinking GE Course | A3 | 3-4 |
TA 22, 25 or 25H | Introduction to Theatre or Theatre History I | C1 & Major | 3 |
TA 15, 16, 17, 18 or 19 | Rehearsal and Performance | Major | 2 |
Humanities | Humanities GE Course | C2 | 3 |
Ethnic Studies | Ethnic Studies GE Course | F | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
COMM C1000 (COMM 1) | Introduction to Public Speaking | A1 | 3 |
Course | Title | CSU GE Area/Major | UNITS |
---|---|---|---|
TA 8 | Advanced Acting | Major | 3 |
TA 15, 16, 17, 18 or 19 | Rehearsal and Performance | Major | 2 |
TA 49 | Stage Makeup Design | Major | 3 |
HIST 20 or HIST 21 | American History Course | D | 3 |
Physical Science | Physical Science GE Course | B1 | 3 |
Science Lab | Physical Science Lab | B3 | 1 |
Course | Title | CSU GE Area/Major | UNITS |
---|---|---|---|
TA 29 or 29H | Script Analysis | Major | 3 |
TA 51, 61, 62, 63, 63, 65 | Back Stage Crew | A1 | 1 |
Life Science | Life Science Course | B2 | 3 |
POLS C1000 (PS 1) | American Government | D | 3 |
Social Science | Social Science GE Course | D | 3 |
*Students may be eligible for one or more AA/AS/AA-T/AS-T degrees if they complete a GE transfer pattern, have specific courses, and have 60 transferable units. Please see a counselor for degree options and advisement.
Sample Academic Plan for Designers and Technicians
Course | Title | CSU GE Area/Major | UNITS |
---|---|---|---|
ENGL C1000 (WR 1) | Academic Reading and Writing | A2 | 4 |
STAT C1000 (MATH 10)* | Introduction to Statistics | B4 | 3 |
TA 1 or 2 | Acting | C1 & Major | 3 |
TA 51,61,62,63,64, or 65 | Technical Theatre Practicum (up to 3 units) | Major | 1 |
LEARNING & SELF DEV | Lifelong Learning and Self Development GE Course | E | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
Critical Thinking | Critical Thinking GE Course | A3 | 3-4 |
TA 22, 25 or 25H | Introduction to Theatre or Theatre History I | C1 & Major | 3 |
Ethnic Studies | Ethnic Studies GE Course | F | 3 |
TA 44 | Stagecraft | Major | 3 |
TA 51,61,62,63,64, or 65 | Technical Theatre Practicum (up to 3 units) | Major | 1 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
COMM C1000 (COMM 1) | Introduction to Public Speaking | A1 | 3 |
Course | Title | CSU GE Area/Major | UNITS |
---|---|---|---|
TA 41,49, or 53 | Stage Design or Stage Management | Major | 3 |
TA 51,61,62,63,64, or 65 | Technical Theatre Practicum | Major | 1 |
TA 52 | Stage Management Seminar | 3 | |
Humanities | Humanities GE Course | C2 | 3 |
Physical Science | Physical Science GE Course | B1 | 3 |
Science Lab | Physical Science Lab | B3 | 1 |
Course | Title | CSU GE Area/Major | UNITS |
---|---|---|---|
TA 40 or 42 | Design Course | Major | 3 |
TA 51,61,62,63,64, or 65 | Technical Theatre Practicum | Major | 1 |
TA 73 or 76 | Scene Shop or Costume Shop | Major | 3 |
Life Science | Life Science GE Course | B2 | 3 |
POLS C1000 (PS 1) | American Government | D | 3 |
HIST 20 or HIST 21 | American History Course | D | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
TA 41 | Stage Lighting Design | 3 | |
TA 47 | Sound Reinforcement for Live Entertainment | 3 | |
TA 63 | Theater Crew: Lighting | 1 | |
TA 64 | Theater Crew: Audio/Video | 1 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
TA 44 | Stagecraft | 3 | |
TA 61 | Theater Crew: Scenic | 1 | |
TA 40, 43, 45, 46, 51, 52, 75 or 76 | Technical Theater Electives | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
TA 168 | Cooperative Work Experience: Live Entertainment | 1-3 |
*Students may be eligible for one or more AA/AS/AA-T/AS-T degrees if they complete a GE transfer pattern, have specific courses, and have 60 transferable units. Please see a counselor for degree options and advisement.
Course | Title | AA GE Area/Major | UNITS |
---|---|---|---|
WR 1 | College Writing 1 | 1A | 4 |
MATH | Math GE Course | 2 | 3-5 |
TA 1, 8, 12 | Acting Technique Course | Major | 3 |
TA 15A, 16A, 17A, 18A or 19A | Various Rehearsal and Performance | Major | 1 |
TA 20, 25 or 25H | Theater Appreciation-Classical or Great Plays Primitive to Renaissance | 7 & Major | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 2 |
Course | Title | AA GE Area/Major | UNITS |
---|---|---|---|
TA 51, 61, 62, 63, 63, 65 | Production Crew | Major | 1 |
TA 72, 75 | Production Shop | Major | 2 |
Natural Sciences | Natural Sciences GE Course | 3 | 3 |
Cultural Diversity | Cultural Diversity GE Course | 5 | 3 |
Lifelong Health | Lifelong Health and Personal Development GE Course | 9 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
TA Major | Production Shop Course | Major | 1 |
TA Major | Production Crew Course | Major | 1-3 |
Natural Sciences | Natural Sciences GE Course | 3 | 3 |
Lifelong Health | Lifelong Health and Personal Development GE Course | 9 | 3 |
Cultural Diversity | Cultural Diversity GE Course | 5 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | AA GE Area/Major | UNITS |
---|---|---|---|
TA Major Course | TA Major Course | Major | 1-2 |
TA Major Course | TA Major Course | Major | 2 |
Social Sciences | Social Sciences GE Course | 4 | 3 |
Humanities | Humanities GE Course | 6 | 3 |
Lifelong Health | Lifelong Health and Personal Development GE Course | 9 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
MATH | Math GE Course | 1C | 3-5 |
TBD | Various Rehearsal and Performance | Major | 2 |
TA 20 | Theatre Appreciation - Classical Overview | 4 & Major | 3 |
TA 41 | Stage Lighting Design | Major | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
COMM C1000 (COMM 1) | Introduction to Public Speaking | 1B | 3 |
TA 40 | Introduction to Design | Major | 3 |
TBD | Various Rehearsal and Performance | Major | 3 |
CULTURAL DIVERSITY | Cultural Diversity GE Course | 5 | 3 |
ELECTIVE | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
TA 1 | Acting | Major | 3 |
TBD | Various Rehearsal and Performance | Major | 3 |
SOCIAL SCIENCES | Social Sciences GE Course | 3 | 3 |
ELECTIVE | Degree Applicable Elective (Courses 1-299) | 3 | |
ELECTIVE | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
TA 42 or 43 | Costume or Scenic Design | Major | 3 |
TBD | Various Rehearsal and Performance | Major | 3 |
NATURAL SCIENCES | Natural Sciences GE Course | 2 | 3 |
ELECTIVE | Degree Applicable Elective (Courses 1-299) | 3 | |
ELECTIVE | Degree Applicable Elective (Courses 1-299) | 3 |
AA = Associate of Arts | AS = Associate of Science | AA-T = Associate of Arts for Transfer | AS-T = Associate of Science for Transfer | COA = Certificate of Achievement | COC = Certificate of Completion | COP = Certificate of Proficiency | = Fast Track Career Path
Median Salary
$48,378
Job Growth
+13%
Education
New workers start around $18,961. Normal pay is $48,378 per year. Highly experienced workers can earn up to $175,702.
Median Salary
$48,378
Job Growth
+13%
Median Salary
$55,618
Job Growth
0%
Education
Play one or more musical instruments or sing. May perform on stage, for broadcasting, or for sound or video recording.
New workers start around $18,961. Normal pay is $55,618 per year. Highly experienced workers can earn up to $228,166.
Median Salary
$55,618
Job Growth
0%
Median Salary
$55,265
Job Growth
-12%
Education
New workers start around $27,654. Normal pay is $55,265 per year. Highly experienced workers can earn up to $181,346.
Median Salary
$55,265
Job Growth
-12%
Median Salary
$64,539
Job Growth
+14%
Education
Create original written works, such as scripts, essays, prose, poetry or song lyrics, for publication or performance.
New workers start around $20,172. Normal pay is $64,539 per year. Highly experienced workers can earn up to $203,725.
Median Salary
$64,539
Job Growth
+14%
Median Salary
$89,559
Job Growth
+22%
Education
New workers start around $52,945. Normal pay is $89,559 per year. Highly experienced workers can earn up to $134,461.
Median Salary
$89,559
Job Growth
+22%
Median Salary
$48,090
Job Growth
+16%
Education
New workers start around $33,230. Normal pay is $48,090 per year. Highly experienced workers can earn up to $69,180.
Median Salary
$48,090
Job Growth
+16%
Exploratory Interest Area
Explore Theater Arts while still working toward your academic goals.
Talk with a Counselor
Speak to one of IVC’s Academic Counselors to learn more about all of your options.
Why choose IVC?
Quality education should not put you in the red. The cost of attending Irvine Valley College is very low compared to the private, UC, and CSU systems.
With Fast Track Career Paths, at IVC, we give you the tools to quickly enter the workforce and start making money.
Looking to transfer to a four-year university? With #1 in transfers in Orange County to the UC System, IVC is the best place to start!