Affordable
Quality education should not put you in the red. The cost of attending Irvine Valley College is very low compared to the private, UC, and CSU systems.
Campus will be closed due to scheduled power outage on Friday, December 20. More Information
Confused about American politics? Curious about globalization or why some countries are rich while others are poor? Take a course in political science and understand how governments work and the various factors that influence government behavior at the domestic and international levels.
Students majoring in Political Science learn about American government, governments of other countries, international relations, and political philosophy. Since government and politics impacts nearly all aspects of our lives, it is important to learn about how government functions, the various influences on political decision-making and the role people can play in shaping their governments and societies. Students who graduate with a degree in political science can pursue a variety of careers from law, teaching, journalism, or working for governmental and non-governmental institutions like the State Department or United Nations.
Four semesters.
The program prepares students by offering lower division undergraduate courses in American government, international relations, comparative politics, and political theory. Most transfer institutions require students majoring in political science to complete these courses during the first two years of college. Students who majored in political science at IVC have transferred to all UC and CSU campuses. Students have also transferred to Columbia University, University of Michigan, Georgetown University, and other private universities.
The Student Success Center provides writing support for students taking political science courses.
Department Chairs
Sample Academic Plans
Course | Title | IGETC GE Area/Major | Units |
---|---|---|---|
WR 1 | College Writing 1 | 1A | 4 |
MATH 10 or PSYC 10* | Introduction to Statistics or Statistical Methods | 2A | 3 |
PS 1 | American Government | 4 & Major | 3 |
COMM 1 | Communication Fundamentals | 1C | 3 |
PS 21 | Model United Nations (Recommended extra-curricular, can only be taken once for credit but can be repeated with credit) | 3 |
Course | Title | IGETC GE Area/Major | Units |
---|---|---|---|
WR 2 | College Writing 2 - Critical Thinking | 1B | 4 |
PS 5 | Political Philosophy | 3B | 3 |
Arts | Arts GE Course | 3A | 3 |
HIST 20 or 21 | American History Course | 3B | 3 |
ECON 1 | Principles of Economics - Micro | 4 | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
Ethnic Studies | Ethnic Studies GE Course | 7 | 3 |
Course | Title | IGETC GE Area/Major | Units |
---|---|---|---|
PS 12 or PS 14 | Comparative Politics or International Relations | 4 | 3 |
PS 5, 17 or 41 | PS Course in Middle East, Latin American, or East Asia | 3B or 4 | 3 |
ECON 2 | Principles of Economics - Macro | 4 | 3 |
GLBL 1 | Introduction to Global Studies | 4 | 3 |
Physical Science | Physical Science GE Course | 5A | 3 |
Course | Title | IGETC GE Area/Major | Units |
---|---|---|---|
PS 12 or PS 14 | Comparative Politics or International Relations | 4 | 3 |
GLBL 2 | Introduction to Global Issues | 4 | 3 |
Biological Science | Biological Science Course | 5B | 3 |
Biological Science Lab | BiologicalScience Lab Course | 5B | 1 |
Elective or Math 3A | UC Transfer Elective or Calculus (Math 3A recommended for UCI Transfers) | 3 - 5 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
WR 1 | College Writing 1 | A2 | 4 |
MATH 10 or PSYC 10 | Introduction to Statistics | B4 & Major | 3 |
PS 1 | American Government | D & Major | 3 |
Learning & Self Development | Lifelong Learning and Self Development GE Course | E | 3 |
PS 21 | Model United Nations (Recommended extra-curricular, can only be taken once for credit but can be repeated with credit) | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
COMM 1 | Communication Fundamentals | A1 | 3 |
Critical Thinking | Critical Thinking GE Course | A3 | 3-4 |
PS 5 | Political Philosophy | Major | 3 |
ARTS | Arts GE Course | C1 | 3 |
Life Science | Life Science GE Course | B2 | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
PS 12 or PS 14 | Comparative Politics or International Relations | Major | 3 |
HIST 20 or HIST 21 | American History Course | D | 3 |
PS Major | Political Science AA-T Major Course from List B | Major | 3 |
Humanities | Humanities GE Course | C2 | 3 |
Ethnic Studies | Ethnic Studies GE Course | F | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
PS Major | Political Science AA-T Major Course from List B | Major | 3 |
PS 12 or PS 14 | Comparative Politics or International Relations | D & Major | 3 |
Physical Science | Physical Science GE Course | B1 | 3 |
Physical Science Lab | Physical Science Lab | B3 | 1 |
Arts/Humanities | Arts or Humanities GE Course | C1 or C2 | 3 |
Transfer Elective | CSU Transferable Elective (Courses 1-199) | 1-3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
WR 1 | College Writing 1 | 1A | 4 |
MATH 10 or PSYC 10* | Introduction to Statistics or Statistical Methods | 2 | 3 |
PS 1 | American Government | 8 & Major | 3 |
PS 21 | Model United NationsModel United Nations (Recommended extra-curricular elective course) | 3 | |
Lifelong Health** | Lifelong Health and Personal Development GE Course | 9 A/B/C | 2-3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
COMM 1 | Communication Fundamentals | 1B | 3 |
Critical Thinking | Critical Thinking | 1C | 3-4 |
PS 4 | Introduction to Political Science | 4 & Major | 3 |
PS 5 | Political Philosophy | 6 & Major | 3 |
Fine Arts | Fine Arts and Languages GE Course | 7 | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
PS 14 | International Relations | Major | 3 |
PS Major | Political Science Major Course from List A | 5 & Major | 3 |
Natural Sciences | Natural Sciences GE Course | 3 | 3 |
GLBL 1 | Introduction to Global Studies (Fall Only) (Recommended Elective) | 4 & Major | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
PS 3 | California Government and Politics | 4 & Major | 3 |
PS 12 | Comparative Politics | 4 & Major | 3 |
GLBL 2 | Introduction to Global Issues (Spring Only) (Recommended Elective) | 5 & Major | 3 |
Lifelong Health** | Lifelong Health and Personal Development GE Course | 9 A/B/C | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
*Students may be eligible for one or more AA/AS/AA-T/AS-T degrees if they complete a GE transfer pattern, have specific courses, and have 60 transferable units. Please see a counselor for degree options and advisement.
AA = Associate of Arts | AS = Associate of Science | AA-T = Associate of Arts for Transfer | AS-T = Associate of Science for Transfer | COA = Certificate of Achievement | COC = Certificate of Completion | COP = Certificate of Proficiency | = Fast Track Career Path
Median Salary
$51,924
Job Growth
+8%
Education
New workers start around $36,182. Normal pay is $51,924 per year. Highly experienced workers can earn up to $134,490.
Median Salary
$51,924
Job Growth
+8%
Median Salary
$89,763
Job Growth
+9%
Education
New workers start around $41,995. Normal pay is $89,763 per year. Highly experienced workers can earn up to $222,412.
Median Salary
$89,763
Job Growth
+9%
Median Salary
$89,763
Job Growth
+9%
Education
New workers start around $41,995. Normal pay is $89,763 per year. Highly experienced workers can earn up to $222,412.
Median Salary
$89,763
Job Growth
+9%
Median Salary
$81,196
Job Growth
+3%
Education
New workers start around $47,731. Normal pay is $81,196 per year. Highly experienced workers can earn up to $123,336.
Median Salary
$81,196
Job Growth
+3%
Median Salary
$82,417
Job Growth
-28%
Education
New workers start around $47,145. Normal pay is $82,417 per year. Highly experienced workers can earn up to $128,233.
Median Salary
$82,417
Job Growth
-28%
Median Salary
$93,354
Job Growth
+5%
Education
New workers start around $49,643. Normal pay is $93,354 per year. Highly experienced workers can earn up to $149,258.
Median Salary
$93,354
Job Growth
+5%
Exploratory Interest Area
Explore Political Science while still working toward your academic goals.
Talk with a Counselor
Speak to one of IVC’s Academic Counselors to learn more about all of your options.
Why choose IVC?
Quality education should not put you in the red. The cost of attending Irvine Valley College is very low compared to the private, UC, and CSU systems.
With Fast Track Career Paths, at IVC, we give you the tools to quickly enter the workforce and start making money.
Looking to transfer to a four-year university? With the #1 Transfer Rate in California, IVC is the best place to start!