Affordable
Quality education should not put you in the red. The cost of attending Irvine Valley College is very low compared to the private, UC, and CSU systems.
Upload your vaccination verification here to enroll in an in-person or hybrid class. Learn more about vaccine requirement
Irvine Valley College launched a new website on July 5, 2022. Thank you to all that helped make this happen! Report a Website Issue
Interested in learning about the world’s social, economic, political, cultural, and natural systems and their growing interdependence? Global studies will not only enable students to think globally, but prepare them to live, work, and participate in an increasingly globalized world.
Global Studies is an interdisciplinary program designed to enhance student knowledge and understanding of global processes and their implications for societies, markets, governments, cultures, and environments around the world. The program introduces students to the study of global issues and perspectives while providing the methodological tools and techniques necessary to analyze them at local, national and international levels. The program is designed to encourage students to think beyond local perspectives and promote global awareness. Students will learn how to relate their knowledge of a particular part of the world to the larger trends and issues that affect the international community as a whole.
Four semesters.
The program prepares students to transfer to a California State University, University of California or other private university to pursue a bachelor degree in global studies, international relation or international studies.
Department Chairs
Sample Academic Plans
Course | Title | IGETC GE Area/Major | Units |
---|---|---|---|
WR 1 | College Writing 1 | 1A | 4 |
MATH 3A | Analytic Geometry and Calculus I | 2A & Major | 5 |
GLBL 1 | Introduction to Global Studies (Fall Only) | 4 & Major | 3 |
PS 21 | Model United Nations (Recommended extra-curricular, can only be taken once for credit but can be repeated with credit) | 3 |
Course | Title | IGETC GE Area/Major | Units |
---|---|---|---|
WR 2 | College Writing 2 - Critical Thinking | 1B | 4 |
GLBL 2 | Introduction to Global Issues (Spring Only) | 4 & Major | 3 |
Foreign Language | Foreign Language Course - 1st Semester | 3B | 5 |
Arts | Arts GE Course | 3A | 3 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
Foreign Language | Foreign Language Course - 2nd Semester | 3B | 5 |
Course | Title | IGETC GE Area/Major | Units |
---|---|---|---|
PS 12 or PS 14 | Comparative Politics or International Relations | 4 | 3 |
PS 5, 17 or 41 | PS Course in Middle East, Latin American, or East Asia | 3B or 4 | 3 |
Biologicial Science | Biologicial Science Course | 5B | 3 |
Biologicial Science Lab | Biologicial Science Lab Course | 5C | 1 |
Foreign Language | Foreign Language Course - 3nd Semester | 3B | 5 |
Course | Title | IGETC GE Area/Major | Units |
---|---|---|---|
PS 12 or PS 14 | Comparative Politics or International Relations | 4 | 3 |
ECON 13 | Global Economics (Spring Only) | 4 | 3 |
Foreign Language | Foreign Language Course - 4th Semester | 3B | 5 |
Physical Science | Physical Science GE Course | 5A | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
WR 1 | College Writing 1 | A2 | 4 |
MATH 10 or PSYC 10* | Introduction to Statistics or Statistical Methods | B4 & Major | 3 |
GLBL 1 | Introduction to Global Studies (Fall Only) | D & Major | 3 |
Learning & Self Dev | Lifelong Learning and Self Development GE Course | E | 3 |
PS 21 | Model United Nations (Recommended extra-curricular, can only be taken once for credit but can be repeated with credit) | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
COMM 1 | Communication Fundamentals | A1 | 3 |
Critical Thinking | Critical Thinking GE Course | A3 | 3-4 |
GLBL 2 | Introduction to Global Issues (Spring Only) | D & Major | 3 |
PS 14 | International Relations | D & Major | 3 |
ECON 1 | Principles of Economics - Macro | Major | 3 |
PS 21 | Model United Nations (Recommended extra-curricular, can only be taken once for credit but can be repeated with credit) | 0 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
Ethnic Studies | Ethnic Studies GE Course | F | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
PS 12 | Comparative Politics | D & Major | 3 |
ECON 1 | Principles of Economics | Major | 3 |
HIST 20 or HIST 21 | American History Course | C2 | 3 |
Physical Science | Physical Science GE Course | B1 | 3 |
Science Lab | Physical Science Lab | B3 | 1 |
Arts | Arts GE Course | C1 | 3 |
PS 21 | Model United Nations (Recommended extra-curricular, can only be taken once for credit but can be repeated with credit) | 0 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
GLBL Major | Global Studies AA-T Major Course from List A: Area 1, 2 or 5 | Major | 3 |
PS 1 | American Government | D | 3 |
HUM 1 | Introduction to Humanities | C2 | 3 |
Life Science | Life Science GE Course | B2 | 3 |
GEOG 3 | World Regional Geography | D | 3 |
PS 21 | Model United Nations (Recommended extra-curricular, can only be taken once for credit but can be repeated with credit) | 0 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
WR 1 | College Writing 1 | 1A | 4 |
MATH 10 or PSYCH 10* | Introduction to Statistics or Statistical Methods | 2 | 3 |
GLBL 1 | Introduction to Global Studies (Fall Only) | 4 & Major | 3 |
PS 21 | Model United Nations | Major | 3 |
Lifelong Health* | Lifelong Health and Personal Development GE Course | 9 A/B/C | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
Critical Thinking | Critical Thinking | 1C | 3-4 |
COMM 1 | Communication Fundamentals | 1B | 3 |
GLBL 2 | Introduction to Global Issues (Spring Only) | 5 & Major | 3 |
PS 14 | International Relations | 4 & Major | 3 |
Fine Arts | Fine Arts and Languages GE Course | 7 | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
ANTH 2 or GEOG 3 | Cultural Anthropology or World Regional Geography | 4 & Major | 3 |
ECON 2 | Principles of Economics | 4 & Major | 3 |
American Institutions | American Institutions GE Course | 8 | 3 |
Natural Sciences | Natural Sciences GE Course | 3 | 3 |
Lifelong Health* | Lifelong Health and Personal Development GE Course | 9 A/B/C | 1-3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
PS 12 | Comparative Politics | 4 & Major | 3 |
ECON 13 | Global Economics | 4 & Major | 3 |
Humanities | Humanities GE Course | 6 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 | |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
*Students may be eligible for one or more AA/AS/AA-T/AS-T degrees if they complete a GE transfer pattern, have specific courses, and have 60 transferable units. Please see a counselor for degree options and advisement.
AA = Associate of Arts | AS = Associate of Science | AA-T = Associate of Arts for Transfer | AS-T = Associate of Science for Transfer | COA = Certificate of Achievement | COP = Certificate of Proficiency
Median Salary
$61,018
Job Growth
-372%
Education
New workers start around $31,154. Normal pay is $61,018 per year. Highly experienced workers can earn up to $147,086.
Median Salary
$61,018
Job Growth
-372%
Median Salary
$50,495
Job Growth
-6%
Education
New workers start around $23,763. Normal pay is $50,495 per year. Highly experienced workers can earn up to $132,251.
Median Salary
$50,495
Job Growth
-6%
Median Salary
$96,164
Job Growth
-6%
Education
New workers start around $55,301. Normal pay is $96,164 per year. Highly experienced workers can earn up to $168,904.
Median Salary
$96,164
Job Growth
-6%
Median Salary
$131,834
Job Growth
-15%
Education
New workers start around $59,433. Normal pay is $131,834 per year. Highly experienced workers can earn up to $214,267.
Median Salary
$131,834
Job Growth
-15%
Median Salary
$65,779
Job Growth
+12%
Education
New workers start around $36,495. Normal pay is $65,779 per year. Highly experienced workers can earn up to $136,412.
Median Salary
$65,779
Job Growth
+12%
Median Salary
$82,745
Job Growth
-118%
Education
New workers start around $42,312. Normal pay is $82,745 per year. Highly experienced workers can earn up to $218,521.
Median Salary
$82,745
Job Growth
-118%
Exploratory Interest Area
Explore Engineering while still working toward your academic goals.
Talk with a Counselor
Speak to one of IVC’s Academic Counselors to learn more about all of your options.
Why choose IVC?
Quality education should not put you in the red. The cost of attending Irvine Valley College is very low compared to the private, UC, and CSU systems.
With Fast Track Career Paths, at IVC, we give you the tools to quickly enter the workforce and start making money.
Looking to transfer to a four-year university? With the #1 Transfer Rate in California, IVC is the best place to start!
Note: The website was launched on July 5, 2022, and the search may take 1-2 weeks to fully index. While the search index builds, search results may vary and be inconsistent.