Affordable
Quality education should not put you in the red. The cost of attending Irvine Valley College is very low compared to the private, UC, and CSU systems.
Important: Campus Bookstore closure from June 19 through July 8, 2025. Click for more information
Interested in learning about the world’s social, economic, political, cultural, and natural systems and their growing interdependence? Global studies will not only enable students to think globally, but prepare them to live, work, and participate in an increasingly globalized world.
Global Studies is an interdisciplinary program designed to enhance student knowledge and understanding of global processes and their implications for societies, markets, governments, cultures, and environments around the world. The program introduces students to the study of global issues and perspectives while providing the methodological tools and techniques necessary to analyze them at local, national and international levels. The program is designed to encourage students to think beyond local perspectives and promote global awareness. Students will learn how to relate their knowledge of a particular part of the world to the larger trends and issues that affect the international community as a whole.
Four semesters.
The program prepares students to transfer to a California State University, University of California or other private university to pursue a bachelor degree in global studies, international relation or international studies.
Department Chairs
Sample Academic Plans
Course | Title | CAL-GETC AREA/MAJOR | Units |
---|---|---|---|
ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
MATH 3A* | Analytic Geometry and Calculus I | 2 & Major | 5 |
GLBL 1 | Introduction to Global Studies (Fall Only) | 4 & Major | 3 |
PS 21 | Model United Nations (Recommended extra-curricular, can only be taken once for credit but can be repeated with credit) | 3 |
Course | Title | CAL-GETC AREA/MAJOR | Units |
---|---|---|---|
ENGL C1001 (WR 2) | Critical Thinking and Writing | 1B | 4 |
GLBL 2 | Introduction to Global Issues (Spring Only) | 4 & Major | 3 |
FOREIGN LANGUAGE | Foreign Language Course - 1st Semester | 3B | 5 |
ARTS | Arts GE Course | 3A | 3 |
Course | Title | CAL-GETC AREA/MAJOR | Units |
---|---|---|---|
FOREIGN LANGUAGE | Foreign Language Course - 2nd Semester | 3B | 5 |
COMM C1000 (COMM 1) | Communication Fundalmentals | 1C | 3 |
Course | Title | CAL-GETC AREA/MAJOR | Units |
---|---|---|---|
PS 12 or PS 14 | Comparative Politics or International Relations | 4 | 3 |
PS 5, 17 or 41 | PS Course in Middle East, Latin American, or East Asia | 3B or 4 | 3 |
BIO SCIENCE | Biological Science Course | 5B | 3 |
BIO SCIENCE LAB | Biological Science Lab Course | 5C | 1 |
FOREIGN LANGUAGE | Foreign Language Course - 3nd Semester | 3B | 5 |
Course | Title | CAL-GETC AREA/MAJOR | Units |
---|---|---|---|
PS 12 or PS 14 | Comparative Politics or International Relations | 4 | 3 |
ECON 13 | Global Economics (Spring Only) | 4 | 3 |
FOREIGN LANGUAGE | Foreign Language Course - 4th Semester | 3B | 5 |
PHYSICAL SCIENCE | Physical Science GE Course | 5A | 3 |
Course | Title | CAL-GETC AREA/MAJOR | Units |
---|---|---|---|
ENGL C1000 (WR 1) | Academic Reading and Writing | A2 | 4 |
STAT C1000 (MATH 10) or PSYC 10* | Introduction to Statistics or Statistical Methods | 2 & Major | 3 |
GLBL 1 | Introduction to Global Studies (Fall Only) | 4 & Major | 3 |
TRANSFER ELECTIVE | CSU Transferable Elective | 3 | |
PS 21 | Model United Nations (Recommended extra-curricular elecive course) | 3 |
Course | Title | CAL-GETC AREA/MAJOR | Units |
---|---|---|---|
COMM C1000 (COMM 1) | Introduction to Public Speaking | 1C | 3 |
ENGL C1001 (WR 2) | Critical Thinking and Writing | 1B | 3-4 |
GLBL 2 | Introduction to Global Issues (Spring Only) | 4 & Major | 3 |
PS 14 | International Relations | 4 & Major | 3 |
ECON 1 | Principles of Economics - Macro | Major | 3 |
Course | Title | CAL-GETC AREA/MAJOR | Units |
---|---|---|---|
PS 12 | Comparative Politics | D & Major | 3 |
ECON 1 | Principles of Economics | Major | 3 |
HIST 20 or HIST 21 | American History Course | 3B | 3 |
PHYSICAL SCIENCE | Physical Science GE Course | 5A | 3 |
SCIENCE LAB | Physical Science Lab | 5C | 1 |
ARTS | Arts GE Course | 3A | 3 |
Course | Title | CAL-GETC AREA/MAJOR | Units |
---|---|---|---|
GLBL MAJOR | Global Studies AA-T Major Course from List A: Area 1, 2 or 5 | Major | 3 |
POLS C1000 (PS 1) | American Government | 4 | 3 |
HUM 1 | Introduction to Humanities | 3B | 3 |
BIOLOGICAL SCIENCE | Biological Science GE Coursece GE Course | 5B | 3 |
GEOG 3 | World Regional Geography | 4 | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
STAT C1000 (MATH 10) or PSYCH 10* | STAT C1000 (MATH 10)or Statistical Methods | 2 | 3 |
GLBL 1 | Introduction to Global Studies (Fall Only) | 4 & Major | 3 |
PS 21 | Model United Nations | Major | 3 |
LIFELONG HEALTH** | Lifelong Health and Personal Development GE Course | 8 A/B/C | 2-3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
Critical Thinking | Critical Thinking GE Course | 1C | 3-4 |
COMM C1000 (COMM 1) | Introduction to Public Speaking | 1B | 3 |
GLBL 2 | Introduction to Global Issues (Spring Only) | 5 & Major | 3 |
PS 14 | International Relations | 4 & Major | 3 |
ARTS/LANGUAGES | Arts and Languages GE Course | 3A | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
ANTH 2 or GEOG 3 | Cultural Anthropology or World Regional Geography | 4 & Major | 3 |
ECON 2 | Principles of Economics | 4 & Major | 3 |
AMERICAN INSTITUTIONS | American Institutions GE Course | 8 | 3 |
NATURAL SCIENCES | Natural Sciences GE Course | 5 | 3 |
LIFELONG HEALTH** | Lifelong Health and Personal Development GE Course | 8 A/B/C | 1-3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
PS 12 | Comparative Politics | 4 & Major | 3 |
ECON 13 | Global Economics | 4 & Major | 3 |
HUMANITIES | Humanities GE Course | 3B | 3 |
ETHNIC STUDIES | Ethnic Studies GE Course | 6 | 3 |
ELECTIVE | Degree Applicable Elective | 3 |
*Students may be eligible for one or more AA/AS/AA-T/AS-T degrees if they complete a GE transfer pattern, have specific courses, and have 60 transferable units. Please see a counselor for degree options and advisement.
AA = Associate of Arts | AS = Associate of Science | AA-T = Associate of Arts for Transfer | AS-T = Associate of Science for Transfer | COA = Certificate of Achievement | COC = Certificate of Completion | COP = Certificate of Proficiency | = Fast Track Career Path
Median Salary
$51,924
Job Growth
+8%
Education
New workers start around $36,182. Normal pay is $51,924 per year. Highly experienced workers can earn up to $134,490.
Median Salary
$51,924
Job Growth
+8%
Median Salary
$96,164
Job Growth
-6%
Education
New workers start around $55,301. Normal pay is $96,164 per year. Highly experienced workers can earn up to $168,904.
Median Salary
$96,164
Job Growth
-6%
Median Salary
$65,779
Job Growth
+12%
Education
New workers start around $36,495. Normal pay is $65,779 per year. Highly experienced workers can earn up to $136,412.
Median Salary
$65,779
Job Growth
+12%
Median Salary
$129,078
Job Growth
+12%
Education
New workers start around $53,885. Normal pay is $129,078 per year. Highly experienced workers can earn up to $219,620.
Median Salary
$129,078
Job Growth
+12%
Median Salary
$131,834
Job Growth
-15%
Education
New workers start around $59,433. Normal pay is $131,834 per year. Highly experienced workers can earn up to $214,267.
Median Salary
$131,834
Job Growth
-15%
Median Salary
$61,018
Job Growth
-372%
Education
New workers start around $31,154. Normal pay is $61,018 per year. Highly experienced workers can earn up to $147,086.
Median Salary
$61,018
Job Growth
-372%
Exploratory Interest Area
Explore Global Studies while still working toward your academic goals.
Talk with a Counselor
Speak to one of IVC’s Academic Counselors to learn more about all of your options.
Why choose IVC?
Quality education should not put you in the red. The cost of attending Irvine Valley College is very low compared to the private, UC, and CSU systems.
With Fast Track Career Paths, at IVC, we give you the tools to quickly enter the workforce and start making money.
Looking to transfer to a four-year university? With the #1 Transfer Rate in California, IVC is the best place to start!