Affordable
Quality education should not put you in the red. The cost of attending Irvine Valley College is very low compared to the private, UC, and CSU systems.
Library Building Closed This Semester, Temporarily Relocated to A 311.
A degree in geography can help you better understand human cultures, natural environments, and how humans interact with each other and with the natural world. Geographers use knowledge and technology, working outside in the field and on computers, to help businesses, governments, and non-profits solve problems in an increasingly complex and globalizing world.
Jobs in the 21st century demand workers who understand the complex relationships between people, places, and environments all over the world. Geography helps us understand these relationships by examining patterns of why natural and cultural phenomena happen where they happen.
Students completing degrees in geography help governments make planning decisions, support non-profit organizations combating environmental and humanitarian problems, aid businesses in more effectively serving their customers, and more.
Geography emphasizes learning through first-hand observation in the field and is at the forefront of important technologies like computer-based mapping and the gathering and interpretation of satellite imagery.
Students taking 12-15 units per semester can complete a degree in geography in four semesters (plus one summer Field Studies course if desired to fulfill degree requirements; this requirement can also be fulfilled by a class taken during the Fall or Spring semesters)
Many public four-year universities in California offer bachelor’s degrees in geography. Students completing associates degrees in geography can easily transfer and earn a bachelor’s degree in two more years from an institution offering geography programs, such as UCLA, UC Santa Barbara, UC Berkeley, Cal State Fullerton, Cal State Long Beach, San Diego State, San Francisco State, and more.
Sample Academic Plans
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
WR 1 | College Writing 1 | 1A | 4 |
MATH 10* | Introduction to Statistics | 2A | 3 |
GEOG 3 or 3H | World Regional Geography | 4 & Major | 3 |
COMM 1 | Communication Fundamentals | 1C | 3 |
Arts | Arts GE Course | 3A | 3 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
WR 2 | College Writing Critical Thinking | 1B | 4 |
GEOG 1 | Physical Geography | 5A & Major | 3 |
GEOG 1L | Physical Geography Laboratory | 5C & Major | 1 |
GEOG 2 | Cultural Geography | 4 & Major | 3 |
Humanities | Humanities GE Course | 3B | 3 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
GEOG 102 | Geography Field Studies: Western United States (Summer Only) (Recommended Course: However, Non-UC Transferable) | 2 |
Course | Title | IGETC Area/Major | Unit3s |
---|---|---|---|
GEOG 20 | Global Environmental Problems (Fall Only) | 4 & Major | 3 |
Life Science | Life Science GE Course | 5B | 3 |
Major/Elective | UC Transfer Major or Elective Course | Various | 3 |
Transfer Elective | UC Transfer Elective (Courses 1-99) | 3 | 3 |
Transfer Elective | UC Transfer Elective (Courses 1-99) | 3 | 3 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
GEOG 10 | Introduction to Weather and Climate (Spring Only) | Major | 3 |
GEOG 12 | Introduction to GIS (Spring Only) | 2 | |
Arts/Humanities | Arts or Humanities GE Course | 3A or 3B | 3 |
Major/Elective | UC Transfer Major or Elective Course | Various | 3 |
Ethnic Studies | Ethnic Studies GE Course | 7 | 3 |
Transfer Elective | UC Transfer Elective (Courses 1-99) | 1 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
WR 1 | College Writing 1 | A2 | 4 |
MATH 10* | Introduction to Statistics | B4 | 3 |
GEOG 3 | World Regional Geography | D & Major | 3 |
Learning & Self Dev | Lifelong Learning and Self Development GE Course | E | 3 |
Transfer Elective | CSU Transferable Elective (Courses 1-199) | 1-3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
COMM 1 | Communication Fundamentals | A1 | 3 |
Critical Thinking | Critical Thinking GE Course | A3 | 3-4 |
GEOG 1 | Physical Geography | B1 & Major | 3 |
GEOG 1L | Physical Geography Laboratory | B3 & Major | 1 |
GEOG 2 | Cultural Geography | D & Major | 3 |
Arts | Arts GE Course | C1 | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
GEOG 102 | Geography Field Studies: Western United States (Summer Only) (Recommended Elective) | 2 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
GEOG Major | Geography AA-T Major Course from List A | Major | 3 |
GEOG Major | Geography AA-T Major Course from List A | D & Major | 3 |
HIST 20 or HIST 21 | American History Course | C2 | 3 |
Life Science | Life Science GE Course | B2 | 3 |
Ethnic Studies | Ethnic Studies GE Course | F | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
GEOG Major | Geography AA-T Major Course from List A or B | Major | 3 |
GEOG Major | Geography AA-T Major Course from List A or B | Major | 3 |
PS 1 | American Government | D | 3 |
Arts/Humanities | Arts or Humanities GE Course | C1 or C2 | 3 |
Transfer Elective | CSU Transferable Elective (Courses 1-199) | 1-3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
WR 1 | College Writing 1 | 1A | 4 |
MATH 10* | Introduction to Statistics | 2 | 3 |
GEOG 2 | Cultural Geography | 5 & Major | 3 |
GEOG 3 | World Regional Geography | Major | 3 |
Lifelong Health** | Lifelong Health and Personal Development GE Course | 9 A/B/C | 1 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
Critical Thinking | Critical Thinking GE Course | 1C | 3-4 |
COMM 1 | Communication Fundamentals | 1B | 3 |
GEOG 1 | Physical Geography | 3 & Major | 3 |
GEOG 1L | Physical Geography Laboratory | Major | 1 |
GEOG 10 or GEOG 12 | Introduction To Weather and Climate or Introduction to GIS (Spring Only) | Major | 2-3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
GEOG 102 | Geography Field Studies: Western United States (Summer Only) | 2 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
GEOG 20 | Global Environmental Problems (Fall Only) | Major | 3 |
Humanities | Humanities GE Course | 6 | 3 |
Fine Arts | Fine Arts GE Course | 7 | 3 |
Lifelong Health* | Lifelong Health and Personal Development GE Course | 9 A/B/C | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
GEOG 3 | World Regional Geography | 4 & Major | 3 |
GEOG 38 | California Geography (Spring Only) | 4 & Major | 3 |
American Institutions | American Institutions GE Course | 8 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 | |
Elective | Degree Applicable Elective (Courses 1-299) | 2-3 |
*Students may be eligible for one or more AA/AS/AA-T/AS-T degrees if they complete a GE transfer pattern, have specific courses, and have 60 transferable units. Please see a counselor for degree options and advisement.
AA = Associate of Arts | AS = Associate of Science | AA-T = Associate of Arts for Transfer | AS-T = Associate of Science for Transfer | COA = Certificate of Achievement | COC = Certificate of Completion | COP = Certificate of Proficiency | = Fast Track Career Path
Median Salary
$81,875
Job Growth
-9%
Education
New workers start around $43,317. Normal pay is $81,875 per year. Highly experienced workers can earn up to $151,322.
Median Salary
$81,875
Job Growth
-9%
Median Salary
$93,065
Job Growth
+26%
Education
New workers start around $64,398. Normal pay is $93,065 per year. Highly experienced workers can earn up to $129,339.
Median Salary
$93,065
Job Growth
+26%
Median Salary
$70,872
Job Growth
-14%
Education
New workers start around $47,056. Normal pay is $70,872 per year. Highly experienced workers can earn up to $114,226.
Median Salary
$70,872
Job Growth
-14%
Median Salary
$82,913
Job Growth
+2%
Education
New workers start around $47,547. Normal pay is $82,913 per year. Highly experienced workers can earn up to $126,400.
Median Salary
$82,913
Job Growth
+2%
Median Salary
$88,629
Job Growth
+1%
Education
New workers start around $52,208. Normal pay is $88,629 per year. Highly experienced workers can earn up to $145,496.
Median Salary
$88,629
Job Growth
+1%
Median Salary
$89,452
Job Growth
+19%
Education
New workers start around $57,127. Normal pay is $89,452 per year. Highly experienced workers can earn up to $136,500.
Median Salary
$89,452
Job Growth
+19%
Exploratory Interest Area
Explore Geography while still working toward your academic goals.
Talk with a Counselor
Speak to one of IVC’s Academic Counselors to learn more about all of your options.
Why choose IVC?
Quality education should not put you in the red. The cost of attending Irvine Valley College is very low compared to the private, UC, and CSU systems.
With Fast Track Career Paths, at IVC, we give you the tools to quickly enter the workforce and start making money.
Looking to transfer to a four-year university? With the #1 Transfer Rate in California, IVC is the best place to start!