Affordable
Quality education should not put you in the red. The cost of attending Irvine Valley College is very low compared to the private, UC, and CSU systems.
Library Building Closed This Semester, Temporarily Relocated to A 311.
Ever wonder what makes us human? Anthropology helps us understand all aspects of the human experience from our primate roots to the development of societies, religion, and language.
Anthropology is the study of the organization, behavior, and development of the human species. Anthropology focuses on the acquisition of knowledge through use of the scientific method, allowing students to explain evolutionary theory in light of the human fossil record, analyze the relationship between modern humans and non-human primates, and objectively evaluate non-western customs and beliefs.
Physical anthropology examines the fossil remains of ancestral humans and the behavior of primates in order to construct theories of how and why human beings have evolved.
Cultural anthropology is concerned with the basic structures of human cultures, particularly with regard to subsistence strategies, social organization, language, religion, and political and economic systems.
Students who major in Anthropology often have careers in social work, international affairs, teaching, politics, public health, and journalism.
This program can be completed in two years.
IVC’s Anthropology for Transfer, AA-T, helps students transfer to the CSU system. We encourage you to speak to one of our Anthropology instructors, or an IVC Academic Counselor, to help you plan a degree path that is right for your goals.
Department Chair
Sample Academic Plans
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
WR 1 | College Writing | 1A | 4 |
MATH 10* | Introduction to Statistics | 2A | 3 |
ANTH 2 or 2H | Cultural Anthropology | 4 & Major | 3 |
ARTS | Arts GE Course | 3A | 3 |
TRANSFER ELECTIVE | UC Transfer Elective (Courses 1-99) | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
WR 2 | College Writing 2 - Critical Thinking | 1B | 4 |
ANTH 1 or 1H | Introduction to Physical Anthropology | 5B & Major | 3 |
ANTH 1 LAB | Introduction to Physical Anthropology Lab | 5C | 1 |
COMM 1 | Communication Fundamentals | 1C | 3 |
HUMANITIES | Humanities GE Course | 3B | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
ANTH 9 | Introduction to Archeology | 4 & Major | 3 |
ARTS/HUMANITIES | Arts or Humanities GE Course | 3A or 3B | 3 |
PHYSICAL SCIENCE | Physical Science GE Course | 5A | 3 |
ETHNIC STUDIES | Ethnic Studies GE Course | 7 | 3 |
TRANSFER ELECTIVE | UC Transfer Elective (Courses 1-99) | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
ANTH 3 | Culture and Language | 4 & Major | 3 |
SOC & BEH SCIENCE | Social and Behavior Sciences GE Course (Non-ANTH) | 4 | 3 |
TRANSFER ELECTIVE | UC Transfer Elective (Courses 1-99) | 3 | |
TRANSFER ELECTIVE | UC Transfer Elective (Courses 1-99) | 3 | |
TRANSFER ELECTIVE | UC Transfer Elective (Courses 1-99) | 3 |
Course | Title | CSU GE Area/Major | UNITS |
---|---|---|---|
WR 1 | College Writing 1 | A2 | 4 |
MATH 10* | Introduction to Statistics | B4 | 3 |
ANTH 2 or 2H | Cultural Anthropology | D & Major | 3 |
Learning & Self Dev | Lifelong Learning and Self Development GE Course | E | 3 |
Transfer Elective | CSU Transferable Elective | 1-3 |
Course | Title | CSU GE Area/Major | UNITS |
---|---|---|---|
Critical Thinking | Critical Thinking GE Course | A3 | 3-4 |
ANTH 1 or 1H | Introduction to Physical Anthropology | B2 & Major | 3 |
ANTH 1 LAB | Introduction to Physical Anthropology Lab | B3 | 1 |
COMM 1 | Communication Fundamentals | A1 | 3 |
HIST 20 or HIST 21 | American.History Course | C2 | 3 |
Arts | Arts GE Course | C1 | 3 |
Course | Title | CSU GE Area/Major | UNITS |
---|---|---|---|
ANTH 9 | Introduction to Archeology | D & Major | 3 |
Major Course | Anthropology AA-T Major Courses | Major | 4-6 |
Arts/Humanities | Arts or Humanities GE Course | C1 or C2 | 3 |
Ethnic Studies | Ethnic Studies GE Course | F | 3 |
Transfer Elective | CSU Transferable Elective (Courses 1-199) | 2-3 |
Course | Title | CSU GE Area/Major | UNITS |
---|---|---|---|
ANTH 3 | Culture and Language | D & Major | 3 |
Major Course | Anthropology Major Course | Major | 3-4 |
PS 1 | American Government | D | 3 |
Transfer Elective | CSU Transferable Elective (Courses 1-199) | 3 | |
Transfer Elective | CSU Transferable Elective (Courses 1-199) | 3 |
Course | Title | AA GE Area/Major | UNITS |
---|---|---|---|
WR 1 | College Writing 1 | 1A | 4 |
MATH | Math GE Course | 2 | 3-5 |
ANTH 2 or 2H | Cultural Anthropology | 4 & Major | 3 |
Lifelong Health* | Lifelong Health and Personal Development GE Course | 9 A/B/C | 2-3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | AA GE Area/Major | UNITS |
---|---|---|---|
Critical Thinking | Critical Thinking GE Course | 1C | 3-4 |
COMM 1 | Communication Fundamentals | 1B | 3 |
ANTH 1 or 1H | Introduction to Physical Anthropology | 3 & Major | 3 |
Major Course | Anthropology Major Course from List A | Major | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | AA GE Area/Major | UNITS |
---|---|---|---|
ANTH 3 | Culture and Language | 5 & Major | 3 |
Major Course | Anthropology Major Course from List A | Major | 3 |
Humanities | Humanities GE Course | 6 | 3 |
American Institutions | American Institutions GE Course | 8 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | AA GE Area/Major | UNITS |
---|---|---|---|
ANTH 9 | Introduction to Archeology | Major | 3 |
Major Course | Anthropology Major Course from List A | Major | 3 |
FINE Arts | Fine Arts and Languages GE Course | 7 | 3 |
Lifelong Health* | Lifelong Health and Personal Development GE Course | 9 A/B/C | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
*Students may be eligible for one or more AA/AS/AA-T/AS-T degrees if they complete a GE transfer pattern, have specific courses, and have 60 transferable units. Please see a counselor for degree options and advisement.
AA = Associate of Arts | AS = Associate of Science | AA-T = Associate of Arts for Transfer | AS-T = Associate of Science for Transfer | COA = Certificate of Achievement | COC = Certificate of Completion | COP = Certificate of Proficiency | = Fast Track Career Path
Median Salary
$89,763
Job Growth
+9%
Education
New workers start around $41,995. Normal pay is $89,763 per year. Highly experienced workers can earn up to $222,412.
Median Salary
$89,763
Job Growth
+9%
Median Salary
$105,781
Job Growth
+15%
Education
New workers start around $54,178. Normal pay is $105,781 per year. Highly experienced workers can earn up to $222,530.
Median Salary
$105,781
Job Growth
+15%
Median Salary
$89,452
Job Growth
+19%
Education
New workers start around $57,127. Normal pay is $89,452 per year. Highly experienced workers can earn up to $136,500.
Median Salary
$89,452
Job Growth
+19%
Median Salary
$105,266
Job Growth
+10%
Education
New workers start around $55,964. Normal pay is $105,266 per year. Highly experienced workers can earn up to $199,655.
Median Salary
$105,266
Job Growth
+10%
Median Salary
$62,869
Job Growth
+4%
Education
New workers start around $43,423. Normal pay is $62,869 per year. Highly experienced workers can earn up to $108,124.
Median Salary
$62,869
Job Growth
+4%
Median Salary
$44,923
Job Growth
-3%
Education
New workers start around $27,983. Normal pay is $44,923 per year. Highly experienced workers can earn up to $80,025.
Median Salary
$44,923
Job Growth
-3%
Exploratory Interest Area
Explore Anthropology while still working toward your academic goals.
Talk with a Counselor
Speak to one of IVC’s Academic Counselors to learn more about all of your options.
Why choose IVC?
Quality education should not put you in the red. The cost of attending Irvine Valley College is very low compared to the private, UC, and CSU systems.
With Fast Track Career Paths, at IVC, we give you the tools to quickly enter the workforce and start making money.
Looking to transfer to a four-year university? With the #1 Transfer Rate in California, IVC is the best place to start!