Affordable
Quality education should not put you in the red. The cost of attending Irvine Valley College is very low compared to the private, UC, and CSU systems.
Ever wonder what makes us human? Anthropology helps us understand all aspects of the human experience from our primate roots to the development of societies, religion, and language.
Anthropology is the study of the organization, behavior, and development of the human species. Anthropology focuses on the acquisition of knowledge through use of the scientific method, allowing students to explain evolutionary theory in light of the human fossil record, analyze the relationship between modern humans and non-human primates, and objectively evaluate non-western customs and beliefs.
Physical anthropology examines the fossil remains of ancestral humans and the behavior of primates in order to construct theories of how and why human beings have evolved.
Cultural anthropology is concerned with the basic structures of human cultures, particularly with regard to subsistence strategies, social organization, language, religion, and political and economic systems.
Students who major in Anthropology often have careers in social work, international affairs, teaching, politics, public health, and journalism.
This program can be completed in two years.
IVC’s Anthropology for Transfer, AA-T, helps students transfer to the CSU system. We encourage you to speak to one of our Anthropology instructors, or an IVC Academic Counselor, to help you plan a degree path that is right for your goals.
Department Chair
Sample Academic Plans
Course | Title | CAL-GETC AREA/Major | Units |
---|---|---|---|
ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
STAT C1000 (MATH 10)* | Introduction to Statistics | 2 & Major | 3 |
ANTH 2 or 2H | Cultural Anthropology | 4 & Major | 3 |
ARTS | Arts GE Course | 3A | 3 |
TRANSFER ELECTIVE | UC Transfer Elective | 3 |
Course | Title | CAL-GETC AREA/Major | Units |
---|---|---|---|
ENGL C1001 (WR 2) | Critical Thinking and Writing | 1B | 4 |
ANTH 1 or 1H | Introduction to Physical Anthropology | 5B & Major | 3 |
ANTH 1 LAB | Introduction to Physical Anthropology Lab | 5C | 1 |
COMM C1000 (COMM 1) | Introduction to Public Speaking | 1C | 3 |
HUMANITIES | Humanities GE Course | 3B | 3 |
Course | Title | CAL-GETC AREA/Major | Units |
---|---|---|---|
ANTH 9 | Introduction to Archeology | 4 & Major | 3 |
PHYSICAL SCIENCE | Physical Science GE Course | 5A | 3 |
ETHNIC STUDIES | Ethnic Studies GE Course | 6 | 3 |
TRANSFER ELECTIVE | UC Transfer Elective | 3 | |
TRANSFER ELECTIVE | UC Transfer Elective | 3 |
Course | Title | CAL-GETC AREA/Major | Units |
---|---|---|---|
ANTH 3 | Culture and Language | 4 & Major | 3 |
SOC & BEH SCIENCE | Social and Behavior Sciences GE Course (Non-ANTH) | 4 | 3 |
TRANSFER ELECTIVE | UC Transfer Elective | 3 | |
TRANSFER ELECTIVE | UC Transfer Elective | 3 | |
TRANSFER ELECTIVE | UC Transfer Elective | 3 |
Course | Title | CAL-GETC AREA/MAJOR | UNITS |
---|---|---|---|
ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
STAT C1000 (MATH 10)* | Introduction to Statistics | 2 & Major | 3 |
ANTH 2 or 2H | Cultural Anthropology | D & Major | 3 |
TRANSFER ELECTIVE | CSU Transferable Elective | 4-5 |
Course | Title | CAL-GETC AREA/MAJOR | UNITS |
---|---|---|---|
ENGL C1001 (WR 2) | Critical Thinking GE Course | 1B | 4 |
COMM C1000 (COMM 1) | Introduction to Public Speaking | 1C | 3 |
HIST 20 or HIST 21 | American.History Course | 3B | 3 |
ARTS | Arts GE Course | 3A | 3 |
TRANSFER ELECTIVE | CSU Transferable Elective | 3 |
Course | Title | CAL-GETC AREA/MAJOR | UNITS |
---|---|---|---|
ANTH 9 | Introduction to Archeology | 4 & Major | 3 |
MAJOR COURSE | Anthropology AA-T Major Courses | Major | 3-4 |
MAJOR COURSE | Anthropology AA-T Major Courses | Major | 3-4 |
ANTH 1 or 1H | Introduction to Physical Anthropology | 5B & Major | 3 |
ANTH 1 LAB | Introduction to Physical Anthropology Lab | 5C | 1 |
TRANSFER ELECTIVE | CSU Transferable Elective | 3 |
Course | Title | CAL-GETC AREA/MAJOR | UNITS |
---|---|---|---|
ANTH 3 | Culture and Language | D & Major | 3 |
MAJOR COURSE | Anthropology AA-T Major Course | Major | 3-4 |
POLS C1000 (PS 1) | American Government | 4 | 3 |
TRANSFER ELECTIVE | CSU Transferable Elective | 3 | |
TRANSFER ELECTIVE | CSU Transferable Elective | 3 |
*IVC and CSU students who maintained continuous enrollment before Fall 2025 may continue following the CSU GE or IGETC GE pattern or choose to complete Cal-GETC, though it is not required. However, new students starting in Fall 2025, as well as students from UC, in-state private institutions, or out-of-state institutions, must complete Cal-GETC. To see the list of approved courses by catalog year for CSU GE, IGETC, and Cal-GETC, visit www.assist.org.
Course | Title | AA GE Area/Major | UNITS |
---|---|---|---|
ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
MATH | Math GE Course | 2 | 3-5 |
ANTH 2 or 2H | Cultural Anthropology | 4 & Major | 3 |
LIFELONG HEALTH* | Lifelong Health and Personal Development GE Course | 8 A/B/C | 2-3 |
ELECTIVE | Degree Applicable Elective | 3 |
Course | Title | AA GE Area/Major | UNITS |
---|---|---|---|
CRITICAL THINKING | Critical Thinking GE Course | 1C | 3-4 |
COMM C1000 (COMM 1) | Communication Fundalmentals | 1B | 3 |
ANTH 1 or 1H | Introduction to Physical Anthropology | 5 & Major | 3 |
MAJOR COURSE | Anthropology Major Course from List A | Major | 3 |
ETHNIC STUDIES | Ethnic Studies GE Course | 6 | 3 |
Course | Title | AA GE Area/Major | UNITS |
---|---|---|---|
ANTH 3 | Culture and Language | 4 & Major | 3 |
MAJOR COURSE | Anthropology Major Course from List A | Major | 3 |
HUMANITIES | Humanities GE Course | 3B | 3 |
AMERICAN INSTITUTIONS | American Institutions GE Course | 7 | 3 |
ELECTIVE | Degree Applicable Elective | 3 |
Course | Title | AA GE Area/Major | UNITS |
---|---|---|---|
ANTH 9 | Introduction to Archeology | Major | 3 |
MAJOR COURSE | Anthropology Major Course from List A | Major | 3 |
ARTS/LANGUAGES | Arts and Languages GE Course | 3A | 3 |
LIFELONG HEALTH* | Lifelong Health and Personal Development GE Course | 8 A/B/C | 3 |
ELECTIVE | Degree Applicable Elective | 3 |
*Students may be eligible for one or more AA/AS/AA-T/AS-T degrees if they complete a GE transfer pattern, have specific courses, and have 60 transferable units. Please see a counselor for degree options and advisement.
AA = Associate of Arts | AS = Associate of Science | AA-T = Associate of Arts for Transfer | AS-T = Associate of Science for Transfer | COA = Certificate of Achievement | COC = Certificate of Completion | COP = Certificate of Proficiency | = Fast Track Career Path
Median Salary
$89,763
Job Growth
+9%
Education
New workers start around $41,995. Normal pay is $89,763 per year. Highly experienced workers can earn up to $222,412.
Median Salary
$89,763
Job Growth
+9%
Median Salary
$105,781
Job Growth
+15%
Education
New workers start around $54,178. Normal pay is $105,781 per year. Highly experienced workers can earn up to $222,530.
Median Salary
$105,781
Job Growth
+15%
Median Salary
$89,452
Job Growth
+19%
Education
New workers start around $57,127. Normal pay is $89,452 per year. Highly experienced workers can earn up to $136,500.
Median Salary
$89,452
Job Growth
+19%
Median Salary
$105,266
Job Growth
+10%
Education
New workers start around $55,964. Normal pay is $105,266 per year. Highly experienced workers can earn up to $199,655.
Median Salary
$105,266
Job Growth
+10%
Median Salary
$62,869
Job Growth
+4%
Education
New workers start around $43,423. Normal pay is $62,869 per year. Highly experienced workers can earn up to $108,124.
Median Salary
$62,869
Job Growth
+4%
Median Salary
$44,923
Job Growth
-3%
Education
New workers start around $27,983. Normal pay is $44,923 per year. Highly experienced workers can earn up to $80,025.
Median Salary
$44,923
Job Growth
-3%
Exploratory Interest Area
Explore Anthropology while still working toward your academic goals.
Talk with a Counselor
Speak to one of IVC’s Academic Counselors to learn more about all of your options.
Why choose IVC?
Quality education should not put you in the red. The cost of attending Irvine Valley College is very low compared to the private, UC, and CSU systems.
With Fast Track Career Paths, at IVC, we give you the tools to quickly enter the workforce and start making money.
Looking to transfer to a four-year university? With #1 in transfers in Orange County to the UC System, IVC is the best place to start!