Affordable
Quality education should not put you in the red. The cost of attending Irvine Valley College is very low compared to the private, UC, and CSU systems.
Library Building Closed This Semester, Temporarily Relocated to A 311.
Develop computer programming skills which will enable you to work in the dynamic and ever-changing field of Computer Science. Learn methods of Computer Science useful in solving problems of science, industry, and government.
Students will learn how to analyze problems and identify and define the computing requirements appropriate to its solution along with current techniques, skills and tools necessary for computing practice. Students will learn how to design, implement, and evaluate computer-based systems to meet desired needs. A variety of programming languages is offered. The program can lead to careers as a Database Applications Developer, Programmer, Software Engineer, System Analyst, or Web Developer.
Four semesters are usually needed to complete degree requirements.
The program offers a wide range of computer science and mathematics courses students need with their transfer. The program offers students with a comprehensive curriculum for students who plan to transfer to four-year colleges and universities.
The Student Success Center offers free tutoring services which are available to all students enrolled in Computer Science courses. Computer lab access is available to those students enrolled in courses that require specialized software which is installed on the computers in the Student Success Center. The center also has a 3D printer, scanners, and a regular print station available for student use. Tutoring is available year-round, during fall, spring and summer sessions.
Department Chair
Sample Academic Plans
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
WR 1 | College Writing 1 | 1A | 4 |
MATH 3A* | Analytic Geometry and Calculus I | 2A & Major | 5 |
Arts, Humanities, or Social & Behavioral Sciences | Arts, Humanities, or Social and Behavioral Sciences GE Course | 3 or 4 | 3 |
CS 36 | C Programming | Major | 3 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
WR 2 | College Writing Critical Thinking | 1B | 4 |
MATH 3B | Analytic Geometry and Calculus II | 2A & Major | 5 |
PHYS 4A | General Physics | 5A & Major | 4 |
CS 37 | C++ Programming | Major | 3 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
MATH 4A | Analytic Geometry and Calculus III | 2A & Major | 5 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
PHYS 4B** | General Physics | 5A and Major | 4 |
MATH 26 | Introduction to Linear Algebra | 2A & Major | 4 |
CS 6A | Computer Discrete Mathematics 1 | Major | 3 |
CS 40A | Computer Organization and Assembly Language I | Major | 3 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
PHYS 4C** | General Physics | 5A and Major | 4 |
MATH 24 | Elementary Differential Equations | 2A & Major | 4 |
CS 40B | Computer Organization and Assembly Language II | Major | 3 |
CS 41 | Data Structures | Major | 3 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
WR 1 | College Writing 1 | 1A | 4 |
MATH 3A* | Analytic Geometry and Calculus I | 2A & Major | 5 |
Arts, Humanities, or Social & Behavioral Sciences | Arts, Humanities, or Social and Behavioral Sciences GE Course | 3 or 4 | 3 |
CS 36 | C Programming | Major | 3 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
WR 2 | College Writing Critical Thinking | 1B | 4 |
MATH 3B | Analytic Geometry and Calculus II | 2A & Major | 5 |
PHYS 4A** | General Physics | 5A & Major | 4 |
CS 37*** | C++ Programming | Major | 3 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
MATH 4A | Analytic Geometry and Calculus III | 2A & Major | 5 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
MATH 26 | Introduction to Linear Algebra | 2A & Major | 4 |
CS 6B | Computer Discrete Mathematics II | Major | 3 |
CS 40A | Computer Organization and Assembly Language I | Major | 3 |
CS 41*** | Data Structures | Major | 3 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
MATH 24 | Elementary Differential Equations | 2A & Major | 4 |
CS 6A | Computer Discrete Mathematics I | Major | 3 |
CS 40B | Computer Organization and Assembly Language II | Major | 3 |
CS 10*** | Introduction to Programming using Python | Major | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
WR 1 | College Writing 1 | A2 | 4 |
MATH 3A* | Analytic Geometry and Calculus I | B4 & Major | 5 |
CS 38** | Java Programming | Major | 3 |
Learning & Self Dev | Lifelong Learning and Self Development GE Course | E | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
Critical Thinking | Critical Thinking GE Course | A3 | 3-4 |
MATH 3B | Analytic Geometry and Calculus II | Major | 5 |
CS 6A | Computer Discrete Mathematics I | Major | 3 |
Ethnic Studies | Ethnic Studies GE Course | F | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
COMM 1 | Communication Fundamentals | A1 | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
CS 40A | Computer Organization and Assembly Language I | Major | 3 |
PHYS 4A | General Physics | B1/B3 & Major | 4 |
HIST 20 or HIST 21 | American History Course | C2 | 3 |
ARTS | Arts GE Course | C1 | 3 |
Social Science | Social Science GE Course | D | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
PHYS 4B | General Physics | B1/B3 & Major | 4 |
CS 41 | Data Structures | Major | 3 |
Arts/Humanities | Arts or Humanities GE Course | C1 or C2 | 3 |
PS 1 | American Government | D | 3 |
Life Science | Life Science GE Course | B2 | 3 |
Course | Title | AS GE Area/Major | Units |
---|---|---|---|
WR 1 | College Writing 1 | 1A | 4 |
MATH 3A | Analytic Geometry and Calculus I | 1C & Major | 5 |
CS 10 | Introduction to Programming using Python | Major | 3 |
CS 1 | Introduction to Computer Science | Major | 3 |
Course | Title | AS GE Area/Major | Units |
---|---|---|---|
Communication/Thinking | Communication/Analytical Thinking GE Course | 1B | 3-4 |
MATH 3B | Analytic Geometry and Calculus II | Major | 5 |
PHYS 4A | General Physics | Area B & Major | 4 |
CS 36 | C Programming | Major | 3 |
Course | Title | AS GE Area/Major | Units |
---|---|---|---|
CS 38 | Java Programming | Major | 3 |
Course | Title | AS GE Area/Major | Units |
---|---|---|---|
MATH 4A | Analytic Geometry and Calculus III | Major | 5 |
PHYS 4B | General Physics | Major | 4 |
CS 40A | Computer Organization and Assembly Language I | Major | 3 |
CS 37 | C++ Programming | Major | 3 |
Course | Title | AS GE Area/Major | Units |
---|---|---|---|
PHYS 4C | General Physics | Major | 4 |
Social Sciences | Social Sciences GE Course | Area D | 3 |
CS 40B or CS6A or CS6B | Computer Organization and Assembly Language II or Computer Discrete Mathematics I or Computer Discrete Mathematics II | Major | 3 |
Arts/Humanities | Arts or Humanities GE Course | Area C | 3 |
CS 41 | Data Structures | Major | 3 |
*Students may be eligible for one or more AA/AS/AA-T/AS-T degrees if they complete a GE transfer pattern, have specific courses, and have 60 transferable units. Please see a counselor for degree options and advisement.
AA = Associate of Arts | AS = Associate of Science | AA-T = Associate of Arts for Transfer | AS-T = Associate of Science for Transfer | COA = Certificate of Achievement | COC = Certificate of Completion | COP = Certificate of Proficiency | = Fast Track Career Path
Median Salary
$169,201
Job Growth
+6%
Education
New workers start around $101,268. Normal pay is $169,201 per year. Highly experienced workers can earn up to $361,264.
Median Salary
$169,201
Job Growth
+6%
Median Salary
$107,278
Job Growth
+2%
Education
New workers start around $62,038. Normal pay is $107,278 per year. Highly experienced workers can earn up to $173,103.
Median Salary
$107,278
Job Growth
+2%
Median Salary
$137,509
Job Growth
+17%
Education
New workers start around $77,314. Normal pay is $137,509 per year. Highly experienced workers can earn up to $208,248.
Median Salary
$137,509
Job Growth
+17%
Median Salary
$57,745
Job Growth
-1%
Education
New workers start around $36,287. Normal pay is $57,745 per year. Highly experienced workers can earn up to $100,283.
Median Salary
$57,745
Job Growth
-1%
Median Salary
$98,217
Job Growth
+13%
Education
New workers start around $54,314. Normal pay is $98,217 per year. Highly experienced workers can earn up to $168,352.
Median Salary
$98,217
Job Growth
+13%
Median Salary
$98,217
Job Growth
+13%
Education
New workers start around $54,314. Normal pay is $98,217 per year. Highly experienced workers can earn up to $168,352.
Median Salary
$98,217
Job Growth
+13%
Exploratory Interest Area
Explore Computer Science while still working toward your academic goals.
Talk with a Counselor
Speak to one of IVC’s Academic Counselors to learn more about all of your options.
Why choose IVC?
Quality education should not put you in the red. The cost of attending Irvine Valley College is very low compared to the private, UC, and CSU systems.
With Fast Track Career Paths, at IVC, we give you the tools to quickly enter the workforce and start making money.
Looking to transfer to a four-year university? With the #1 Transfer Rate in California, IVC is the best place to start!