Affordable
Quality education should not put you in the red. The cost of attending Irvine Valley College is very low compared to the private, UC, and CSU systems.
Library Building Closed This Semester, Temporarily Relocated to A 311.
History courses teach students the necessary skills to evaluate and interpret complex information and recognize the importance of the past in contemporary society. These skills allow students to better understand complex political and social organizations, appreciate cultural diversity and recognize the value of an equitable society.
As part of the history major, students are required to take courses in American history and world history as well as study the populations of historically underrepresented minorities. Students will have the opportunity to study with professors who specialize in political, economic, cultural, intellectual, and/or social history. Students who are interested in careers in government, public policy, journalism, law, education (K-12 and higher education), and non-profit work might consider majoring in history, as the skills learned in this discipline support skills necessary for continued graduate study or occupations related to the above areas.
Students interested in history may take a variety of courses in US, European, and world history. Additionally, courses in women's history, Californian history, and Chicanx history are offered. Students will learn about political, social, intellectual, economic, and cultural histories. In studying the historical past, students will improve their academic writing, academic literacy, and interpretation of complex information, skills which are transferable across all disciplines and careers.
All of the courses in the history program at Irvine Valley College have been designed for a transfer model to area UCs, CSUs, and private colleges. Each course offered is accepted by all UC and CSUs and most of the core required courses in our local degrees articulate as major requirements in neighboring programs. The high standards and rigor of these courses will prepare students to excel in upper division history courses.
Students may enroll in a humanities and social science writing center course for support with academic writing in history. Students may also sign up for course specific tutoring in the Student Success Center.
Sample Academic Plans
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
WR 1 | College Writing 1 | 1A | 4 |
MATH | Math GE Course | 1C | 3-5 |
HIST 20 | American History through the Civil War | 8 & Major | 3 |
Lifelong Health* | Lifelong Health and Personal Development GE Course | 9 A/B/C | 1 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
WR 2 | College Writing 2 | 1C & Major | 4 |
COMM 1 | Communication Fundamentals | 1B | 3 |
HIST 21 | American History Since the Civil War | 6 & Major | 3 |
Fine Arts | Fine Arts and Languages GE Course | 7 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
History Major | History Major Course from List A | Major | 3 |
History Major | History Major Course from List B | Major | 3 |
Natural Sciences | Natural Sciences GE Course | 3 | 3 |
Cultural Diversity | Cultural Diversity GE Course | 5 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
History Major | History Major Course from List B | Major | 3 |
Social Sciences | Social Sciences GE Course | 4 | 3 |
Lifelong Health* | Lifelong Health and Personal Development GE Course | 9 A/B/C | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 | |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
WR 1 | College Writing 1 | 1A | 4 |
MATH 10* | Statistics Course | 2A | 3 |
HIST 1/1H or HIST 10 | World Civilization to 1500 or Western Civilization Beginnings To The Reformation (Fall Only) | 3B & Major | 3 |
Arts | Arts GE Course | 3A | 3 |
Transfer Elective | UC Transfer Elective (Courses 1-99) | 1-3 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
WR 2 | College Writing 2 - Critical Thinking | 1B | 4 |
HIST 2 or HIST 11 | World Civilization since 1500 or The West And The World Since The Renaissance (Spring Only) | 3B & Major | 3 |
COMM 1 | Communication Fundalmentals | 1C | 3 |
Transfer Elective | UC Transfer Elective (Courses 1-99) | 3 | |
Transfer Elective | UC Transfer Elective (Courses 1-99) | 3 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
HIST 20 or 21 | American History Through the Civil War or American History Since the Civil War | 4 & Major or Elective | 3 |
History Major | History Major Preparation Course (if necessary) | 4 & Major | 3 |
Biological Science | Biological Science GE Course | 5B | 3 |
Science Lab | Science Lab GE Course | 5C | 1 |
Ethnic Studies | Ethnic Studies for Major | 7 | 3 |
Transfer Elective | UC Transfer Elective (Courses 1-99) | 2-3 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
HIST 20 or 21 | American History Through the Civil War or American History Since the Civil War | 4 & Major or Elective | 3 |
Physical | Physical Science GE Course | 5A | 3 |
Social and Behavior Sciences | Social and Behavior Sciences GE Course (Non-History Course) | 4 | 3 |
Transfer Elective | UC Transfer Elective (Courses 1-99) | 3 | |
Transfer Elective | UC Transfer Elective (Courses 1-99) | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
WR 1 | College Writing 1 | A2 | 4 |
MATH 10* | Introduction to Statistics | B4 | 3 |
HIST 20** | American History Through the Civil War | D & Major | 3 |
Learning & Self Development | Lifelong Learning and Self Development GE Course | E | 3 |
Transfer Elective | CSU Transferable Elective (Courses 1-199) | 1-3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
COMM 1 | Communication Fundamentals | A1 | 3 |
Critical Thinking | Critical Thinking GE Course | A3 | 3-4 |
HIST 21** | American History Since the Civil War | D & Major | 3 |
Arts | Arts GE Course | C1 | 3 |
Ethnic Studies | Ethnic Studies GE Course | F | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
HIST 1 or 1H** | History of World Civilizations to 1500 | C2 & Major | 3 |
History Major | History AA-T Major Course from List B: Area 1 | Major | 3 |
Physical | Physical Science GE Course | B1 | 3 |
Science Lab | Physical Science Lab | B3 | 1 |
Transfer Elective | CSU Transferable Elective (Courses 1-199) | 3 | |
Transfer Elective | CSU Transferable Elective (Courses 1-199) | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
HIST 2** | History of World Civilizations Since 1500 | C2 & Major | 3 |
History Major | History AA-T Major Course from List B: Area 1 or 2 | Major | 3 |
PS 1 | American Government | D | 3 |
Arts/Humanities | Arts or Humanities GE Course | C1 or C2 | 3 |
Life Science | Life Science GE Course | B2 | 3 |
*Students may be eligible for one or more AA/AS/AA-T/AS-T degrees if they complete a GE transfer pattern, have specific courses, and have 60 transferable units. Please see a counselor for degree options and advisement.
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
WR 1 | College Writing 1 | 1A | 4 |
MATH | Math GE Course | 1C | 3-5 |
HIST 1 or 1H | History of World Civilizations to 1500 | 6 & Major | 3 |
Lifelong Health* | Lifelong Health and Personal Development GE Course | 9 A/B/C | 1 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
WR 2 | College Writing 2 | 1C & Major | 4 |
COMM 1 | Communication Fundamentals | 1B | 3 |
HIST 2 | History of World Civilizations Since 1500 | 5 & Major | 3 |
Fine Arts | Fine Arts and Languages GE Course | 7 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
HIST 10 | Western Civilization: Beginnings to the Reformation | 6 & Major | 3 |
History Major | History Major Course from List A | Major | 3 |
Natural Sciences | Natural Sciences GE Course | 3 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 | |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
HIST 11 | West and the World since the Renaissance | 6 & Major | 3 |
Social Sciences | Social Sciences GE Course | 4 | 3 |
Lifelong Health* | Lifelong Health and Personal Development GE Course | 9 A/B/C | 3 |
American Institutions | American Institutions GE Course | 8 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
AA = Associate of Arts | AS = Associate of Science | AA-T = Associate of Arts for Transfer | AS-T = Associate of Science for Transfer | COA = Certificate of Achievement | COC = Certificate of Completion | COP = Certificate of Proficiency | = Fast Track Career Path
Median Salary
$105,781
Job Growth
+15%
Education
New workers start around $54,178. Normal pay is $105,781 per year. Highly experienced workers can earn up to $222,530.
Median Salary
$105,781
Job Growth
+15%
Median Salary
$61,018
Job Growth
-372%
Education
New workers start around $31,154. Normal pay is $61,018 per year. Highly experienced workers can earn up to $147,086.
Median Salary
$61,018
Job Growth
-372%
Median Salary
$82,745
Job Growth
-118%
Education
Study the origin, development, and operation of political systems. May study topics, such as public opinion, political decision making, and ideology. May analyze the structure and operation of governments, as well as various political entities. May conduct public opinion surveys, analyze election results, or analyze public documents.
New workers start around $42,312. Normal pay is $82,745 per year. Highly experienced workers can earn up to $218,521.
Median Salary
$82,745
Job Growth
-118%
Median Salary
$105,266
Job Growth
+10%
Education
New workers start around $55,964. Normal pay is $105,266 per year. Highly experienced workers can earn up to $199,655.
Median Salary
$105,266
Job Growth
+10%
Median Salary
$90,312
Job Growth
-1%
Education
New workers start around $58,072. Normal pay is $90,312 per year. Highly experienced workers can earn up to $114,269.
Median Salary
$90,312
Job Growth
-1%
Median Salary
$88,276
Job Growth
-11%
Education
New workers start around $58,638. Normal pay is $88,276 per year. Highly experienced workers can earn up to $116,604.
Median Salary
$88,276
Job Growth
-11%
Exploratory Interest Area
Explore History while still working toward your academic goals.
Talk with a Counselor
Speak to one of IVC’s Academic Counselors to learn more about all of your options.
Why choose IVC?
Quality education should not put you in the red. The cost of attending Irvine Valley College is very low compared to the private, UC, and CSU systems.
With Fast Track Career Paths, at IVC, we give you the tools to quickly enter the workforce and start making money.
Looking to transfer to a four-year university? With the #1 Transfer Rate in California, IVC is the best place to start!