Affordable
Quality education should not put you in the red. The cost of attending Irvine Valley College is very low compared to the private, UC, and CSU systems.
Library Building Closed This Semester, Temporarily Relocated to A 311.
Looking for a career in the broad-based field of live entertainment? Become an entertainment technician, and work “behind-the-scenes.” You can make magic happen on stage.
Entertainment Technology students learn the fundamentals of stage lighting, scenery construction, audio equipment, and rigging. You can learn to work with specialized tools such as programmable lighting controllers, fog machines, sound mixing consoles, and woodworking equipment. Create special makeup effects such as scars, wounds and prosthetics. Gain experience in rehearsal and performance procedures by participating in live productions at IVC’s Performing Arts Center. Local employers include theaters, theme parks, convention centers, concert producers, opera companies, dance companies, cruise ships and cirque troupes.
Associate Degree students can finish in four semesters. Certificate students can finish in as little as two semesters.
Associates Degree students complete coursework that fulfills degree transfer requirements to local universities such as Cal State Fullerton, UC Irvine, and other UC/CSU campuses.
Opportunities are available for the student to:
Department Chair
Sample Academic Plans
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
TA 41 | Stage Lighting Design | 3 | |
TA 47 | Sound Reinforcement for Live Entertainment | 3 | |
TA 63 | Theater Crew: Lighting | 1 | |
TA 64 | Theater Crew: Audio/Video | 1 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
TA 44 | Stagecraft | 3 | |
TA 61 | Theater Crew: Scenic | 1 | |
TA 40, 43, 45, 46, 51, 52, 75 or 76 | Technical Theater Electives | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
TA 168 | Cooperative Work Experience: Live Entertainment | 1-3 |
Sample Academic Plan for Designers and Technicians
Course | Title | CSU GE Area/Major | UNITS |
---|---|---|---|
WR 1 | College Writing 1 | A2 | 4 |
MATH 10* | Introduction to Statistics | B4 | 3 |
TA 1 or 2 | Acting | C1 & Major | 3 |
TA 51,61,62,63,64, or 65 | Technical Theatre Practicum (up to 3 units) | Major | 1 |
LEARNING & SELF DEV | Lifelong Learning and Self Development GE Course | E | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
Critical Thinking | Critical Thinking GE Course | A3 | 3-4 |
TA 22, 25 or 25H | Introduction to Theatre or Theatre History I | C1 & Major | 3 |
Ethnic Studies | Ethnic Studies GE Course | F | 3 |
TA 44 | Stagecraft | Major | 3 |
TA 51,61,62,63,64, or 65 | Technical Theatre Practicum (up to 3 units) | Major | 1 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
COMM 1 | Communication Fundamentals | A1 | 3 |
Course | Title | CSU GE Area/Major | UNITS |
---|---|---|---|
TA 41,49, or 53 | Stage Design or Stage Management | Major | 3 |
TA 51,61,62,63,64, or 65 | Technical Theatre Practicum | Major | 1 |
TA 52 | Stage Management Seminar | 3 | |
Humanities | Humanities GE Course | C2 | 3 |
Physical Science | Physical Science GE Course | B1 | 3 |
Science Lab | Physical Science Lab | B3 | 1 |
Course | Title | CSU GE Area/Major | UNITS |
---|---|---|---|
TA 40 or 42 | Design Course | Major | 3 |
TA 51,61,62,63,64, or 65 | Technical Theatre Practicum | Major | 1 |
TA 73 or 76 | Scene Shop or Costume Shop | Major | 3 |
Life Science | Life Science GE Course | B2 | 3 |
PS 1 | American Government | D | 3 |
HIST 20 or HIST 21 | American History Course | D | 3 |
Course | Title | AA GE Area/Major | UNITS |
---|---|---|---|
WR 1 | College Writing 1 | 1A | 4 |
MATH | Math GE Course | 2 | 3-5 |
TA 15A, 16A, 17A, 18A or 19A | Various Rehearsal and Performance | Major | 1 |
TA 20, 25, 25H, 26 or 26H | Theater Appreciation or Great Plays | 7 & Major | 3 |
TA 41 | Stage Lighting Design | Major | 3 |
Course | Title | AA GE Area/Major | UNITS |
---|---|---|---|
COMM 1 | Communication Fundamentals | 1B & Major | 3 |
Critical Thinking | Critical Thinking | 1C | 3-4 |
TA 40 | Introduction to Design | Major | 3 |
American Institutions | American Institutions GE Course | 8 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | AA GE Area/Major | UNITS |
---|---|---|---|
TA 1 | Acting | Major | 3 |
TA 15, 16, 17, 18 or 19 | Various Rehearsal and Performance | Major | 2 |
Natural Sciences | Natural Sciences GE Course | 3 | 3 |
Lifelong Health | Lifelong Health and Personal Development GE Course | 9 | 3 |
Cultural Diversity | Cultural Diversity GE Course | 5 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 2 |
Course | Title | AA GE Area/Major | UNITS |
---|---|---|---|
TA 42 or 43 | Costume or Scenic Design | Major | 3 |
Humanities | Humanities GE Course | 6 | 3 |
Social Sciences | Social Sciences GE Course | 4 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 | |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
*Students may be eligible for one or more AA/AS/AA-T/AS-T degrees if they complete a GE transfer pattern, have specific courses, and have 60 transferable units. Please see a counselor for degree options and advisement.
AA = Associate of Arts | AS = Associate of Science | AA-T = Associate of Arts for Transfer | AS-T = Associate of Science for Transfer | COA = Certificate of Achievement | COC = Certificate of Completion | COP = Certificate of Proficiency | = Fast Track Career Path
Median Salary
$62,606
Job Growth
+2%
Education
Set up, maintain, and dismantle audio and video equipment, such as microphones, sound speakers, connecting wires and cables, sound and mixing boards, video cameras, video monitors and servers, and related electronic equipment for live or recorded events, such as concerts, meetings, conventions, presentations, podcasts, news conferences, and sporting events.
New workers start around $30,630. Normal pay is $62,606 per year. Highly experienced workers can earn up to $129,129.
Median Salary
$62,606
Job Growth
+2%
Median Salary
$61,566
Job Growth
+3%
Education
Assemble and operate equipment to record, synchronize, mix, edit, or reproduce sound, including music, voices, or sound effects, for theater, video, film, television, podcasts, sporting events, and other productions.
New workers start around $24,252. Normal pay is $61,566 per year. Highly experienced workers can earn up to $211,760.
Median Salary
$61,566
Job Growth
+3%
Median Salary
$73,252
Job Growth
-1%
Education
Set up, maintain, and dismantle light fixtures, lighting control devices, and the associated lighting electrical and rigging equipment used for photography, television, film, video, and live productions. May focus or operate light fixtures, or attach color filters or other lighting accessories.
New workers start around $30,951. Normal pay is $73,252 per year. Highly experienced workers can earn up to $135,892.
Median Salary
$73,252
Job Growth
-1%
Exploratory Interest Area
Explore Live Entertainment Technology while still working toward your academic goals.
Talk with a Counselor
Speak to one of IVC’s Academic Counselors to learn more about all of your options.
Why choose IVC?
Quality education should not put you in the red. The cost of attending Irvine Valley College is very low compared to the private, UC, and CSU systems.
With Fast Track Career Paths, at IVC, we give you the tools to quickly enter the workforce and start making money.
Looking to transfer to a four-year university? With the #1 Transfer Rate in California, IVC is the best place to start!