Sample Academic Plan for Designers and Technicians
| Course | Title | CSU GE Area/Major | UNITS |
|---|---|---|---|
| ENGL C1000 (WR 1) | Academic Reading and Writing | A2 | 4 |
| STAT C1000 (MATH 10)* | Introduction to Statistics | B4 | 3 |
| TA 1 or 2 | Acting | C1 & Major | 3 |
| TA 51,61,62,63,64, or 65 | Technical Theatre Practicum (up to 3 units) | Major | 1 |
| LEARNING & SELF DEV | Lifelong Learning and Self Development GE Course | E | 3 |
| Course | Title | CSU GE AREA/Major | Units |
|---|---|---|---|
| Critical Thinking | Critical Thinking GE Course | A3 | 3-4 |
| TA 22, 25 or 25H | Introduction to Theatre or Theatre History I | C1 & Major | 3 |
| Ethnic Studies | Ethnic Studies GE Course | F | 3 |
| TA 44 | Stagecraft | Major | 3 |
| TA 51,61,62,63,64, or 65 | Technical Theatre Practicum (up to 3 units) | Major | 1 |
| Course | Title | CSU GE Area/Major | Units |
|---|---|---|---|
| COMM C1000 (COMM 1) | Introduction to Public Speaking | A1 | 3 |
| Course | Title | CSU GE Area/Major | UNITS |
|---|---|---|---|
| TA 41,49, or 53 | Stage Design or Stage Management | Major | 3 |
| TA 51,61,62,63,64, or 65 | Technical Theatre Practicum | Major | 1 |
| TA 52 | Stage Management Seminar | 3 | |
| Humanities | Humanities GE Course | C2 | 3 |
| Physical Science | Physical Science GE Course | B1 | 3 |
| Science Lab | Physical Science Lab | B3 | 1 |
| Course | Title | CSU GE Area/Major | UNITS |
|---|---|---|---|
| TA 40 or 42 | Design Course | Major | 3 |
| TA 51,61,62,63,64, or 65 | Technical Theatre Practicum | Major | 1 |
| TA 73 or 76 | Scene Shop or Costume Shop | Major | 3 |
| Life Science | Life Science GE Course | B2 | 3 |
| POLS C1000 (PS 1) | American Government | D | 3 |
| HIST 20 or HIST 21 | American History Course | D | 3 |
- Students can take Math 10 or any other math course that meets the CSU math transfer requirement.