Sample Academic Plan for Actors
| Course | Title | CSU GE Area/Major | UNITS |
|---|---|---|---|
| ENGL C1000 (WR 1) | Academic Reading and Writing | A2 | 4 |
| STAT C1000 (MATH 10)* | Introduction to Statistics | B4 | 3 |
| TA 1 or 2 | Acting | C1 & Major | 3 |
| TA 15, 16, 17, 18 or 19 | Rehearsal and Performance | Major | 2 |
| Learning & Self Development | Lifelong Learning and Self Development GE Course | E | 3 |
| Course | Title | CSU GE Area/Major | UNITS |
|---|---|---|---|
| Critical Thinking | Critical Thinking GE Course | A3 | 3-4 |
| TA 22, 25 or 25H | Introduction to Theatre or Theatre History I | C1 & Major | 3 |
| TA 15, 16, 17, 18 or 19 | Rehearsal and Performance | Major | 2 |
| Humanities | Humanities GE Course | C2 | 3 |
| Ethnic Studies | Ethnic Studies GE Course | F | 3 |
| Course | Title | CSU GE Area/Major | Units |
|---|---|---|---|
| COMM C1000 (COMM 1) | Introduction to Public Speaking | A1 | 3 |
| Course | Title | CSU GE Area/Major | UNITS |
|---|---|---|---|
| TA 8 | Advanced Acting | Major | 3 |
| TA 15, 16, 17, 18 or 19 | Rehearsal and Performance | Major | 2 |
| TA 49 | Stage Makeup Design | Major | 3 |
| HIST 20 or HIST 21 | American History Course | D | 3 |
| Physical Science | Physical Science GE Course | B1 | 3 |
| Science Lab | Physical Science Lab | B3 | 1 |
| Course | Title | CSU GE Area/Major | UNITS |
|---|---|---|---|
| TA 29 or 29H | Script Analysis | Major | 3 |
| TA 51, 61, 62, 63, 63, 65 | Back Stage Crew | A1 | 1 |
| Life Science | Life Science Course | B2 | 3 |
| POLS C1000 (PS 1) | American Government | D | 3 |
| Social Science | Social Science GE Course | D | 3 |
- Students can take Math 10 or any other math course that meets the CSU math transfer requirement.