| Course | Title | AA GE Area/Major | UNITS |
|---|---|---|---|
| WR 1 | College Writing 1 | 1A | 4 |
| MATH | Math GE Course | 2 | 3-5 |
| TA 1, 8, 12 | Acting Technique Course | Major | 3 |
| TA 15A, 16A, 17A, 18A or 19A | Various Rehearsal and Performance | Major | 1 |
| TA 20, 25 or 25H | Theater Appreciation-Classical or Great Plays Primitive to Renaissance | 7 & Major | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 2 |
| Course | Title | AA GE Area/Major | UNITS |
|---|---|---|---|
| TA 51, 61, 62, 63, 63, 65 | Production Crew | Major | 1 |
| TA 72, 75 | Production Shop | Major | 2 |
| Natural Sciences | Natural Sciences GE Course | 3 | 3 |
| Cultural Diversity | Cultural Diversity GE Course | 5 | 3 |
| Lifelong Health | Lifelong Health and Personal Development GE Course | 9 | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 |
| Course | Title | AA GE Area/Major | Units |
|---|---|---|---|
| TA Major | Production Shop Course | Major | 1 |
| TA Major | Production Crew Course | Major | 1-3 |
| Natural Sciences | Natural Sciences GE Course | 3 | 3 |
| Lifelong Health | Lifelong Health and Personal Development GE Course | 9 | 3 |
| Cultural Diversity | Cultural Diversity GE Course | 5 | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 |
| Course | Title | AA GE Area/Major | UNITS |
|---|---|---|---|
| TA Major Course | TA Major Course | Major | 1-2 |
| TA Major Course | TA Major Course | Major | 2 |
| Social Sciences | Social Sciences GE Course | 4 | 3 |
| Humanities | Humanities GE Course | 6 | 3 |
| Lifelong Health | Lifelong Health and Personal Development GE Course | 9 | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Sample Academic Plan for Actors
| Course | Title | CSU GE Area/Major | UNITS |
|---|---|---|---|
| ENGL C1000 (WR 1) | Academic Reading and Writing | A2 | 4 |
| STAT C1000 (MATH 10)* | Introduction to Statistics | B4 | 3 |
| TA 1 or 2 | Acting | C1 & Major | 3 |
| TA 15, 16, 17, 18 or 19 | Rehearsal and Performance | Major | 2 |
| Learning & Self Development | Lifelong Learning and Self Development GE Course | E | 3 |
| Course | Title | CSU GE Area/Major | UNITS |
|---|---|---|---|
| Critical Thinking | Critical Thinking GE Course | A3 | 3-4 |
| TA 22, 25 or 25H | Introduction to Theatre or Theatre History I | C1 & Major | 3 |
| TA 15, 16, 17, 18 or 19 | Rehearsal and Performance | Major | 2 |
| Humanities | Humanities GE Course | C2 | 3 |
| Ethnic Studies | Ethnic Studies GE Course | F | 3 |
| Course | Title | CSU GE Area/Major | Units |
|---|---|---|---|
| COMM C1000 (COMM 1) | Introduction to Public Speaking | A1 | 3 |
| Course | Title | CSU GE Area/Major | UNITS |
|---|---|---|---|
| TA 8 | Advanced Acting | Major | 3 |
| TA 15, 16, 17, 18 or 19 | Rehearsal and Performance | Major | 2 |
| TA 49 | Stage Makeup Design | Major | 3 |
| HIST 20 or HIST 21 | American History Course | D | 3 |
| Physical Science | Physical Science GE Course | B1 | 3 |
| Science Lab | Physical Science Lab | B3 | 1 |
| Course | Title | CSU GE Area/Major | UNITS |
|---|---|---|---|
| TA 29 or 29H | Script Analysis | Major | 3 |
| TA 51, 61, 62, 63, 63, 65 | Back Stage Crew | A1 | 1 |
| Life Science | Life Science Course | B2 | 3 |
| POLS C1000 (PS 1) | American Government | D | 3 |
| Social Science | Social Science GE Course | D | 3 |
- Students can take Math 10 or any other math course that meets the CSU math transfer requirement.
Sample Academic Plan for Designers and Technicians
| Course | Title | CSU GE Area/Major | UNITS |
|---|---|---|---|
| ENGL C1000 (WR 1) | Academic Reading and Writing | A2 | 4 |
| STAT C1000 (MATH 10)* | Introduction to Statistics | B4 | 3 |
| TA 1 or 2 | Acting | C1 & Major | 3 |
| TA 51,61,62,63,64, or 65 | Technical Theatre Practicum (up to 3 units) | Major | 1 |
| LEARNING & SELF DEV | Lifelong Learning and Self Development GE Course | E | 3 |
| Course | Title | CSU GE AREA/Major | Units |
|---|---|---|---|
| Critical Thinking | Critical Thinking GE Course | A3 | 3-4 |
| TA 22, 25 or 25H | Introduction to Theatre or Theatre History I | C1 & Major | 3 |
| Ethnic Studies | Ethnic Studies GE Course | F | 3 |
| TA 44 | Stagecraft | Major | 3 |
| TA 51,61,62,63,64, or 65 | Technical Theatre Practicum (up to 3 units) | Major | 1 |
| Course | Title | CSU GE Area/Major | Units |
|---|---|---|---|
| COMM C1000 (COMM 1) | Introduction to Public Speaking | A1 | 3 |
| Course | Title | CSU GE Area/Major | UNITS |
|---|---|---|---|
| TA 41,49, or 53 | Stage Design or Stage Management | Major | 3 |
| TA 51,61,62,63,64, or 65 | Technical Theatre Practicum | Major | 1 |
| TA 52 | Stage Management Seminar | 3 | |
| Humanities | Humanities GE Course | C2 | 3 |
| Physical Science | Physical Science GE Course | B1 | 3 |
| Science Lab | Physical Science Lab | B3 | 1 |
| Course | Title | CSU GE Area/Major | UNITS |
|---|---|---|---|
| TA 40 or 42 | Design Course | Major | 3 |
| TA 51,61,62,63,64, or 65 | Technical Theatre Practicum | Major | 1 |
| TA 73 or 76 | Scene Shop or Costume Shop | Major | 3 |
| Life Science | Life Science GE Course | B2 | 3 |
| POLS C1000 (PS 1) | American Government | D | 3 |
| HIST 20 or HIST 21 | American History Course | D | 3 |
- Students can take Math 10 or any other math course that meets the CSU math transfer requirement.