Art History, Major*
| Course | Title | IGETC Area/Major | Units |
|---|---|---|---|
| ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
| STAT C1000 (MATH 10)* | Introduction to Statistics | 2A | 3 |
| ARTH 25 | Art History Survey I: Western | 3A & Major | 3 |
| COMM C1000 (COMM 1) | Introduction to Public Speaking | 1C | 3 |
| Transfer Elective | UC Transfer Elective (Courses 1-99) | 1-3 |
| Course | Title | IGETC Area/Major | Units |
|---|---|---|---|
| ENGL C1001 (WR 2) | Critical Thinking and Writing | 1B | 4 |
| ARTH 26 | Art History Survey II: Western | 3A & Major | 3 |
| Humanities | Humanities GE Course | 3B | 3 |
| Ethnic Studies | Ethnic Studies 10, 20 or 30ences GE Course | 3 | |
| Transfer Elective | UC Transfer Elective (Courses 1-99) | 3 |
| Course | Title | IGETC Area/Major | Units |
|---|---|---|---|
| Art History | Art History Major Prepration Course | Major | 3 |
| Biological Science | Biological Science GE Course | 5B | 3 |
| Biological Science LAB | Biological Science Lab GE Course | 5C | 1 |
| Social and Behavior Sciences | Social and Behavior Sciences GE Course | 3 | |
| Transfer Elective | UC Transfer Elective (Courses 1-99) | 3 | |
| Transfer Elective | UC Transfer Elective (Courses 1-99) | 2-3 |
| Course | Title | IGETC Area/Major | Units |
|---|---|---|---|
| Art History | Art History UC Major Prepration Course (As needed) | Major | 3 |
| Physical Science | Physical Science GE Course | 5A | 3 |
| Social and Behavior Sciences | Social and Behavior Sciences GE Course | 4 | 3 |
| Transfer Elective | UC Transfer Elective (Courses 1-99) | 3 | |
| Transfer Elective | UC Transfer Elective (Courses 1-99) | 3 |
- Students can take Math 10 or other math course that meets the UC transfer math requirement in IGETC GE Area 2A.