Accounting, AS
- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized academic plan that will best meet your specific educational goals.
Course | Title | AS GE Area/Major | Units |
---|---|---|---|
ENGL C1000 (WR1) | Academic Reading and Writing | 1A | 4 |
STAT C1000 (MATH 10), ECON 10, MGT 10, or MATH 11* | Statistics or A Brief Course in Calculus | 1C | 3-4 |
ACCT 112.1 | Spreadsheets 1 | Major | 1.5 |
ACCT 112.2 | Spreadsheets 2 | Major | 1.5 |
MGT 1 | Introduction to Business | Major | 3 |
ECON 1 | Principles of Economics - Micro | 3 | 3 |
Course | Title | AS GE Area/Major | Units |
---|---|---|---|
COMM C1000 (COMM 1) | Introduction to Public Speaking | 1B | 3 |
PHIL 3 | Introduction to Critical Thinking | 1B | 3 |
ACCT 1A | Financial Accounting | Major | 4 |
ECON 2 | Principles of Economics - Macro | 4 | 3 |
ACCT 112.3 | Spreadsheets Certification | 3 |
Course | Title | AS GE Area/Major | Units |
---|---|---|---|
ACCT 1B | Managerial Accounting | Major | 4 |
PHIL 1, 2, 5, 10, or 11 | Various Philosophy Courses | 3 | 3 |
CS 1 | Introduction to Computer Systems | Major | 3 |
ACCT Elective | Accounting Courses (See Accounting Faculty) | 3 | |
ACCT Elective | Accounting Courses (See Accounting Faculty) | 3 |
Course | Title | AS GE Area/Major | Units |
---|---|---|---|
MGT 104 | Business Communication | Major | 3 |
MGT 12A | The Legal Environment of Business | Major | 3 |
ACCT Major | Accounting Major Course from List A | Major | 3 |
ACCT Elective | Accounting Course (See Accounting Faculty) | 3 | |
Natural Sciences | Natural Sciences GE Course | 5 | 3 |
- Students can take a number of different math courses to meet the AS GE requirement; however, statistics or business calculus is recommended.