Course | Title | Units |
---|---|---|
WR 1* | College Writing 1 | 4 |
MGT 1 | Introduction to Business | 3 |
Course | Title | Units |
---|---|---|
MGT 104* | Business Communication | 3 |
CIM 117 | Social Media Marketing | 3 |
Course | Title | Units |
---|---|---|
CIM 112.1 | Spreadsheets I | 1.5 |
CIM 201A | Introduction to Computers, Keyboarding and Word I | 1 |
MGT 125 | Organizational Behavior | 3 |
Course | Title | Units |
---|---|---|
COMM 1 | Communication Fundamentals | 3 |
MGT 203 | Business English | 3 |
- This sample academic plan shows additional units for this certificate as compared to the IVC catalog due to prerequisite requirements.
Course | Title | Units |
---|---|---|
SRM 85 | Culture and Zero Waste | 3 |
Course | Title | Units |
---|---|---|
SRM 90 | Resource Management and Zero Waste for Communities | 3 |
SRM 95 | Business Case for Sustainability | 3 |
Course | Title | Units |
---|---|---|
SRM 80 | Introduction to Recycling and Resource Management | 3 |
Course | Title | AA GE Area/Major | UNITS |
---|---|---|---|
WR 1 | College Writing 1 | 1A | 4 |
MATH | Math GE Course | 2 | 3-5 |
TA 15A, 16A, 17A, 18A or 19A | Various Rehearsal and Performance | Major | 1 |
TA 20, 25, 25H, 26 or 26H | Theater Appreciation or Great Plays | 7 & Major | 3 |
TA 41 | Stage Lighting Design | Major | 3 |
Course | Title | AA GE Area/Major | UNITS |
---|---|---|---|
COMM 1 | Communication Fundamentals | 1B & Major | 3 |
Critical Thinking | Critical Thinking | 1C | 3-4 |
TA 40 | Introduction to Design | Major | 3 |
American Institutions | American Institutions GE Course | 8 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | AA GE Area/Major | UNITS |
---|---|---|---|
TA 1 | Acting | Major | 3 |
TA 15, 16, 17, 18 or 19 | Various Rehearsal and Performance | Major | 2 |
Natural Sciences | Natural Sciences GE Course | 3 | 3 |
Lifelong Health | Lifelong Health and Personal Development GE Course | 9 | 3 |
Cultural Diversity | Cultural Diversity GE Course | 5 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 2 |
Course | Title | AA GE Area/Major | UNITS |
---|---|---|---|
TA 42 or 43 | Costume or Scenic Design | Major | 3 |
Humanities | Humanities GE Course | 6 | 3 |
Social Sciences | Social Sciences GE Course | 4 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 | |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
- This is only a sample academic plan. Please see a counselor and check the catalog for full requirements.
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
WR 1 | College Writing 1 | 1A | 4 |
MATH | Math GE Course | 1C | 3-5 |
TBD | Various Rehearsal and Performance | Major | 2 |
TA 20 | Theatre Appreciation - Classical Overview | 4 & Major | 3 |
TA 41 | Stage Lighting Design | Major | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
COMM 1 | Fundalmentals of Communication | 1B | 3 |
TA 40 | Introduction to Design | Major | 3 |
TBD | Various Rehearsal and Performance | Major | 3 |
CULTURAL DIVERSITY | Cultural Diversity GE Course | 5 | 3 |
ELECTIVE | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
TA 1 | Acting | Major | 3 |
TBD | Various Rehearsal and Performance | Major | 3 |
SOCIAL SCIENCES | Social Sciences GE Course | 3 | 3 |
ELECTIVE | Degree Applicable Elective (Courses 1-299) | 3 | |
ELECTIVE | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
TA 42 or 43 | Costume or Scenic Design | Major | 3 |
TBD | Various Rehearsal and Performance | Major | 3 |
NATURAL SCIENCES | Natural Sciences GE Course | 2 | 3 |
ELECTIVE | Degree Applicable Elective (Courses 1-299) | 3 | |
ELECTIVE | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | AA GE Area/Major | UNITS |
---|---|---|---|
WR 1 | College Writing 1 | 1A | 4 |
MATH | Math GE Course | 2 | 3-5 |
TA 1, 8, 12 | Acting Technique Course | Major | 3 |
TA 15A, 16A, 17A, 18A or 19A | Various Rehearsal and Performance | Major | 1 |
TA 20, 25 or 25H | Theater Appreciation-Classical or Great Plays Primitive to Renaissance | 7 & Major | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 2 |
Course | Title | AA GE Area/Major | UNITS |
---|---|---|---|
TA 51, 61, 62, 63, 63, 65 | Production Crew | Major | 1 |
TA 72, 75 | Production Shop | Major | 2 |
Natural Sciences | Natural Sciences GE Course | 3 | 3 |
Cultural Diversity | Cultural Diversity GE Course | 5 | 3 |
Lifelong Health | Lifelong Health and Personal Development GE Course | 9 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
TA Major | Production Shop Course | Major | 1 |
TA Major | Production Crew Course | Major | 1-3 |
Natural Sciences | Natural Sciences GE Course | 3 | 3 |
Lifelong Health | Lifelong Health and Personal Development GE Course | 9 | 3 |
Cultural Diversity | Cultural Diversity GE Course | 5 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | AA GE Area/Major | UNITS |
---|---|---|---|
TA Major Course | TA Major Course | Major | 1-2 |
TA Major Course | TA Major Course | Major | 2 |
Social Sciences | Social Sciences GE Course | 4 | 3 |
Humanities | Humanities GE Course | 6 | 3 |
Lifelong Health | Lifelong Health and Personal Development GE Course | 9 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Sample Academic Plan for Actors
Course | Title | CSU GE Area/Major | UNITS |
---|---|---|---|
WR 1 | College Writing 1 | A2 | 4 |
MATH 10* | Introduction to Statistics | B4 | 3 |
TA 1 or 2 | Acting | C1 & Major | 3 |
TA 15, 16, 17, 18 or 19 | Rehearsal and Performance | Major | 2 |
Learning & Self Development | Lifelong Learning and Self Development GE Course | E | 3 |
Course | Title | CSU GE Area/Major | UNITS |
---|---|---|---|
Critical Thinking | Critical Thinking GE Course | A3 | 3-4 |
TA 22, 25 or 25H | Introduction to Theatre or Theatre History I | C1 & Major | 3 |
TA 15, 16, 17, 18 or 19 | Rehearsal and Performance | Major | 2 |
Humanities | Humanities GE Course | C2 | 3 |
Ethnic Studies | Ethnic Studies GE Course | F | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
COMM 1 | Communication Fundamentals | A1 | 3 |
Course | Title | CSU GE Area/Major | UNITS |
---|---|---|---|
TA 8 | Advanced Acting | Major | 3 |
TA 15, 16, 17, 18 or 19 | Rehearsal and Performance | Major | 2 |
TA 49 | Stage Makeup Design | Major | 3 |
HIST 20 or HIST 21 | American History Course | D | 3 |
Physical Science | Physical Science GE Course | B1 | 3 |
Science Lab | Physical Science Lab | B3 | 1 |
Course | Title | CSU GE Area/Major | UNITS |
---|---|---|---|
TA 29 or 29H | Script Analysis | Major | 3 |
TA 51, 61, 62, 63, 63, 65 | Back Stage Crew | A1 | 1 |
Life Science | Life Science Course | B2 | 3 |
PS 1 | American Government | D | 3 |
Social Science | Social Science GE Course | D | 3 |
- Students can take Math 10 or any other math course that meets the CSU math transfer requirement.
Sample Academic Plan for Designers and Technicians
Course | Title | CSU GE Area/Major | UNITS |
---|---|---|---|
WR 1 | College Writing 1 | A2 | 4 |
MATH 10* | Introduction to Statistics | B4 | 3 |
TA 1 or 2 | Acting | C1 & Major | 3 |
TA 51,61,62,63,64, or 65 | Technical Theatre Practicum (up to 3 units) | Major | 1 |
LEARNING & SELF DEV | Lifelong Learning and Self Development GE Course | E | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
Critical Thinking | Critical Thinking GE Course | A3 | 3-4 |
TA 22, 25 or 25H | Introduction to Theatre or Theatre History I | C1 & Major | 3 |
Ethnic Studies | Ethnic Studies GE Course | F | 3 |
TA 44 | Stagecraft | Major | 3 |
TA 51,61,62,63,64, or 65 | Technical Theatre Practicum (up to 3 units) | Major | 1 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
COMM 1 | Communication Fundamentals | A1 | 3 |
Course | Title | CSU GE Area/Major | UNITS |
---|---|---|---|
TA 41,49, or 53 | Stage Design or Stage Management | Major | 3 |
TA 51,61,62,63,64, or 65 | Technical Theatre Practicum | Major | 1 |
TA 52 | Stage Management Seminar | 3 | |
Humanities | Humanities GE Course | C2 | 3 |
Physical Science | Physical Science GE Course | B1 | 3 |
Science Lab | Physical Science Lab | B3 | 1 |
Course | Title | CSU GE Area/Major | UNITS |
---|---|---|---|
TA 40 or 42 | Design Course | Major | 3 |
TA 51,61,62,63,64, or 65 | Technical Theatre Practicum | Major | 1 |
TA 73 or 76 | Scene Shop or Costume Shop | Major | 3 |
Life Science | Life Science GE Course | B2 | 3 |
PS 1 | American Government | D | 3 |
HIST 20 or HIST 21 | American History Course | D | 3 |
- Students can take Math 10 or any other math course that meets the CSU math transfer requirement.
Course | Title | Units |
---|---|---|
ENTR 200 | Pathways to Success | 1 |
ENTR 222 | Business Structure and Legal Requirements | 1 |
Course | Title | Units |
---|---|---|
ENTR 221 | Money, Accounting and Finance for Entrepreneurs | 2 |
ENTR 223 | Building the Entrepreneurial Team | 2 |
ENTR 224 | Operations Management for Entrepreneurs | 1 |
Course | Title | AS GE Area/Major | Units |
---|---|---|---|
WR 1 | College Writing 1 | 1A | 4 |
MATH | Math GE Course | IC | 3-5 |
CIM 141 | Creating a Web Page Using HTML | Major | 3 |
CIM 144 | Web Development - WordPress | Major | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 2-3 |
Course | Title | AS GE Area/Major | Units |
---|---|---|---|
Communication/Thinking | Communication/Analytical Thinking GE Course | 1B | 3-4 |
CIM 143 | Web Development - Dreamweaver | Major | 3 |
CIM Major | CIM Major Course from List A | Major | 3 |
ARTS/Humanities | Arts or Humanities GE Course | 4 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | AS GE Area/Major | Units |
---|---|---|---|
CIM Major | CIM Major Course from List A | Major | 3 |
Social Sciences | Social Sciences GE Course | 3 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 | |
Elective | Degree Applicable Elective (Courses 1-299) | 3 | |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | AS GE Area/Major | Units |
---|---|---|---|
CIM Major | CIM Major Course from List A | Major | 3 |
Natural Sciences | Natural Sciences GE Course | 2 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 | |
Elective | Degree Applicable Elective (Courses 1-299) | 3 | |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | Units |
---|---|---|
CIM 141 | Creating a Web Page Using HTML | 3 |
CIM 144 | Web Development - WordPress | 3 |
Course | Title | Units |
---|---|---|
CIM 143 | Web Development - Dreamweaver | 3 |
CIM Major Course | CIM Major Course from List A | 3 |
Course | Title | Units |
---|---|---|
CIM Major Course | CIM Major Course from List A | 3 |
Course | Title | Units |
---|---|---|
CIM Major Course | CIM Major Course from List A | 3 |
Course | Title | Units |
---|---|---|
CIM 141 | Creating a Web Page Using HTML | 3 |
CIM 144 | Web Development - WordPress | 3 |
Course | Title | Units |
---|---|---|
CIM 143 | Web Development - Dreamweaver | 3 |
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6
- 7