Course | Title | IGETC Area/Major | Units |
---|---|---|---|
WR 1 | College Writing 1 | 1A | 4 |
MATH 10* | Statistics Course | 2A | 3 |
COMM 1 | Communication Fundalmentals | 1C | 3 |
DNCE 6 | Ballet I | 2 | |
DNCE 12 | Modern Dance I | 2 |
Course | Title | IGETC Area/Major/Elective | Units |
---|---|---|---|
WR 2 | College Writing 2 - Critical Thinking | 1B | 4 |
DNCE 55 | Choreography I | 3 | |
DNCE 7 | Ballet 2 | 2 | |
DNCE 77 or 78 | Dance History-20th Century or Dance Appreciation | 3A | 3 |
Social & Behavior Science | Social and Behavior Sciences GE Course | 4 | 3 |
Course | Title | IGETC Area/Major/Elective | Units |
---|---|---|---|
DNCE 50 | Condition and Correct: Overview | 3 | |
DNCE 13 | Modern Dance II | 2 | |
Biological Science | Biological Science GE Course | 5B | 3 |
Biological Science Lab | Biological Science Lab GE Course | 5C | 1 |
Social & Behavior Science** | Social and Behavior Sciences GE Course | 4 | 3 |
Social & Behavior Science** | Social and Behavior Sciences GE Course | 4 | 3 |
Course | Title | IGETC Area/Major/Elective | Units |
---|---|---|---|
DNCE 18 | Jazz Dance II | 2 | |
DNCE 70 | IVC Performing Dance Ensemble | 2 | |
Physical Science | Physical Science GE Course | 5A | 3 |
Social & Behavior Science** | Social and Behavior Sciences GE Course | 4 | 3 |
Humanities | Humanities GE Course | 3B | 3 |
Arts/Humanities | Arts or Humanities GE Course | 3A or 3B | 3 |
- Students can take Math 10 or another math course that meets the UC transfer math requirement.in IGETC GE Area 2A.
- Students must take three Social and Behavioral Sciences course from at least two different disciplines. Please see IGETC GE pattern for details.
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
WR 1 | College Writing 1 | A2 | 4 |
MATH 10* | Introduction to Statistics | B4 | 3 |
DNCE 55 | Choreography I | Major or Elective | 3 |
DNCE 6 | Ballet I | 2 | |
DNCE 12 | Modern Dance I | Major or Elective | 2 |
DNCE 66C or 70 | Dance Performance Course | 2 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
Critical Thinking | Critical Thinking | A3 | 3-4 |
COMM 1 | Communication Fundamentals | A1 | 3 |
DNCE 7 | Ballet II | Major | 2 |
DNCE 13 | Modern Dance II | Major or Elective | 2 |
DNCE 23 | Tap Dance II | Elective | 1 |
Learning & Self Dev. | Lifelong Learning and Self Development GE Course | E | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
DANCE 18 | Jazz II | 2 | |
DNCE 75 | Improvisation I | Major or Elective | 2 |
DNCE 77 | Dance History - 20th Century | C1 | 3 |
Humanities | Humanities GE Course | C2 | 3 |
HIST 20 or HIST 21 | American History Course | D | 3 |
Life Science | Life Science GE Course | B1 | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
DNCE 50, 86, 87, or 88 | Condition and Correct Course | 3 | |
Arts/Humanities | Arts or Humanities GE Course | C1 or C2 | 3 |
PS 1 | American Government | D | 3 |
Ethnic Studies | Ethnic Studies GE Course | F | 3 |
Physical Science | Physical Science GE Course | B1 | 3 |
Physical Science Lab | Physical Science Lab | B3 | 1 |
Course | Title | AS GE Area/Major | Units |
---|---|---|---|
WR 1 | College Writing 1 | 1A | 4 |
MATH | Math GE Course | 1C | 3-5 |
DMP 20 | Basic Model Making | Major | 3 |
DMP 200 | Introduction to Model Making and Design | Major | 1.5 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | AS GE Area/Major | Units |
---|---|---|---|
Communication/Thinking | Communication/Analytical Thinking GE Course | 1B | 3-4 |
DMP 21 | Advanced Model Making I | Major | 3 |
DMP 210 | Rapid Visualization | Major | 3 |
Social Sciences | Social Sciences GE Course | 3 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | AS GE Area/Major | Units |
---|---|---|---|
DMP 22 | Advanced Model Making II | Major | 3 |
DMP 130 | Solidworks | Major | 3 |
Arts/Humanities | Arts or Humanities GE Course | 4 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 | |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | AS GE Area/Major | Units |
---|---|---|---|
DMP 40 | 3D Rapid Model Making and Prototype Development I | Major | 3 |
DMP 260 | Modeling and Prototyping Methods and Materials | Major | 2 |
Natural Sciences | Natural Sciences GE Course | 2 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 | |
Elective | Degree Applicable Elective (Courses 1-299) | 1.5 |
Course | Title | AS GE Area/Major | Units |
---|---|---|---|
DMP 41 | 3D Rapid Model Making and Prototype Development II | Major | 3 |
Course | Title | Units |
---|---|---|
DMP 20 | Basic Model Making | 3 |
DMP 200 | Introduction to Model Making and Design | 1.5 |
Course | Title | Units |
---|---|---|
DMP 21 | Advanced Model Making I | 3 |
DMP 210 | Rapid Visualization | 3 |
Course | Title | Units |
---|---|---|
DMP 22 | Advanced Model Making II | 3 |
DMP 130 | Solidworks | 3 |
Course | Title | Units |
---|---|---|
DMP 40 | 3D Rapid Model Making and Prototype Development I | 3 |
DMP 260 | Modeling and Prototyping Methods and Materials | 2 |
Course | Title | Units |
---|---|---|
DMP 41 | 3D Rapid Model Making and Prototype Development II | 3 |
Course | Title | AS GE AREA/MAJOR | Units |
---|---|---|---|
WR 1 | College Writing 1 | 1A | 4 |
MATH GE | Various (Degree Applicable Math Related GE Course) | 1C | 3-5 |
DMA 10 | Introduction to Digital Media | Major | 3 |
DMA 51 | Beginning Digital Photography | Major | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 2-3 |
Course | Title | AS GE AREA/MAJOR | Units |
---|---|---|---|
COMMUNICATION/THINKING | Communication/Analytical Thinking GE Course | 1B | 3-4 |
DMA 55 | Graphic Design I | Major | 3 |
DMA 65 or DMA 70 | Typography or Digital Video Production | Major | 3 |
Social Sciences | Social Sciences GE Course | 3 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | AS GE AREA/MAJOR | Units |
---|---|---|---|
DMA 62 | Motion Graphics (Fall Only) | Major | 3 |
DMA 52 or DMA 56 | Intermediate Digital Photography or Graphic Design II | Major | 3 |
Natural Sciences | Natural Sciences GE Course | 2 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 | |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | AS GE AREA/MAJOR | Units |
---|---|---|---|
DMA 91 | Portfolio Development | Major | 3 |
DMA MAJOR | DMA Major Course from List A | Major | 3 |
Arts/Humanities | Arts or Humanities GE Course | 4 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 | |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | Units |
---|---|---|
DMA 10 | Introduction to Digital Media | 3 |
DMA 51 | Beginning Digital Photography | 3 |
Course | Title | Units |
---|---|---|
DMA 55 | Graphic Design I | 3 |
DMA 65 or DMA 70 | Typography or Digital Video Production | 3 |
Course | Title | Units |
---|---|---|
DMA 62 | Motion Graphics (Fall Only) | 3 |
DMA 52 or DMA 56 | Intermediate Digital Photography or Graphic Design II | 3 |
Course | Title | Units |
---|---|---|
DMA 91 | Portfolio Development | 3 |
Course | Title | Units |
---|---|---|
HD 7 | Developmental Psychology: Childhood and Adolescence | 3 |
HD 15 | Socialization of the Child - Child, Family, Community | 3 |
Course | Title | Units |
---|---|---|
HD - TBD | HD Major Course from List A | 3 |
HD - TBD | HD Major Course from List A | 3 |
Course | Title | Units |
---|---|---|
HD 7 | Developmental Psychology: Childhood and Adolescence | 3 |
HD 110 | Principles and Practices of Teaching Young Children | 3 |
HD - TBD | HD Major Course from List A | 1 |
Course | Title | Units |
---|---|---|
HD 115 | Introduction to Curriculum | 3 |
HD 120 | Child Guidance and Discipline | 3 |
HD - TBD | HD Major Course from List A | 1 |
Course | Title | Units |
---|---|---|
HD 15 | Socialization of the Child - Child, Family, Community | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
WR 1 | College Writing 1 | A2 | 4 |
COMM 1 | Communication Fundamentals | A1 | 3 |
HD 7 | Developmental Psychology: Childhood and Adolescence | E & Major | 3 |
HD 15 | Socialization of the Child - Child, Family, Community | D & Major | 3 |
HD 115 | Introduction to Curriculum | Major | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
Critical Thinking | Critical Thinking GE Course | A3 | 3-4 |
MATH 10 or MATH 20* | Introduction to Statistics or Math for Elementary Teachers | B4 | 3 |
HD 110 | Principles and Practices of Teaching Young Children | Major | 3 |
HD 101 | Observation and Assessment of Young Children (Summer + Spring only) | Major | 3 |
PS 1 | American Government | D | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
HD 150 | Health, Safety and Nutrition of Children | Major | 3 |
HD 120 | Child Guidance and Discipline | Major | 3 |
ARTS | Arts GE Course | C1 | 3 |
HIST 20 or HIST 21 | American History Course | C2 | 3 |
Physical Science | Physical Science GE Course | B1 | 3 |
Science Lab | Physical Science GE Lab | B3 | 1 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
HD 130 | Teaching in a Diverse Society (Spring Only) | Major | 3 |
HD 181 | Practicum: Early Childhood Programs (Spring Only) | Major | 3 |
HD 168 | Cooperative Work Experience: Human Development (Spring Only) | Major | 1 |
Arts/Humanities | Arts or Humanities GE Course | C1 or C2 | 3 |
Life Science | Life Science GE Course | B2 | 3 |
Ethnic Studies | Ethnic Studies GE Course | F | 3 |
- Students can take Math 10 or Math 20 or any other math course that meets the CSU transfer math requirement in CSU GE Area B4.
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
WR 1 | College Writing 1 | 1A | 4 |
MATH 11 or 3A* | Business Calculus or Analytic Geometry and Calculus 1 | 2 & Major | 4-5 |
ECON 1 or 1H | Principles of Economics - Micro | 4 & Major | 3 |
Lifelong Health** | Lifelong Health and Personal Development GE Course | 9 A/B/C | 1 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
Critical Thinking | Various Critical Thinking GE Course | 1C | 3-4 |
ECON 10 or 10H | Statistics for Business and Economics (Spring Only) | 2 & Major | 3 |
COMM 1 | Communication Fundamentals | 1B | 3 |
ECON 2 or 2H | Principles of Economics - Macro | Major | 3 |
Fine Arts | Fine Arts and Languages GE Course | 7 | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
ECON 6 | Environmental and Resource Economics (Fall Only) | Major | 3 |
American Institutions | American Institutions GE Course | 8 | 3 |
PHIL 1, PHIL 5, HIST 10 or HIST 11 | Various Philosophy or History Courses (Recommended) | 6 | 3 |
Natural Sciences | Natural Sciences GE Course | 3 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
ECON 13 | Global Economics (Spring Only) | Major | 3 |
ECON Major | Economics AA Major Course from List B | Major | 3-5 |
Lifelong Health** | Lifelong Health and Personal Development GE Course | 9 A/B/C | 3 |
Cultural Diversity | Cultural Diversity GE Course | 5 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
- This sample academic plan assumes that student is eligible for Math 11 or Math 3A in the first semester.
- Take one course from two different categories among GE areas 9A, 9B, and 9C. Please refer to the AA GE pattern for details.
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
WR 1 | College Writing 1 | A2 | 4 |
MATH 11 or MATH 3A* | Brief Course in Calculus or Analytic Geometry and Calculus | B4 & Major | 4-5 |
ECON 1 or 1H | Principles of Economics - Micro | D & Major | 3 |
Learning & Self Dev | Lifelong Learning and Self Development GE Course | E | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
COMM 1 | Communication Fundamentals | A1 | 3 |
Critical Thinking | Critical Thinking GE Course | A3 | 3-4 |
ECON 2 or 2H | Principles of Economics - Macro | D & Major | 3 |
ECON 10 | Statistics for Business and Economics (Spring Only) | B4 & Major | 3 |
Arts | Arts GE Course | C1 | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
ECON Major | Economics AA-T Major Course from List A | Major | 3-5 |
HIST 20 or HIST 21 | American History | C2 | 3 |
Physical Science | Physical Science GE Course | B1 | 3 |
Ethnic Studies | Ethnic Studies GE Course | F | 3 |
Transfer Elective | CSU Transferable Elective (Courses 1-199) | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
ECON Major | Economics Major Course from List B | Major | 3-5 |
Arts/Humanities | Arts or Humanities GE Course | C1 or C2 | 3 |
Life Science | Life Science GE Course | B2 | 3 |
Science Lab | Life Science Lab | B3 | 1 |
PS 1 | American Government | D | 3 |
Transfer Elective | CSU Transferable Elective (Courses 1-199) | 3 |
- Students should take the math course or courses that is required or highly recommended by the specific CSU they plan to transfer to.
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
WR 1 | College Writing 1 | 1A | 4 |
MATH 3A* | Calculus 1 | 2A & Major | 5 |
ECON 1 or 1H | Principles of Economics - Micro | 4 & Major | 3 |
Arts | Arts GE Course | 3A | 3 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
WR 2 | College Writing 2 - Critical Thinking | 1B | 4 |
MATH 3B | Calculus 2 | 2A & Major | 5 |
ECON 2 or 2H | Principles of Economics - Macro | 4 & Major | 3 |
COMM 1 | Communication Fundamentals | 1C | 3 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
ECON 6 | Environmental and Resource Economics (Fall Only) | 4 | 3 |
POL 1 or POL 4 | American Government or Introduction to Political Science | 4 | 3 |
Arts/Humanities | Arts or Humanities GE Course | 3A or 3B | 3 |
PHIL 1, PHIL 5, HIST 10 or HIST 11 | Various Philosophy or History Courses (Recommended) | 3B | 3 |
Biological Science | Biological Science GE Course | 5B | 3 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
ECON 10 or 10H | Statistics for Business and Economics (Spring Only) | 2A | 3 |
ECON 13 | Global Economics (Spring Only) | 4 | 3 |
Physical Science | Physical Science GE Course | 5A | 3 |
Physical Science Lab | Physical Science Lab | 5C | 1 |
Transfer Elective | UC Transfer Elective (Courses 1-99) | 3 | |
Transfer Elective | UC Transfer Elective (Courses 1-99) | 2-3 |
- This sample academic plan assumes that student is eligible for Math 3A in the first semester.
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
WR 1 | College Writing 1 | 1A | 4 |
MATH 3A* | Analytic Geometry and Calculus I | 2A & Major | 5 |
CHEM 1A | General Chemistry I | 5A & Major | 5 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
WR 2 | College Writing Critical Thinking | 1B | 4 |
MATH 3B | Analytic Geometry and Calculus II | Major | 5 |
Arts or Humanities | Arts or Humanities or Social and Behavioral Sciences GE Course | C1, C2 or D | 3 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
PHYS 4A | General Physics | 5A & Major | 4 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
WR 2 | College Writing Critical Thinking | 1B | 4 |
MATH 24 | Elementary Differential Equations | 2A & Major | 4 |
PHYS 4B | General Physics | 5A & Major | 4 |
CS -TBD** | Computer Science Course for Major - TBD | Major | 3 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
MATH 4A | Analytic Geometry and Calculus III | 2A & Major | 5 |
MATH 26 | Introduction to Linear Algebra | 2A & Major | 4 |
PHYS 4C | General Physics | 5A & Major | 4 |
ENGR 70*** | Introduction to Network Analysis | Major | 3 |
- This sample academic plan assumes that student is eligible for Math 3A in the first semester.
- Please see a counselor, check assist.org, and check specifically UC admissions websites to see which computer science course is required or recommended.
- Some UC campuses require or highly recommend Engineering 70 for transfer as Electrical Engineering majors. Please check assist.org and individual UC campus admission websites for details.
Course | Title | Units |
---|---|---|
ELEC 201 | Residential Wiring | 4 |
ET 92 | Basic Electric Circuits I | 4 |
ELEC 200A | OSHA 10 (Fall Only) | 1 |
Course | Title | Units |
---|---|---|
ELEC 203 | Commercial and Industrial Wiring | 4 |
ET 104 | Basic Electric Circuits II | 4 |
Course | Title | AS GE Area/Major | Units |
---|---|---|---|
WR 1 | College Writing 1 | 1A | 4 |
MATH | Math GE Course | 1C | 3-5 |
ET 92 | Basic Electric Circuits I | Major | 4 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | AS GE Area/Major | Units |
---|---|---|---|
Communication/Thinking | Communication/Analytical Thinking GE Course | 1B | 3-4 |
ET 99 | Digital Electronic Circuits | Major | 4 |
Social Sciences | Social Sciences GE Course | 3 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 | |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | AS GE Area/Major | Units |
---|---|---|---|
ET 104 | Bsic Electric Circuits II | Major | 4 |
ET 105 | Electronic Devices and Circuits I | Major | 4 |
Arts/Humanities | Arts or Humanities GE Course | 4 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 | |
Elective | Degree Applicable Elective (Courses 1-299) | 1 |
Course | Title | AS GE Area/Major | Units |
---|---|---|---|
ET 107 | Electronic Devices and Circuits II | Major | 4 |
ET Major | ET Major Course from List A | Major | 4 |
Natural Sciences | Natural Sciences GE Course | 2 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 | |
Elective | Degree Applicable Elective (Courses 1-299) | 1 |
Course | Title | Units |
---|---|---|
ET 92 | Basic Electric Circuits I | 4 |
Course | Title | Units |
---|---|---|
ET 99 | Digital Electronic Circuits | 4 |
Course | Title | Units |
---|---|---|
ET 104 | Bsic Electric Circuits II | 4 |
ET 105 | Electronic Devices and Circuits I | 4 |
Course | Title | Units |
---|---|---|
ET 107 | Electronic Devices and Circuits II | 4 |
ET Major Course | ET Major Course from List A | 4 |
Course | Title | Units |
---|---|---|
ET 92 | Basic Electric Circuits I | 4 |
Course | Title | Units |
---|---|---|
ET 99 | Digital Electronic Circuits | 4 |
Course | Title | Units |
---|---|---|
ET 104 | Basic Electric Circuits II | 4 |
ET 105 | Electronic Devices and Circuits I | 4 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
WR 1 | College Writing 1 | A2 & Major | 4 |
HD 7 | Developmental Psychology: Childhood and Adolescence | E & Major | 3 |
COMM 1 | Communication Fundamentals | A1 & Major | 3 |
ERTH 20 | Introduction to Earth Science | B1/B3 & Major | 4 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
WR 2 | College Writing 2: Critical Thinking, Writing | A3 & Major | 4 |
MATH 20 | Mathematics for Elementary School Teachers | B4 & Major | 3 |
HIST 1 | History of World Civilizations to 1500 | C2 & Major | 3 |
PS 1 | American Government | D & Major | 3 |
GEOG 3 | World Regional Geography | D & Major | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
PHYS 20 | Ideas and Events of Physics | Major | 4 |
LIT 1 | Introduction to Literature | C2 & Major | 3 |
HD 10 | Introduction to Elementary Teaching | Major | 3 |
LIT 7 | Survey of Children's Literature | Major | 3 |
Ethnic Studies | Ethnic Studies GE Course | F | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
BIO 1 | Life Sciences | B2 & Major | 3 |
BIO 1L | Life Sciences Laboratory | Major | 1 |
HIST 20 | American History through the Civil War | D & Major | 3 |
Major | Elementary Ed Teacher AA-T Course from List B | C1 & Major | 3 |
Major | Elementary Ed Teacher AA-T Course from List C | Major | 3 |
Transfer Elective | CSU Transferable Elective (Courses 1-199) | 2-3 |
Course | Title | Units |
---|---|---|
ELEC 201 | Residential Wiring | 4 |
ELEC 21 | Introduction to Renewable Energy (Fall Only) | 3 |
Course | Title | Units |
---|---|---|
ELEC 200 | OSHA Standards for Construction Safety (Spring Only) | 3 |
ELEC 211 | Grid-Tied Solar Photovoltaic Systems (Spring Only) | 4 |
Course | Title | Units |
---|---|---|
ELEC 212 | Advanced Solar Photovoltaics (Fall Only) | 3 |
Course | Title | AS GE Area/Major | Units |
---|---|---|---|
WR1 | College Writing 1 | 1A | 4 |
MATH 3A* | Analytic Geometry and Calculus I | 1C | 5 |
ENGR 21 | Introduction to Engineering and Technology | Major | 1 |
CS 36 | C Programming | 3 |
Course | Title | AS GE Area/Major | Units |
---|---|---|---|
ENGR 20** | Introduction to Programming and Problem Solving with Matlab or | Major | 3 |
MATH 3B | Analytic Geometry and Calculus II | 1C | 5 |
PHYS 4A | General Physics | 2 | 4 |
Social Sciences | Social Sciences GE Course | 3 | 3 |
Course | Title | AS GE Area/Major | Units |
---|---|---|---|
Communication/Thinking | Communication/Analytical Thinking GE Course | 1B | 3-4 |
MATH 4A or MATH 24 | Analytic Geometry and Calculus III or Elementary Differential Equations | 1C | 4-5 |
Course | Title | AS GE Area/Major | Units |
---|---|---|---|
ENGR Major | ENGR Major Course from List A | Major | 3 |
MATH 4A or MATH 24 | Analytic Geometry and Calculus III or Elementary Differential Equations | 1C | 4-5 |
PHYS 4B | General Physics | 2 | 4 |
ENGR 30 | Statics of Rigid Bodies and Structures | Major | 3 |
Course | Title | AS GE Area/Major | Units |
---|---|---|---|
ENGR Major | ENGR Major Course from List C | Major | 3-4 |
MATH 26 | Introduction to Linear Algebra | 1C | 4 |
Arts/Humanities | Arts or Humanities GE Course | 4 | 3 |
ENGR 70 or ENGR 80 | Introduction to Network Analysis or Engineering Dynamics | Major | 3 |
- This sample academic plan assumes that student is eligible for Math 3A in the first semester.
- Students should take CS 36 before they take ENGR 20 if they do not have any programming experience.
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
WR 1 | College Writing 1 | A2 | 4 |
MATH 3A* | Analytic Geometry and Calculus I | B4 & Major | 5 |
CHEM 1A** | General Chemistry I | B1/B3 & Major | 5 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
COMM 1 | Communication Fundamentals | A1 | 3 |
Critical Thinking | Critical Thinking GE Course | A3 | 3-4 |
MATH 3B | Analytic Geometry and Calculus II | B4 & Major | 5 |
HIST 20 or HIST 21 | American History Course | C2 | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
PHYS 4A** | General Physics | B1/B3 & Major | 4 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
MATH 4A | Analytic Geometry and Calculus III | B4 & Major | 5 |
MATH 26 | Introduction to Linear Algebra | B4 & Major | 4 |
PHYS 4B** | General Physics | B1/B3 & Major | 4 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
MATH 24 | Elementary Differential Equations | B4 & Major | 4 |
ENGR Major Prep | Engineering Major Preparation Course | Major | 4-5 |
PHYS 4C** | General Physics | B1/B3 & Major | 4 |
PS 1 | American Government | D | 3 |
- This sample academic plan assumes that student is eligible for Math 3A in the first semester.
- Depending on the engineering area (chemical, electrical, mechanical, etc…), one or two chemistry courses and two or three physics courses is required or recommended for transfer.
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
WR 1 or 1H | College Writing 1 | 1A | 4 |
MATH | Various (Math/Math Related GE Course) | 1C | 3-5 |
WR 10 | Introduction to Creative Writing | 7 & Major | 3 |
Lifelong Health* | Lifelong Health and Personal Development GE Course | 9 A/B/C | 1 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
WR 2 or 2H | College Writing 2 | 1C & Major | 4 |
COMM 1 | Communication Fundamentals | 1B | 3 |
LIT 1 | Introduction to Literature | 6 & Major | 3 |
American Institutions | American Institutions GE Course | 8 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
English Major | English Major Course from List A | Major | 3 |
English Major | English Major Course from List B | Major | 3 |
Social Sciences | Social Sciences GE Course | 4 | 3 |
Lifelong Health* | Lifelong Health and Personal Development GE Course | 9 A/B/C | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
English Major | English Major Course from List C | Major | 3 |
English Major | English Major Course from List D | Major | 3 |
Natural Sciences | Natural Sciences GE Course | 3 | 3 |
Cultural Diversity | Cultural Diversity GE Course | 5 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
- Take one course from two different categories among GE areas 9A, 9B, and 9C. Please refer to the AA GE pattern for details.
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
WR 1 or 1H | College Writing 1 | 1A | 4 |
MATH | Math GE Course | 2 | 3-5 |
English Major | English Major Course from List A | Major | 3 |
Lifelong Health* | Lifelong Health and Personal Development GE Course | 9 A/B/C | 1 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
WR 2 or 2H | College Writing 2 | 1C & Major | 4 |
COMM 1 | Communication Fundamentals | 1B | 3 |
LIT 1 | Introduction to Literature | 6 & Major | 3 |
ENGL Major Course | English Major Course from List A | Major | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
English Major | ENGL Major Course from List B | Major | 3 |
Social Sciences | Social Sciences GE Course | 4 | 3 |
American Institutions | American Institutions GE Course | 8 | 3 |
Lifelong Health | Lifelong Health and Personal Development GE Course | 9 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
LIT 46 | Ethnicity and Literature of the US (Spring Only) | 5 | 3 |
English Major | English Major Course from List C | Major | 3 |
Natural Sciences | Natural Sciences GE Course | 3 | 3 |
Fine Arts Arts | Fine Arts and Languages GE Course | 7 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
- Take one course from two different categories among GE areas 9A, 9B, and 9C. Please refer to the AA GE pattern for details.
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
WR 1 or 1H | College Writing 1 | A2 | 4 |
MATH 10* | Introduction to Statistics | B4 | 3 |
COMM 1 | Communication Fundamentals | A1 | 3 |
Learning & Self Development | Lifelong Learning and Self Development GE Course | E | 3 |
Transfer Elective | CSU Transferable Elective (Courses 1-199) | 1-3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
WR 2 or 2H | College Writing 2: Critical Thinking, Writing | A3 | 4 |
LIT 1 | Introduction to Literature | C2 & Major | 3 |
ARTS | Arts GE Course | C1 | 3 |
Ethnic Studies | Ethnic Studies GE Course | F | 3 |
Transfer Elective | CSU Transferable Elective (Courses 1-199) | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
English Major | English Major Course from List A | C2 & Major | 3 |
English Major | English Major Course from List B | Major | 3 |
HIST 20 or HIST 21 | American History Course | D | 3 |
Physical Science | Physical Science GE Course | B1 | 3 |
Transfer Elective | CSU Transferable Elective (Courses 1-199) | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
English Major | English Major Course from List A | Major | 3 |
English Major | English Major Course from List C | Major | 3 |
Life Science | Life Science GE Course | B2 | 3 |
Life Science Lab | Life Science Lab | B3 | 1 |
PS 1 | American Government | D | 3 |
Transfer Elective | CSU Transferable Elective (Courses 1-199) | 2-3 |
- Students can take Math 10 or any other math course that meets the CSU transfer math requirement in CSU GE Area B4.
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
WR 1 or 1H | College Writing 1 | 1A | 4 |
MATH 10* | Statistics Course | 2A | 3 |
LIT 20 | Survey of British Literature to 1776 | 3B & Major | 3 |
