Glendale vs Irvine Valley (12/9/11 at Rio Hondo)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Glendale vs Irvine Valley
12/9/11 5 pm at Rio Hondo
--------------------------------------------------------------------------------
VISITORS: Glendale 5-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Robert Henry........ * 2-5 1-3 0-0 0 1 1 1 5 1 5 0 0 0
30 Nick Rhodes......... * 3-7 1-1 2-5 0 2 2 3 9 2 0 0 1 0
32 Shara Babakhanians.. * 2-9 2-6 2-2 1 1 2 2 8 0 1 0 1 0
33 Mike Johnson........ * 7-13 2-3 1-2 4 5 9 2 17 1 0 2 0 0
44 S Derboghosian...... * 1-3 0-0 0-1 0 3 3 0 2 0 1 0 0 0
10 Chris Kopooshian.... 2-4 0-1 0-1 0 1 1 1 4 0 2 0 0 0
20 William Daubin...... 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 0
22 Nate Bryant......... 2-6 0-3 0-0 0 0 0 1 4 0 1 0 0 0
35 Dorian Hampton...... 1-2 0-0 1-2 1 0 1 0 3 0 0 0 0 0
42 Marquis Brooks...... 2-3 0-0 0-1 2 4 6 2 4 0 2 0 0 0
TEAM................ 1 1 2
Totals.............. 22-52 6-17 6-14 10 19 29 12 56 4 13 2 2 0
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 9-21 42.9% Game: 42.3% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 2-6 33.3% Game: 35.3% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 5-11 45.5% Game: 42.9% 1
--------------------------------------------------------------------------------
HOME TEAM: Irvine Valley 9-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Kalob Hatcher....... * 1-7 1-5 0-0 1 0 1 2 3 4 3 0 0 0
05 Ramon Mejia......... * 6-11 5-8 0-0 0 4 4 0 17 0 1 0 2 0
15 Chris Taylor........ * 0-2 0-2 0-0 1 2 3 3 0 1 0 0 0 0
25 Zach Mills.......... * 3-7 0-0 0-0 2 6 8 2 6 1 0 0 0 0
33 Austin Loeb......... * 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 0
10 Julian Nichols...... 0-1 0-1 0-0 0 1 1 1 0 0 0 0 2 0
11 Jordan Hamamoto..... 1-3 0-0 4-4 0 2 2 1 6 1 0 0 0 0
21 Christian Scott..... 2-4 0-0 2-2 0 2 2 2 6 0 0 0 1 0
22 Jose Vasquez........ 2-5 0-1 2-2 0 0 0 1 6 0 0 0 0 0
30 Michael Bolden...... 1-1 0-0 0-0 0 4 4 2 2 2 1 1 0 0
32 Kirill Sergeyev..... 9-12 0-0 5-6 2 3 5 1 23 1 1 1 0 0
34 Jeff Given.......... 1-1 0-0 1-2 2 1 3 0 3 0 0 1 0 0
TEAM................ 3 2 5
Totals.............. 26-55 6-17 14-16 11 27 38 15 72 10 7 3 5 0
TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 12-24 50.0% Game: 47.3% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 2-6 33.3% Game: 35.3% REBS
F Throw % 1st Half: 9-10 90.0% 2nd Half: 5-6 83.3% Game: 87.5% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Glendale-None. Irvine Valley-None.
Attendance:
Score by Periods 1st 2nd Total
Glendale...................... 31 25 - 56
Irvine Valley................. 41 31 - 72
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Glendale vs Irvine Valley
12/9/11 5 pm at Rio Hondo
--------------------------------------------------------------------------------
VISITORS: Glendale 5-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Robert Henry........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Nick Rhodes......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Shara Babakhanians.. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Mike Johnson........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 S Derboghosian...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Chris Kopooshian.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 William Daubin...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Nate Bryant......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Dorian Hampton...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Marquis Brooks...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Irvine Valley 9-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Kalob Hatcher....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Ramon Mejia......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Chris Taylor........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Zach Mills.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Austin Loeb......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Julian Nichols...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Jordan Hamamoto..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Christian Scott..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Jose Vasquez........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Michael Bolden...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Kirill Sergeyev..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Jeff Given.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Glendale-None. Irvine Valley-None.
Attendance:
Score by Periods 1st
Glendale...................... 31
Irvine Valley................. 41
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Glendale vs Irvine Valley
12/9/11 5 pm at Rio Hondo
--------------------------------------------------------------------------------
VISITORS: Glendale 5-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Robert Henry........ * 2-5 1-3 0-0 0 1 1 1 5 1 5 0 0 0
30 Nick Rhodes......... * 3-7 1-1 2-5 0 2 2 3 9 2 0 0 1 0
32 Shara Babakhanians.. * 2-9 2-6 2-2 1 1 2 2 8 0 1 0 1 0
33 Mike Johnson........ * 7-13 2-3 1-2 4 5 9 2 17 1 0 2 0 0
44 S Derboghosian...... * 1-3 0-0 0-1 0 3 3 0 2 0 1 0 0 0
10 Chris Kopooshian.... 2-4 0-1 0-1 0 1 1 1 4 0 2 0 0 0
20 William Daubin...... 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 0
22 Nate Bryant......... 2-6 0-3 0-0 0 0 0 1 4 0 1 0 0 0
35 Dorian Hampton...... 1-2 0-0 1-2 1 0 1 0 3 0 0 0 0 0
42 Marquis Brooks...... 2-3 0-0 0-1 2 4 6 2 4 0 2 0 0 0
TEAM................ 1 1 2
Totals.............. 22-52 6-17 6-14 10 19 29 12 56 4 13 2 2 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-52 42.3% Game: 42.3%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-17 35.3% Game: 35.3%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-14 42.9% Game: 42.9%
--------------------------------------------------------------------------------
HOME TEAM: Irvine Valley 9-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Kalob Hatcher....... * 1-7 1-5 0-0 1 0 1 2 3 4 3 0 0 0
05 Ramon Mejia......... * 6-11 5-8 0-0 0 4 4 0 17 0 1 0 2 0
15 Chris Taylor........ * 0-2 0-2 0-0 1 2 3 3 0 1 0 0 0 0
25 Zach Mills.......... * 3-7 0-0 0-0 2 6 8 2 6 1 0 0 0 0
33 Austin Loeb......... * 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 0
10 Julian Nichols...... 0-1 0-1 0-0 0 1 1 1 0 0 0 0 2 0
11 Jordan Hamamoto..... 1-3 0-0 4-4 0 2 2 1 6 1 0 0 0 0
21 Christian Scott..... 2-4 0-0 2-2 0 2 2 2 6 0 0 0 1 0
22 Jose Vasquez........ 2-5 0-1 2-2 0 0 0 1 6 0 0 0 0 0
30 Michael Bolden...... 1-1 0-0 0-0 0 4 4 2 2 2 1 1 0 0
32 Kirill Sergeyev..... 9-12 0-0 5-6 2 3 5 1 23 1 1 1 0 0
34 Jeff Given.......... 1-1 0-0 1-2 2 1 3 0 3 0 0 1 0 0
TEAM................ 3 2 5
Totals.............. 26-55 6-17 14-16 11 27 38 15 72 10 7 3 5 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-55 47.3% Game: 47.3%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-17 35.3% Game: 35.3%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-16 87.5% Game: 87.5%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Glendale-None. Irvine Valley-None.
Attendance:
Score by Periods 1st 2nd Total
Glendale...................... 31 25 - 56
Irvine Valley................. 41 31 - 72
Newspaper Box Score
Newspaper Box Score
Glendale vs Irvine Valley
12/9/11 5 pm at Rio Hondo
At Rio Hondo
IRVINE VALLEY 72, GLENDALE 56
GLENDALE (5-4)
Mike Johnson 7-13 1-2 17; Nick Rhodes 3-7 2-5 9; Shara Babakhanians 2-9 2-2
8; Robert Henry 2-5 0-0 5; Chris Kopooshian 2-4 0-1 4; Marquis Brooks 2-3
0-1 4; Nate Bryant 2-6 0-0 4; Dorian Hampton 1-2 1-2 3; S Derboghosian 1-3
0-1 2; William Daubin 0-0 0-0 0. Totals 22-52 6-14 56.
IRVINE VALLEY (9-2)
Kirill Sergeyev 9-12 5-6 23; Ramon Mejia 6-11 0-0 17; Zach Mills 3-7 0-0 6;
Jose Vasquez 2-5 2-2 6; Christian Scott 2-4 2-2 6; Jordan Hamamoto 1-3 4-4
6; Jeff Given 1-1 1-2 3; Kalob Hatcher 1-7 0-0 3; Michael Bolden 1-1 0-0 2;
Austin Loeb 0-1 0-0 0; Chris Taylor 0-2 0-0 0; Julian Nichols 0-1 0-0 0.
Totals 26-55 14-16 72.
Glendale...................... 31 25 - 56
Irvine Valley................. 41 31 - 72
3-point goals-Glendale 6-17 (Shara Babakhanians 2-6; Mike Johnson 2-3;
Robert Henry 1-3; Nick Rhodes 1-1; Nate Bryant 0-3; Chris Kopooshian 0-1),
Irvine Valley 6-17 (Ramon Mejia 5-8; Kalob Hatcher 1-5; Jose Vasquez 0-1;
Chris Taylor 0-2; Julian Nichols 0-1). Fouled out--Glendale-None, Irvine
Valley-None. Rebounds-Glendale 29 (Mike Johnson 9), Irvine Valley 38 (Zach
Mills 8). Assists-Glendale 4 (Nick Rhodes 2), Irvine Valley 10 (Kalob
Hatcher 4). Total fouls-Glendale 12, Irvine Valley 15.