Due to the COVID-19 pandemic parking is complimentary for visitors, students, staff, and faculty for the Fall 2021 term through the end of the Spring 2022 term. Parking permits are currently NOT required, however, all other regulations will still be enforced (red curb, ADA, roadway, overnight, etc.). Please visit Parking at IVC for details.
Directions
Campus Map
Off-Campus Class Locations
Location Code | Site Location | Map | Address | Phone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fullerton (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSUF-IRV | Irvine Campus - Cal State Fullerton | Map It | 3 Banting, Irvine 92618 | 657-278-1600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Irvine (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPCC | Heritage Park Community Center | Map It | 14301 Yale Ave., Irvine 92604 | 949-724-6750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lkvw Sr Ct | Lakeview Senior Center | Map It | 20 Lake Rd., Irvine 92612 | 949-724-6900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rnch Sr Ct | Rancho Senior Center | Map It | 3 Ethel Coplen Way, Irvine 92612 | 949-724-6800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRCP | Turtle Rock Community Park | Map It | 1 Sunnyhill, Irvine 92603 | 949-724-6734 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laguna Beach (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LBCC | Laguna Beach Community Center | Map It | 380 Third St., Laguna Beach 92651 | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LBHSCP | Laguna Beach High School Community Pool | Map It | 625 Park Ave., Laguna Beach 92651 | 949-464-9535 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laguna Hills, Laguna Woods & Lake Forest (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FS Sr Ctr | Florence Sylvester Senior Center | Map It | 23721 Moulton Parkway, Laguna Hills 92653 | 949-380-0155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LFBTC | Lake Forest Beach and Tennis Club | Map It | 22921 Ridge Route Dr., Lake Forest 92630 | 949-837-6100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LFCH | Lake Forest City Hall Community Center | Map It | 100 Civic Center Drive, Lake Forest 92630 | 949-461-3408 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tustin (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDEA at ATEP | School of Integrated Design, Engineering and Automation at the Advanced Technology and Education Park | Map It | 1624 Valencia Avenue, Tustin, 92782 | 949-367-8301 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tus Sr Ctr | Tustin Senior Center | Map It | 200 South C St., Tustin 92780 | 714-573-3340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
University & High School Sites (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beckman | Beckman High School | Map It | 3588 Bryan Ave., Irvine 92602 | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foothill | Foothill High School | Map It | 19251 Dodge Ave., Santa Ana 92705 | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lag Bch HS | Laguna Beach High School | Map It | 625 Park Ave., Laguna Beach 92651 | N/A |
IDEA at ATEP
The IDEA at ATEP building is located on the corner of Lansdowne Rd. and College Dr. (formerly Hope Dr.)